Library
NDNU Library Periodical Holdings: A
A B C D E F G H I J K L M N O P Q R S T U V W XYZ
| Title | Paper | Microform | Storage |
|---|---|---|---|
| ABA banking journal | ------ | 1990-1995 | ------ |
| ABA journal | ------ | 1990-1993 | ------ |
| Academe | ------ | ------ | 1981-2001 |
| Academic exchange quarterly | Current | ------ | 2004-2010 |
| Academic therapy (Now: Intervention) | ------ | ------ | 1984-1999 |
| Administrative science quarterly | ------ | 1964-1971 (Film) | ------ |
| Adolescence | ------ | 1980-1998 | ------ |
| Adult learning | ------ | 1992/93-1994/95 | ------ |
| Advertising age | Current | 1976-2001 | ------ |
| Advocate | Current | ------ | ------ |
| Africa report | ------ | ------ | 1990-1993 |
| African affairs | ------ | ------ | 1991-2010 |
| Alcoholism treatment quarterly | 1993-current | 1985-1992 | ------ |
| American behavioral scientist | ------ | 1990/91-2002/03 | ------ |
| American catholic philosophical (Quarterly) | Current | ------ | 1990-2010 |
| American economic review | Current | 1929-1949 (Film) | 2008-2010 |
| American educational research journal | ------ | ------ | 1990-2006 |
| American heritage | Current | ------ | 1990-2010 |
| American historical review | ------ | ------ | 1985 |
| American history illustrated (Now: America history) | ------ | ------ | 1995-2009 |
| American Indian quarterly | ------ | 1990-1995 | ------ |
| American journal of art therapy (Formerly: Bulletin of) | 1969-2002 | 1976-1997/98 | ------ |
| American journal of community psychology | ------ | 1989-2010 | ------ |
| American journal of education | Current | ------ | 1985-2010 |
| American journal of nursing | 1990-current | ------ | ------ |
| American journal of orthopsychiatry | ------ | 1980-1998 | ------ |
| American journal of psychiatry | 1999-current | 1981-1997 | ------ |
| American journal of psychology | Current | 1970-1984 | 1957-1969; 1985; 2010-2011 |
| American journal of psychotherapy | ------ | 1989-1992 | ------ |
| American journal of sociology | 1998/99-current | 1979/80-1997/98 | 1960/61-1978 |
| American libraries (kept in bindery) | current 2 years | ------ | ------ |
| American mathematical monthly | Current | ------ | 2002-2010 |
| American music | Current | ------ | 1986-2010 |
| American political science review | ------ | 1995-2002 | 1990-1992 |
| American psychologist | ------ | 1970-1997 | ------ |
| American school board journal | Current | 1990-1994 | 1995-2002; 2010-2011 |
| American sociological review | Current | 1936-56 (Film) 1985-98 (Fiche) | 1957-2011 |
| Americas (English edition) | ------ | ------ | 1990-2008 |
| Americas (Spanish edition) | Current | ------ | 1998-2011 |
| Amicus journal (Now: Onearth) | ------ | ------ | 1988-2001 |
| Analytical chemistry (Kept in chemistry department) | ------ | ------ | ------ |
| Annals of behavioral science and medical education | Current | ------ | ------ |
| Annals of Applied Statistics | ------ | ------ | 2007-2009 |
| Annals of statistics | Current | ------ | 2003-2010 |
| Annual review of psychology ref BF30.A | 1950-current | ------ | ------ |
| Annual review of sociology ref HM1.A76 | 1975-current | ------ | ------ |
| Anthrozoos | 1997-2008 | ------ | ------ |
| Applied economics | Current | ------ | 2009-2011 |
| Archaeology | Current | 1990-1995 | 1996-1997 |
| Architectural digest | Current | ------ | ------ |
| Archives of general psychiatry | 1999-current | 1985-1998 | ------ |
| Archives of sexual behavior | ------ | 1980-2001 | ------ |
| Art education | Current | ------ | 1986-2010 |
| Art in America | Current | ------ | 1985-2010 |
| Art index (Shelved in reference) | 1980/81-1995/96 | ------ | ------ |
| Art news | Current | ------ | 1985-2011 |
| Art psychotherapy (Now: Arts in psychotherapy) | 1978-1979 | 1973; 1975-77 | 1973-1977 |
| Art therapy | 1983-current | ------ | ------ |
| Artforum international (Artforum) | Current | ------ | ------ |
| Artist issue (Shelved in music) | 1986-1990 | ------ | ------ |
| Arts in psychotherapy (Formerly: Art psychotherapy) | 1984-current | 1980 | ------ |
| Arts of Asia | Current | ------ | 1990-2011 |
| Asian business | ------ | 1988-1999 | ------ |
| Atlantic monthly | Current | ------ | 1990-2009/11 |
| Audubon (Gift) | Current | ------ | 1991-2010 |
| Automotive news | Current | 1976-81; 1995-2002 | |
| Aviation week & space technology | Current | ------ | 1994-2011 |
| Aztlan | Current | ------ | 1987-2010 |
A B C D E F G H I J K L M N O P Q R S T U V W XYZ
Library Home | Catalog | Periodicals | Databases
