Library
NDNU Library Periodical Holdings: P
A B C D E F G H I J K L M N O P Q R S T U V W XYZ
| Title | Paper | Microform | Storage |
|---|---|---|---|
| Pacific historian | ------ | ------ | 1968-1986 |
| Pacific historical review | Current | ------ | 1990-2009 |
| Pacific philosophical quarterly | ------ | ------ | 1991-1993 |
| Parents | ------ | 1992-1998 | ------ |
| Paris match | Current | ------ | 2000-2009 |
| Partisan review | ------ | ------ | 1990-2003 |
| Patient care | ------ | 1993-1995 | ------ |
| PC World | Current | ------ | ------ |
| Peabody journal of education | ------ | ------ | 1989/90-2008 |
| Perceptual and motor skills | 1992-current | ------ | 1992 |
| Personnel (Now: HR focus) | ------. | 1985-1990 | ------ |
| Personnel and guidance journal | ------ | 1981/82 v.60 | ------ |
| Personnel journal (Now: Workforce) | ------ | 1985-1990 | ------ |
| Personnel psychology | ------ | 1985-1995 | ------ |
| Phi Delta Kappan (Note: v.59 missing) | ------ | 1980/81-1998/99 | ------ |
| Philosophers' magazine | Current | ------ | 2002-2009 |
| Philosophical review | Current | 1949-1959 (Film) | 1990-2009 |
| Philosophy and public affairs | Current | ------ | 1990-2009 |
| Philosophy of science | ------ | 1934-1968 (Film) | ------ |
| Piano quarterly. (Now: Piano & keyboard) | ------ | ------ | 1985-1992 |
| PMLA | Current | ------ | 1985-2009 |
| Poetry | ------ | ------ | 1986-2009 |
| Poets and writers | Current | ------ | 1987-2009 |
| Political science and politics | ------ | 1995-current | ------ |
| Political science quarterly | ------ | 1979/80-1990/91 | ------ |
| Pope speaks | ------ | ------ | 1984-2005 |
| Pratt Institute creative arts therapy program | 1981-current | ------ | ------ |
| Presidential studies quarterly | Current | ------ | 1990-2009 |
| Principal | Current | ------ | ------ |
| Professional psychology: Research & practice | ------ | 1985-1998 | 1999-2001 |
| Professional school counseling | ------ | 1980-1995 | 1997-2002 |
| Progressive | ------ | 1986-1995 | 1996-2008 |
| Psychiatric Annals | 1981-2002 | ------ | ------ |
| Psychiatric clinics of North America | ------ | 1985-current | ------ |
| Psychiatric services | Current | ------ | ------ |
| Psychiatry | 1997-2002 | ------ | 1987-1996 |
| Psychological assessment | ------ | 1989-1998 | ------ |
| Psychological bulletin | 1996-2001 | 1980-1995 | 1960-1966
|
| Psychological medicine | ------ | 1988-current | ------ |
| Psychological reports | 1990-current | ------ | 2008-2009 |
| Psychological review | ------ | 1979-1998 | 1999-2001 |
| Psychology and aging | ------ | 1986-1995 | 1996-2001 |
| Psychology in the schools | 1995/96 | 1985-1992 | 1997-2008 |
| Psychology of women quarterly | ------ | 1985-1998 | ------ |
| Psychology today | Current | 1970-89; 92-98 | ------ |
| Psychosomatics | ------ | 1988-current | ------ |
| Psychotherapy | ------ | 1985-1998 | ------ |
| Psychotherapy in priv. prac.(Now:Journal) | ------ | 1985-1995 | 1995-1998 |
| Psychotherapy Net(Formerly: Family Therapy Networker) | Current | 2001-2009 | |
| PTA magazine | ------ | 1906-1971 (Film) | ------ |
| Public administration review | ------ | 1940-1957 (Film) | ------ |
| Public health reports | Current | 1991-1993 | 1994-2009 |
| Public interest | ------ | ------ | 1996-2005 |
| Public management | ------ | ------ | 1990-2002 |
| Public manager (Formerly: Bureaucrat) | ------ | ------ | 1992-2002/03 |
A B C D E F G H I J K L M N O P Q R S T U V W XYZ
Library Home | Catalog | Periodicals | Databases
