Advanced Placement
Advanced Placement Credits
Refer to the Advanced Placement Policies section of the Catalog for further information.
| AP Exam | Score | NDNU Credit | NDNU Core Curriculum Credit |
| General Studio Art | 3, 4, 5 | Three units elective Art credit | Satisfies Visual and Performing Arts requirement. |
| Studio Art – Drawing | 3, 4, 5 | Three units elective Art credit | Satisfies Visual and Performing Arts requirement. |
| Art History | 3, 4, 5 | Three units Art History elective course | Satisfies Visual and Performing Arts requirement. |
| Music Theory | 3 | Three units elective credit | Satisfies Visual and Performing Arts requirement. |
| 4, 5 | Six units MU001A, MU008A | Satisfies Visual and Performing Arts requirement. | |
| Biology | 3, 4, 5 | Six units elective Biology credit; does not count toward the major | Satisfies Natural Sciences requirement. |
| Chemistry | 3, 4, 5 | Six units elective Chemistry credit; does not count toward the major | Satisfies Natural Sciences requirement. |
| Environmental Science | 3, 4, 5 | Six units elective credit | Satisfies Natural Sciences requirement. |
| Physics B | 3, 4, 5 | Six units elective credit | Satisfies Natural Sciences requirement. |
| Physics C | 3, 4, 5 | Six units elective credit each; maximum eight units for all Physics C exams | Satisfies Natural Sciences requirement. |
| Calculus AB | 3 | Three units elective Math credit | Satisfies Mathematics requirement. |
| 4, 5 | 4 units MA020A | Satisfies Mathematics requirement. | |
| Calculus BC | 3 | 4 units elective Math credit | Satisfies Mathematics requirement. |
| 4, 5 | Eight units MA020A and MA020B | Satisfies Mathematics requirement. | |
| Statistics | 0 | None | none |
| Computer Science A | 3 | Three units elective credit | Satisfies Formal and Applied Sciences requirement. |
| 4, 5 | Three units CS030A | Satisfies Formal and Applied Sciences requirement. | |
| Computer Science AB | 3, 4, 5 | Six units CS030A and additional elective credit | Satisfies Formal and Applied Sciences requirement. |
| Macroeconomics | 3 | Three units of elective credit | Satisfies three units of the Social and Behavioral Sciences requirement. |
| 4, 5 | Three units for EC001A | Satisfies three units of the Social and Behavioral Sciences requirement. | |
| Microeconomics | 3 | Three units of elective credit | Satisfies three units of the Social and Behavioral Sciences requirement. |
| 4, 5 | Three units for EC001B | Satisfies three units of the Social and Behavioral Sciences requirement. | |
| English Language | 3, 4, 5 | Three units for EN002 | Satisfies the College Writing requirement. |
| English Literature | 3, 4, 5 | Three units for EN021 | none |
| French Language | 3 | Six units of elective credit | Satisfies the Modern Languages requirement. |
| 4, 5 | Six units – three of elective credit and three units toward the Minor | Satisfies the Modern Languages requirement. | |
| French Literature | 3 | Six units of elective credit | Satisfies the Modern Languages requirement. |
| 4, 5 | Six units – three of elective credit and three units toward the minor | Satisfies the Modern Languages requirement. | |
| Spanish Language | 3 | Six units of elective credit | Satisfies the Modern Languages requirement. |
| 4, 5 | Six units – three of elective credit and three units toward the minor | Satisfies the Modern Languages requirement. | |
| Spanish Literature | 3 | Six units of elective credit | Satisfies the Modern Languages requirement. |
| 4, 5 | Six units – three of elective credit and three units toward the minor | Satisfies the Modern Languages requirement. | |
| Latin | 3 | Six units of elective credit | Satisfies the Modern Languages requirement. |
| 4, 5 | Six units – three of elective credit and three units toward the minor | Satisfies the Modern Languages requirement. | |
| U.S. Government | 3, 4, 5 | Three elective units | Satisfies three units of the Social and Behavioral Sciences requirement. |
| Comparative Government and Politics | 3, 4, 5 | Three elective units | Satisfies three units of the Social and Behavioral Sciences requirement. |
| U.S. History | 3 | Three elective units | none |
| 4, 5 | Six elective units | Satisfies the Social and Behavioral Sciences requirement. | |
| European History | 3 | Three elective units | none |
| 4, 5 | Six elective units | Satisfies the Social and Behavioral Sciences requirement. | |
| World History | 3 | Three elective units | none |
| 4, 5 | Six elective units | none | |
| Human Geography | 3 | Three elective units | Satisfies three units of the Social and Behavioral Sciences requirement. |
| 4, 5 | Six elective units | Satisfies the Social and Behavioral Sciences requirement. | |
| Psychology | 3, 4, 5 | Three units for PY001 | Satisfies three units of the Social and Behavioral Sciences requirement. |
