Bachelor of Science in Biochemistry
Dr. Isabelle G. Haithcox
Chair
(650) 508-3540
naturalsciences@ndnu.edu
The undergraduate degree in Biochemistry is a foundation for careers in laboratories either in industry such as biotechnology or in the academic world. The major prepares the student for graduate study directed toward biochemistry, microbiology, pharmacological, or other biomedical areas of specialization. Pre-medical, pre-dental, and pre-pharmacy students will also find that the Biochemistry major provides a good preparation for those professional schools.
Jump to:
Learning Outcomes
At the completion of a Bachelor of Science degree in Biochemistry, a graduate will have:
- Developed the ability to communicate effectively through oral and written formats;
- Acquired an appreciation of the impact of science on society;
- Identified, explored, and developed a career and continuing education plan;
- Developed critical thinking skills and laboratory techniques so as to be capable of designing, carrying out, and interpreting scientific experiments;
- Developed a thorough understanding of the function of biological molecules through the study of their molecular structure;
- Developed a thorough understanding of the chemical and regulatory interrelationship between major cellular synthetic and catabolic pathways.
Degree Requirements
In addition to major requirements, students must meet Core Curriculum requirements and General Degree requirements.
| Prerequisites | Units | |
| BIO1101/1101L | General Biology I with Lab (3/1) | 4 |
| BIO1103/1103L | General Biology II with Lab (3/1) | 4 |
| CHE1202/1202L | General Chemistry I with Lab (3/1) | 4 |
| CHE1204/1204L | General Chemistry II with Lab (3/1) | 4 |
| MTH1320 | Calculus I | 4 |
| MTH1321 | Calculus II (recommended) | (4) |
| MTH2502 | Statistics | 3 |
| PHY1304/1304L | Physics for Scientists I with Lab (3/1) | 4 |
| PHY1306/1306L | Physics for Scientists II with Lab (3/1) | 4 |
| Total Prerequisites | 31 | |
| Major Requirements | Units | |
| BIO2252/2252L | Cellular and Molecular Biology with Lab (3/1) | 4 |
| BIO2275/2275L | General Microbiology with Lab (3/2) | 5 |
| CHE2203/2203L | Organic Chemistry I with Lab (3/1) | 4 |
| CHE2205/2205L | Organic Chemistry II with Lab (3/1) | 4 |
| CHE2210/2210L | Chemical Analysis and Instrumental Methods with Lab (3/2) | 5 |
| CHE2370/2370L | Biochemistry I with Lab (3/1) | 4 |
| CHE2375/2375L | Biochemistry II with Lab (3/1) | 4 |
| CHE2884 | Research** | 3 |
| Upper-division elective in Biology, Chemistry, or Physics approved by the advisor | 4 | |
| Total Major Requirements | 37 | |
| Additional coursework strongly recommended for students planning graduate study: | ||
| MTH1321 | Calculus II (4) | |
| MTH1330 | Calculus III (4) | |
| CHE2312/2312L | Physical Chemistry for Life Sciences with Lab (3/1) | |
| Courses in Computer Science | ||
| Other Degree Requirements* and General Electives | 56 | |
| * Other degree requirements include Core Curriculum Requirements and General Degree Requirements (e.g. U.S. History). | ||
| Total Unit Requirement | 124 | |
** CHE2884 may be fulfilled by a CAR2990 internship involving laboratory work and an additional elective. Students anticipating graduate study or pharmacy school should consult the individual schools to which they intend to apply for specific undergraduate course requirements.
Minor in Biochemistry
| Required Courses | Units | |
| BIO1101/1101L | General Biology I with Lab (3/1) | 4 |
| BIO1103/1103L | General Biology II with Lab (3/1) | 4 |
| CHE1202/1202L | General Chemistry I with Lab (3/1) | 4 |
| CHE1204/1204L | General Chemistry II with Lab (3/1) | 4 |
| CHE2203/2203L | Organic Chemistry I with Lab (3/1) | 4 |
| CHE2205/2205L | Organic Chemistry II with Lab (3/1) | 4 |
| CHE2370/2370L | Biochemistry I with Lab (3/1) | 4 |
| CHE2375/2375L | Biochemistry II with Lab (3/1) | 4 |
| Total Unit Requirement | 32 | |
Minor in Chemistry
| Required Courses | Units | |
| CHE1202/1202L | General Chemistry I with Lab (3/1) | 4 |
| CHE1204/1204L | General Chemistry II with Lab (3/1) | 4 |
| CHE2203/2203L | Organic Chemistry I with Lab (3/1) | 4 |
| CHE2205/2205L | Organic Chemistry II with Lab (3/1) | 4 |
| Four to five upper-division units in Chemistry from the following, with the approval of the Program Advisor: | 4-5 | |
| CHE2210/2210L | Chemical Analysis and Instrumental Methods with Lab (3/2) | |
| CHE2312/2312L | Physical Chemistry for Life Sciences with Lab (3/1) | |
| CHE2886 | Special Topics (3-4) | |
| Total Unit Requirement | 20–21 | |
