History
Dr. Ali Ferdowsi
Chair
(650) 508-3610
aferdowsi@ndnu.edu
The Department of History and Political Science offers a Bachelor of Arts degree in History and a Minor in History. This course of study helps students comprehend the political, economic, social, religious, intellectual, and artistic experiences of peoples all over the world, and develop personal skills of research, organization, writing, and analysis. We challenge our students to understand how decisions made in the past continue to shape society and political discourse, and to appreciate their own agency in shaping a better world. Completing a major in History is excellent preparation for graduate study and for careers in law, politics, journalism, business, public administration, social work, nongovernmental advocacy organizations, and education.
Jump to:
Learning Outcomes
Upon completion of their studies in the History program, students will be able to:
- Demonstrate knowledge of the political, economic, social, religious, intellectual, and artistic experiences of peoples around the world over time.
- Recognize the influence of global forces and identify their connections to local and national developments.
- Understand how decisions made in the past continue to shape society and political discourse.
- Demonstrate familiarity with the historical literature and with conflicting interpretations of the past – historiography.
- Weigh and interpret evidence and present a sustained argument supported by historical evidence.
- Demonstrate the ability to effectively communicate historical knowledge and reasoning orally and in writing.
- Use the tools of social science research – statistical and qualitative – in formulating a research topic, collecting and analyzing evidence, and presenting results.
Bachelor of Arts in History
In addition to major requirements, students must meet Core Curriculum Requirements and General Degree Requirements.
| Prerequisites | Units | |
| HST1000 | World History I | 3 |
| HST1010 | World History II | 3 |
| PSC1000 | Introduction to American Government | 3 |
| PSC1100 | Introduction to Comparative Governments | 3 |
| Total Prerequisites | 12 | |
| Major Requirements | Units | |
| United States History – six units chosen from the following: | 6 | |
| HST2300 | American History, 1607 – 1877 | |
| HST2310 | American History, 1877 – Present | |
| HST2320 | Modern America, 1932 – Present | |
| HST2330 | History and Politics of the Civil Rights Movement in the United States (CDiv) | |
| HST2340 | America’s Ethnic History (CDiv) | |
| PSC2320 | The Constitution | |
| European History – six units chosen from the following: | 6 | |
| HST2200 | History, Culture and Language of France I (CL) | |
| HST2210 | History, Culture and Language of France II (CL) | |
| HST2220 | Nazi Germany | |
| HST2230 | Europe since World War II | |
| Area Studies (Latin America, Asia, Africa, Middle East) – six units chosen from the following: | 6 | |
| PSC2130 | Latin American Area Studies (CDiv) | |
| PSC2140 | African Area Studies (CDiv) | |
| PSC2150 | Asian Area Studies (CDiv) | |
| PSC2160 | Middle East Area Studies (CDiv) | |
| PSC2400 | Methods and Methodology | 3 |
| PSC2400L | Statistical Software in Behavioral Science Research | 1 |
| HST2880 | Capstone: Versions of Utopia | 4 |
| Upper-division History Electives | 6 | |
| Total Major Requirements | 32 | |
| Other Degree Requirements* and General Electives | 80 | |
| *Other degree requirements include Core Curriculum Requirements and General Degree Requirements (e.g. U.S. History). | ||
| Total Unit Requirement | 124 | |
Note: The distribution of units evenly among U.S., European, and Area Studies (6, 6, and 6) is only a recommended, not a required distribution. Because of the large number of general elective units available, the Department usually recommends a double major
Minor in History
| Required Courses | Units | |
| HST1000 | World History I | 3 |
| HST1010 | World History II | 3 |
| PSC1000 | Introduction to American Government | 3 |
| PSC1100 | Introduction to Comparative Governments | 3 |
| Upper-division units in History, approved by Department Chair | 9 | |
| Total Unit Requirement | 21 | |
