Kinesiology
Dr. Mandi Dupain
Director
naturalsciences@ndnu.edu
Kinesiology is the study of human motor performance and those physical activities yielding exercise benefits and/or satisfying a person’s competitive nature. Such study includes an investigation into the nature of motor performance, how it is assessed, what its effects are upon the rest of the system, and how motor performance is learned. The kinesiology curriculum provides the necessary foundation for students who wish to pursue careers in teaching, coaching, or physical therapy or to continue onto graduate school.
The Bachelor of Science in Kinesiology is offered by the Natural Sciences Department in cooperation with several other departments within the College of Arts and Sciences.
Learning Outcomes
At the completion of a Bachelor of Science degree in Kinesiology, a graduate will have:
- Developed the ability to communicate effectively through oral and written formats
- Acquired the ability to examine and analyze physical activity as it relates to the physiological responses/adaptations to exercise
- Identified, explored, and developed a career and continuing education plan
- Developed the skills to critically analyze scientific information, especially as it relates to the science of movement
- Developed a thorough understanding of how to minimize motor skill decline and injury and optimized effective and efficient movement
Degree Requirements
In addition to major requirements, students must meet Core Curriculum Requirements and General Degree Requirements.
| Prerequisites | Units | |
| BIO1101/1101L | General Biology I with Lab (3/1) | 4 |
| BIO1103/1103L | General Biology II with Lab (3/1) | 4 |
| One Chemistry course from the following: | ||
| CHE1101 | Introductory Chemistry | |
| CHE1202/1202L | General Chemistry I with Lab** (3/1) | |
| CHE1204/1204L | General Chemistry II with Lab** (3/1) | |
| MTH2502 | Statistics | 3 |
| PSY1001 | Introduction to Psychology | 3 |
| **Recommended for students interested in graduate Physical Therapy and Kinesiology programs. | ||
| Total Prerequisites | 17-18 | |
| Major Requirements | Units | |
| BIO2205/2205L | Human Anatomy with Lab (3/1) | 4 |
| BIO2210/2210L | Human Physiology with Lab (3/2) | 5 |
| KIN2100 | Structural Kinesiology | 3 |
| KIN2108 | Care and Prevention of Athletic Injury | 3 |
| KIN2116 | Exercise Physiology | 3 |
| KIN2124 | Mechanical Kinesiology | 3 |
| KIN2132 | Fundamentals of Strength Conditioning | 3 |
| PSY2133 | Social Psychology | 3 |
| One of the following courses: | ||
| PSY2141 | Developmental Psychology | 3 |
| PSY2149 | Developmental Psychology in the Classroom and Community (CE) (4) |
|
| PSY2150 | Lifespan Development | |
| Total Major Requirements | 30-31 | |
| Additional courses recommended for students interested in teaching physical education and/or coaching: | ||
| EDU2003 | Physical Education in the Elementary School | |
| EDU2006 | Introduction to Education: Practicum in Teaching | |
| KIN2110 | Wellness and Stress Management | |
| Other Degree Requirements* and General Electives | 75-77 | |
| *Other degree requirements include Core Curriculum Requirements and General Degree Requirements (e.g. U.S. History). | ||
| Total Unit Requirement | 124 | |
