Kinesiology
Dr. Lisa Bjerknes, Director, (650) 508-3491, lbjerknes@ndnu.edu
Kinesiology is the study of human motor performance and those physical activities yielding exercise benefits and/or satisfying a person’s competitive nature. Such study includes an investigation into the nature of motor performance, how it is assessed, what its effects are upon the rest of the system, and how motor performance is learned. The kinesiology curriculum provides the necessary foundation for students who wish to pursue careers in teaching, coaching, or physical therapy, or to continue to graduate school. The Bachelor of Science in Kinesiology is offered by the Natural Sciences Department in cooperation with several other departments within the School of Sciences.
Bachelor of Science: Kinesiology
| In addition to major requirements, students must meet Core Curriculum Requirements and General Degree Requirements. | ||
| Prerequisites | Units | |
| BIO1101/1101L | General Biology I | 3/1 |
| BIO1103/1103L | General Biology II | 3/1 |
| CHE1101 or | Introductory Chemistry | 3 |
| CHE1202/1202L or | General Chemistry I | 3/1 |
| CHE1204/1204L | General Chemistry II | 3/1 |
| PSY1001 | Introduction to Psychology | 3 |
| Total Prerequisites | 14 | |
| Major Requirements | Units | |
| BIO2205/2205L | Human Anatomy | 3/1 |
| BIO2210/2210L | Human Physiology | 3/2 |
| KIN2100 | Structural Kinesiology | 3 |
| KIN2108 | Care and Prevention of Athletic Injury | 3 |
| KIN2116 | Exercise Physiology | 3 |
| KIN2124 | Mechanical Kinesiology | 3 |
| KIN2132 | Fundamentals of Strength Conditioning | 3 |
| MTH2502 | Statistics | 3 |
| PSY2133 | Social Psychology | 3 |
| PSY2141 | Developmental Psychology | 3 |
| Total Major Requirements | 33 | |
Other Degree Requirements*
and General Electives CHE1202/1202L and CHE1204/1204L is recommended for those majors interested in graduate Physical Therapy and Kinesiology programs. The following courses are suggested for those majors interested in becoming a psysical education teacher and/or coach: EDU2003 Psysical Education in the Elementary School (3) |
77 | |
| Total Unit Requirement | 124 | |
