- Resources for:
- Schools
- School of Arts and Humanities
- School of Business and Management
- School of Education and Leadership
- School of Sciences
- Calendars
- Bookstore
- Business Office
- Campus Portal
- Catalog
- Commencement
- Conferences and Events
- Development Office
- Dorothy Stang Center
- Human Resources
- Library
- News
- Orientation
- Ralston Hall
- Registrar
- TeamPlayGround
Library
NDNU Library Periodical Holdings: E
A B C D E F G H I J K L M N O P Q R S T U V W XYZ
| Title | Paper | Microform | Storage |
|---|---|---|---|
| Early childhood research quarterly | 1996-current | ------ | ------ |
| Ebony | 1984/85-current | ------ | 1970-1983/84 |
| Ecologist | 1992-current | ------ | ------ |
| Economic development and cultural change | ------ | 1959-1969 (Film) | 1971-1983/84 |
| Economic indicators | 1992-2005 | ------ | ------ |
| Economic report of the President (in reference) | 1995-current | ------ | ------ |
| Economist | 1987;1999-current | 1985-1998 | 1981-1984 |
| Editorial research reports (in reference) | 1989-1990 | ------ | ------ |
| Education digest | 1999/2000-2004 | 1990-1998/99 | ------ |
| Educational index (Reference index area) | ------ | ------ | ------ |
| Educational & psychological measurement | 1971-80; 1987; 89-curr. | 1981-1988 | 1960-1969 |
| Educational gerontology | ------ | 1980-2002 | ------ |
| Educational leadership | 1996/97-current | 1979/80-1995/96 | 1969-1979 |
| Educational psychologist | 1994-2002 | 1985-1993 | ------ |
| Educational psychology review | 1989-2002 | ------ | ------ |
| Educational research quarterly | 1985/86-2002-2003 | ------ | 1976-1985 |
| Educational researcher | 1989-2006 | ------ | ------ |
| Elementary eng. (Now: Language arts) | ------ | 1924-1954 (Film) | 1955-1974 |
| Elementary school journal | 1996/97-current | 1980/81-1995/96 | 1970/71-1980 |
| ELH (English literacy history) | 1990-2001 | 1980-1989 | 1951-1979 |
Employee assistance quarterly (Now: Journal of workplace behavioral health) |
1995-2004 | 1988-1992/93 | ------ |
| Employee benefit plan review | 1996/97--2002/03 | 1992/93-1995/96 | ------ |
| English | ------ | ------ | 1950-1985 |
| English journal | 1990-current | ------ | 1975-1989 |
| Environment | ------ | 1969-1970 (Film) | 1971-1985 |
| ERIC documents | ------ | #ED335-441- ED477-564 |
------ |
| Essay and general literature index (In reference) | ------ | ------ | ------ |
| Essays in criticism | ------ | ------ | 1964; 66-84 |
| Essential teacher | 2003-current | ------ | ------ |
| Europe | 1991-2003 | ------ | 1985-1990 |
| Exceptional children | 1995/97-current | 1980/81-1995/96 | 1971/72-1979 |
| Exchange | 2005-current | ------ | ------ |
| Explicator (Index: Ref PN1059.) | 1984-current | ------ | 48-51;54-58 |
| Express (L') | 2000-current | ------ | ------ |
A B C D E F G H I J K L M N O P Q R S T U V W XYZ
