Library
NDNU Library Periodical Holdings: S
A B C D E F G H I J K L M N O P Q R S T U V W XYZ
| Title | Paper | Microform | Storage |
|---|---|---|---|
| Sales & marketing management | ------ | 1985-1998 | ------ |
| Salmagundi | ------ | 1993/94-1995/96 | ------ |
| SAM advanced management journal | ------ | 1961-Oct.1971 (Film) | ------ |
| San Francisco | Current | ------ | ------ |
| San Francisco business times | Current | ------ | ------ |
| San Francisco chronicle | 2 weeks only | ------ | ------ |
| San Jose mercury news | 2 weeks only | ------ | ------ |
| San Mateo times | 2 weeks only | ------ | ------ |
| Saturday review (Titles varies) | ------ | 1924-1945 (Film) | ------ |
| School administrator | Current | ------ | 1997-2000; 2011 |
| School arts | Current | ------ | 1989-2010 |
| School counselor | ------ | 1985-1992/93 | ------ |
| School psychology review | ------ | 1985-1993 | ------ |
| School science & mathematics | ------ | ------ | 1990-1999 |
| Schwann artist issue (Shelved in music) | 1991-1999 | ------ | ------ |
| Schwann opus (Shelved in music) | 1993-2001 | ------ | ------ |
| Science | Current | 1980-1999 | 2005-2011 |
| Science education | ------ | ------ | 1989-2006 |
| Science news | ------ | 1979-1995 | ------ |
| Sciences | ------ | ------ | ------ |
| Scientific American | ------ | ------ | 1985-1989 |
| Sewanee review | ------ | ------ | 1985-1989 |
| Sex roles | ------ | 1987-2003 | 1983-1986 |
| Shakespeare quarterly | Current | ------ | 1989-2010 |
| Skeptical inquirer | Current | ------ | 2002-2011 |
| Sloan management review | Current | ------ | ------ |
| Smithsonian | Current | ------ | 1990-2010 |
| Social casework | ------ | 1985-1989 | 1955-1970 |
| Social education | Current | ------ | 1990-2011 |
| Social Problems | 1991-2000 | ------ | 1991-2000 |
| Social psychology quarterly | 1996-current | 1984-1995 | ------ |
| Social science quarterly | ------ | 1990-1994 | ------ |
| Social science index (In reference) | ------ | ------ | ------ |
| Social studies | ------ | ------ | ------ |
| Social work | ------ | 1981-1998 | ------ |
| Society | ------ | ------ | 1984-1992 |
| Society Cal.pion.qrtrly (Ralston Hall) | ------ | ------ | ------ |
| Sociology of education | Current | ------ | 1994-2011 |
| Software engineering notes | Current | ------ | 1990-2009 |
| Sojourners | Current | ------ | 1990-1997 |
| Southern rev. (Missing 83;86;87) | ------ | ------ | 1985-1989 |
| Speculum | Current | ------ | 1990-2010 |
| Spiritual life | Current | ------ | 1989-2011 |
| Sports illustrated | Current | ------ | ------ |
| Spring | 1990-current | ------ | ------ |
| Standard & Poor's industry survey (Circulation desk) | Current- 6 months | ------ | ------ |
| Standard & Poor's industry survey investment review (Circulation desk) | Current- 6 months | ------ | ------ |
| Standard & Poor's industry survey trends & projections (Circulation desk) | Current-year | ------ | ------ |
| Strategic finance (Formerly: Management accounting) | ------ | ------ | 1998-2002 |
| Statistical science | Current | ------ | 2003-2009 |
| Studies in comparative communism | ------ | ------ | ------ |
| Studies in philology | ------ | ------ | ------ |
| Studies in romanticism | 1993-1994 | ------ | 1990-1992 |
| Suicide and life threatening behavior | ------ | 1985-current | ------ |
| Sunset | Current | ------ | ------ |
| Supervision | ------ | 1993-1995 | ------ |
| Survey of current business | ------ | 1966-1970 | ------ |
