Notre Dame de Namur University
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
Notre Dame de Namur Men's Basketball
Notre Dame de Namur University Team Game-by-Game (as of Mar 19, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SAN JOSE CHRISTIAN 11-12-02 95-69 W 28-50 .560 12-19 .632 23-33 .697 1 31 32 32.0 15 11 20 1 11 91 91.0
PACIFIC UNION COLLEGE 11-14-02 82-55 W 31-55 .564 9-16 .563 11-20 .550 7 41 48 40.0 21 16 19 1 8 82 86.5
WHITTIER COLLEGE 11-22-02 83-78 W 26-52 .500 4-10 .400 27-33 .818 10 28 38 39.3 17 6 13 2 4 83 85.3
CONCORDIA UNIVERSITY 11-23-02 67-98 L 21-51 .412 3-11 .273 22-32 .688 15 22 37 38.8 26 6 25 1 8 67 80.8
CAL POLY-SLO 11-27-02 74-88 L 25-56 .446 6-13 .462 18-24 .750 5 24 29 36.8 25 11 22 1 11 74 79.4
vs Dominican Universi 12-6-02 60-89 L 22-52 .423 7-18 .389 9-13 .692 9 18 27 35.2 22 12 18 1 8 60 76.2
vs Holy Names College 12-7-02 67-62 W 20-52 .385 2-7 .286 25-40 .625 5 30 35 35.1 23 12 25 1 8 67 74.9
CALIFORNIA BAPTIST UN 12-14-02 68-91 L 28-66 .424 7-17 .412 5-8 .625 12 9 21 33.4 19 9 12 0 13 68 74.0
UNIVERSITY LAVERNE 12-15-02 76-94 L 29-50 .580 3-10 .300 15-22 .682 2 18 20 31.9 26 3 14 1 12 76 74.2
METROPOLITAN STATE CO 12-18-02 46-72 L 14-31 .452 5-11 .455 13-14 .929 3 10 13 30.0 12 11 27 1 4 46 71.4
CALIFORNIA BAPTIST UN 12-21-02 73-70 W 28-44 .636 4-12 .333 13-18 .722 5 12 17 28.8 22 19 14 1 4 73 71.5
CAL STATE STANISLAUS 12/29/02 63-74 L 23-61 .377 9-21 .429 8-10 .800 5 21 26 28.6 13 13 14 1 4 63 70.8
HUMBOLDT STATE UNIVER 1-4-03 59-85 L 22-57 .386 9-24 .375 6-7 .857 9 20 29 28.6 13 13 22 0 5 59 69.9
CSU MONTEREY BAY 1-10-03 67-63 W 23-45 .511 3-11 .273 18-25 .720 5 15 20 28.0 9 18 9 1 6 67 69.7
at Menlo College 1/11/03 70-77 L 24-55 .436 5-15 .333 17-24 .708 7 26 33 28.3 20 9 10 0 1 70 69.7
BETHANY COLLEGE 1-18-03 116-76 W 41-70 .586 17-27 .630 17-22 .773 15 31 46 29.4 12 32 13 1 13 116 72.6
UC SANTA CRUZ 1-24-03 68-65 W 24-58 .414 6-18 .333 14-20 .700 15 16 31 29.5 20 18 12 2 1 68 72.4
PACIFIC UNION COLLEGE 1-25-03 79-58 W 30-54 .556 2-12 .167 17-19 .895 5 31 36 29.9 13 22 13 2 6 79 72.7
SIMPSON COLLEGE 1-28-03 67-72 L 24-57 .421 6-17 .353 13-16 .813 8 19 27 29.7 19 15 17 3 12 67 72.4
HOLY NAMES COLLEGE 1-31-03 74-84 L 30-57 .526 8-21 .381 6-10 .600 5 24 29 29.7 18 20 11 4 7 74 72.5
CSU MARITIME 2-1-03 76-64 W 23-46 .500 2-9 .222 15-15 1.000 10 20 30 29.7 8 6 11 3 8 63 72.0
CSU HAYWARD 2-7-03 71-67 W 24-56 .429 5-17 .294 18-22 .818 11 27 38 30.1 16 14 15 2 2 71 72.0
DOMINICAN UNIVERSITY 2-8-03 48-54 L 19-50 .380 7-14 .500 3-4 .750 3 18 21 29.7 20 13 7 3 7 48 71.0
MENLO COLLEGE 2-11-03 70-69 W 24-56 .429 8-15 .533 14-19 .737 9 19 28 29.6 22 16 12 0 5 70 70.9
BETHANY COLLEGE 2-15-03 93-62 W 41-72 .569 5-13 .385 6-10 .600 13 27 40 30.0 9 29 6 1 12 93 71.8
UC SANTA CRUZ 2-21-03 75-66 W 25-53 .472 8-14 .571 17-23 .739 7 26 33 30.2 18 11 19 3 9 75 71.9
CSU MONTEREY BAY 2-22-03 75-44 W 28-49 .571 1-9 .111 18-24 .750 10 27 37 30.4 9 10 14 0 7 75 72.0
DOMINICAN UNIVERSITY 2-26-03 60-66 L 22-45 .489 6-15 .400 10-20 .500 8 16 24 30.2 22 8 13 2 7 60 71.6
vs CSU Hayward 3-1-03 51-63 L 20-57 .351 7-25 .280 4-13 .308 14 19 33 30.3 19 9 17 3 2 51 70.9
------------------------------------------------------------------------------------------------------------------------------------
Notre Dame de Namur University 2056 739-1557 .475 176-441 .399 402-560 .718 233 645 878 30.3 508 392 444 42 205 2056 70.9
Opponents 2074 773-1686 .458 150-419 .358 378-561 .674 373 620 993 34.2 503 454 462 78 201 2074 71.5
Games played: 29
Points/game: 70.9
FG Pct: 47.5
3FG Pct: 39.9
FT Pct: 71.8
Rebounds/game: 30.3
Assists/game: 13.5
Turnovers/game: 15.3
Assist/turnover ratio: 0.9
Steals/game: 7.1
Blocks/game: 1.4