Notre Dame de Namur University vs University LaVerne (12-15-02 at)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Notre Dame de Namur University vs University LaVerne
12-15-02 5pm at Laverne, CA
--------------------------------------------------------------------------------
VISITORS: Notre Dame de Namur University 5-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Martin Castro....... * 6-9 2-4 0-0 0 2 2 3 14 1 4 0 2 33
20 Phillip Todd........ * 6-6 1-1 4-4 2 1 3 5 17 0 1 0 3 24
21 Brad Pingle......... * 3-7 0-2 1-2 0 3 3 1 7 0 1 0 3 28
33 Reid Wilson......... * 5-11 0-0 3-3 0 0 0 4 13 0 2 0 1 30
44 Jay Marshall........ * 4-5 0-0 0-3 0 1 1 4 8 0 1 0 1 19
10 Juan Lewis.......... 3-4 0-1 2-2 0 1 1 1 8 1 0 0 1 19
23 Delphino Williams... 0-2 0-1 2-2 0 5 5 1 2 0 3 1 1 19
24 Sam Dickson......... 0-1 0-1 0-0 0 0 0 3 0 1 0 0 0 9
42 Billy Craig......... 2-5 0-0 1-4 0 4 4 4 5 0 0 0 0 15
50 Akeem Holland....... 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 4
TEAM................ 1 1 1
Totals.............. 29-50 3-10 15-22 2 18 20 26 76 3 14 1 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-50 58.0% Game: 58.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-10 30.0% Game: 30.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-22 68.2% Game: 68.2% 0
--------------------------------------------------------------------------------
HOME TEAM: University LaVerne 7-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Joson Greenlee...... * 2-7 1-3 2-5 2 1 3 1 7 1 1 0 0 19
10 Marc McCoy.......... * 4-11 2-4 8-8 0 5 5 1 18 6 1 0 1 28
21 Steve Reese......... * 5-5 0-0 1-2 1 2 3 1 11 0 4 0 0 21
24 George Balderas..... * 1-2 0-0 5-6 1 3 4 3 7 0 1 0 0 11
34 Antouan Mesropian... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
04 Joe Bolander........ 7-13 2-3 2-2 3 3 6 3 18 2 1 0 1 25
05 Marc Holmquist...... 0-2 0-1 0-0 0 1 1 3 0 0 3 0 0 10
12 Donte Witherspoon... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
22 Robbie Leark........ 4-7 3-6 1-1 2 4 6 2 12 4 3 0 2 31
32 Steve Rugg.......... 3-5 1-3 1-1 0 0 0 3 8 1 1 0 0 11
40 Brian Webb.......... 2-4 0-0 0-0 1 1 2 2 4 1 0 0 1 11
42 Terrell Langston.... 2-3 0-0 1-3 1 2 3 1 5 2 1 0 1 15
44 Shawn Lokar......... 2-3 0-0 0-0 3 0 3 0 4 1 2 0 0 12
54 Steve Wetzel........ 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
TEAM................ 2 1 3
Totals.............. 32-63 9-20 21-28 17 23 40 21 94 18 19 0 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-63 50.8% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-20 45.0% Game: 45.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-28 75.0% Game: 75.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Notre Dame de Namur University-Phillip Todd.
University LaVerne-None.
Attendance:
Score by Periods 1st 2nd Total
Notre Dame de Namur University 33 43 - 76
University LaVerne............ 35 59 - 94