Alaska Anchorage vs NDNU (12-14-03 at Honolulu, Hawaii)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Alaska Anchorage vs NDNU
12-14-03 7:00pm at Honolulu, Hawaii
--------------------------------------------------------------------------------
VISITORS: Alaska Anchorage 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Burgess, K.......... * 2-9 1-5 1-2 0 1 1 3 6 2 3 0 2 28
15 Bullock, P.......... * 5-5 0-0 3-4 3 9 12 4 13 2 2 0 3 28
22 Lawrence, A......... * 2-5 0-1 2-2 0 5 5 0 6 5 3 0 1 29
30 Fitt-Chappell, A.... * 2-6 0-1 4-5 2 5 7 4 8 1 3 0 0 28
32 Simpson, A.......... * 2-6 1-3 3-4 1 2 3 3 8 0 0 0 1 28
11 Drake, M............ 3-7 3-6 0-0 0 1 1 1 9 0 3 0 0 20
13 Durrant, B.......... 0-0 0-0 0-0 0 3 3 0 0 1 2 0 0 8
20 Stevens, S.......... 2-3 2-3 0-0 0 1 1 0 6 1 1 0 0 12
23 Brown, J............ 2-4 1-2 2-4 1 1 2 2 7 1 0 0 1 18
34 Evans, J............ 1-2 0-0 0-0 0 0 0 0 2 0 1 1 0 2
TEAM................ 2 2 4
Totals.............. 21-47 8-21 15-21 9 30 39 17 65 13 18 1 8 201
TOTAL FG% 1st Half: 21-47 44.7% 2nd Half: 0-0 0.0% Game: 44.7% DEADB
3-Pt. FG% 1st Half: 8-21 38.1% 2nd Half: 0-0 0.0% Game: 38.1% REBS
F Throw % 1st Half: 15-21 71.4% 2nd Half: 0-0 0.0% Game: 71.4% 3,2
--------------------------------------------------------------------------------
HOME TEAM: NDNU 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Martin Castro....... * 2-9 1-4 2-3 0 4 4 2 7 6 8 0 3 29
10 Dan Maldonado....... * 2-3 1-2 0-1 0 2 2 3 5 3 2 0 2 28
14 Jason Billie........ * 4-9 0-1 1-3 1 1 2 2 9 1 2 0 1 30
44 Jay Marshall........ * 4-10 0-0 2-2 1 3 4 1 10 0 0 0 0 31
45 Marcus Price........ * 5-11 1-2 2-4 1 4 5 4 13 0 2 1 0 28
20 Keith Miyakusu...... 2-6 0-1 0-0 1 1 2 0 4 1 1 0 1 22
23 Delphino Williams... 1-2 0-0 0-0 0 3 3 1 2 2 0 0 0 12
25 Chris Clock......... 0-1 0-1 2-2 0 0 0 4 2 1 0 0 1 10
32 Pat Menzel.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Sam Cook............ 0-0 0-0 0-2 1 1 2 2 0 0 0 0 0 9
TEAM................ 1 1 2
Totals.............. 20-51 3-11 9-17 6 20 26 19 52 14 15 1 8 200
TOTAL FG% 1st Half: 20-51 39.2% 2nd Half: 0-0 0.0% Game: 39.2% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 0-0 0.0% Game: 27.3% REBS
F Throw % 1st Half: 9-17 52.9% 2nd Half: 0-0 0.0% Game: 52.9% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Alaska Anchorage-None. NDNU-None.
Attendance:
Score by Periods 1st 2nd Total
Alaska Anchorage.............. 37 28 - 65
NDNU.......................... 27 25 - 52