NDNU vs BIOLA (11-29-03 at Biola)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
NDNU vs BIOLA
11-29-03 7:30pm at Biola
--------------------------------------------------------------------------------
VISITORS: NDNU 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Dan Maldonado....... * 5-9 3-5 0-0 0 1 1 3 13 0 2 0 1 26
20 Keith Miyakusu...... * 2-6 1-4 1-3 0 1 1 2 6 3 2 0 5 28
21 Brad Pingle......... * 1-8 1-7 1-2 1 0 1 2 4 2 0 0 0 31
45 Marcus Price........ * 3-4 0-0 0-0 0 2 2 4 6 0 2 0 0 21
50 Sam Cook............ * 2-3 0-0 0-0 0 0 0 3 4 1 1 0 0 16
14 Jason Billie........ 2-8 1-4 0-0 1 0 1 3 5 0 2 0 0 18
23 Delphino Williams... 1-1 0-0 0-0 1 3 4 0 2 0 0 0 0 8
30 Akeem Holland....... 0-1 0-0 1-3 0 3 3 1 1 0 3 0 0 10
44 Jay Marshall........ 1-3 0-0 0-0 0 1 1 2 2 0 2 1 0 17
52 Nathan McGregor..... 7-10 0-0 0-0 0 2 2 4 14 1 2 0 2 26
TEAM................ 4 5 9
Totals.............. 24-53 6-20 3-8 7 18 25 24 57 7 16 1 8 201
TOTAL FG% 1st Half: 9-20 45.0% 2nd Half: 15-33 45.5% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 2-12 16.7% Game: 30.0% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 0-0 0.0% Game: 37.5% 2
--------------------------------------------------------------------------------
HOME TEAM: BIOLA 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Arnold.............. * 3-7 2-5 3-4 0 2 2 0 11 0 6 0 2 39
11 Medupin............. * 2-5 0-0 1-2 1 5 6 2 5 1 3 3 0 32
14 Lester.............. * 6-13 1-3 13-14 1 1 2 1 26 3 3 0 1 38
34 Eckle............... * 5-11 1-2 0-0 2 6 8 3 11 0 0 0 1 25
44 Newkirk............. * 4-5 1-2 2-2 1 7 8 1 11 1 3 1 1 39
00 Sherman............. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
22 Walser.............. 0-3 0-3 0-0 0 0 0 2 0 3 1 0 0 12
45 Craig............... 2-3 0-0 1-1 1 4 5 0 5 1 1 0 0 14
TEAM................ 2 1 3
Totals.............. 22-47 5-15 20-23 8 26 34 9 69 9 18 4 5 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 10-20 50.0% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 1-5 20.0% Game: 33.3% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 16-18 88.9% Game: 87.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: NDNU-Nathan McGregor. BIOLA-None.
Attendance:
Score by Periods 1st 2nd Total
NDNU.......................... 25 32 - 57
BIOLA......................... 32 37 - 69