NDNU vs BYU Hawaii (12-13-03 at BYU Hawaii)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
NDNU vs BYU Hawaii
12-13-03 7:30pm at BYU Hawaii
--------------------------------------------------------------------------------
VISITORS: NDNU 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Dan Maldonado....... * 0-5 0-2 0-0 0 2 2 1 0 2 5 0 1 22
20 Keith Miyakusu...... * 2-9 2-6 2-2 0 2 2 2 8 0 2 0 2 18
32 Pat Menzel.......... * 0-0 0-0 0-0 0 1 1 2 0 0 1 0 1 7
44 Jay Marshall........ * 3-5 0-0 2-3 1 4 5 0 8 0 1 0 2 32
45 Marcus Price........ * 2-7 0-2 0-0 2 5 7 1 4 2 1 0 2 30
03 Martin Castro....... 3-8 1-1 0-0 1 1 2 1 7 2 2 0 1 25
14 Jason Billie........ 6-11 1-2 1-2 0 2 2 4 14 0 1 0 2 20
21 Brad Pingle......... 0-1 0-0 0-1 0 0 0 0 0 0 3 0 0 8
23 Delphino Williams... 0-2 0-1 2-2 1 1 2 2 2 0 2 0 1 15
24 Sam Dickson......... 1-1 1-1 0-0 0 2 2 0 3 0 1 0 0 1
25 Chris Clock......... 3-6 0-2 0-0 1 1 2 2 6 0 1 0 0 11
50 Sam Cook............ 0-1 0-0 0-2 1 2 3 2 0 1 1 0 0 11
TEAM................ 2 2 4
Totals.............. 20-56 5-17 7-12 9 25 34 17 52 7 21 0 12 200
TOTAL FG% 1st Half: 6-26 23.1% 2nd Half: 14-30 46.7% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-9 33.3% Game: 29.4% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 1-5 20.0% Game: 58.3% 2
--------------------------------------------------------------------------------
HOME TEAM: BYU Hawaii 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Opunui, S........... * 4-8 2-3 4-4 1 2 3 1 14 2 3 0 2 29
13 Stowell, M.......... * 5-9 2-3 0-0 0 4 4 3 12 1 4 0 2 24
34 Chrisman, J......... * 10-15 0-2 5-6 0 5 5 1 25 3 4 3 2 35
44 Nobmann, B.......... * 2-6 0-4 0-1 0 3 3 1 4 4 2 0 3 32
50 Smylie, A........... * 5-8 0-0 0-0 3 7 10 3 10 2 3 1 2 28
01 Pittard, J.......... 0-0 0-0 1-2 0 0 0 1 1 0 1 0 0 7
04 Lynn, S............. 0-2 0-1 0-0 0 1 1 1 0 1 1 0 0 13
05 Daley, D............ 0-3 0-3 0-0 1 3 4 1 0 0 0 0 2 11
10 Solis, J............ 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 Heide, C............ 1-2 0-0 0-0 0 1 1 0 2 0 1 2 0 8
22 Winans, M........... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
32 Smith, M............ 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
42 Tanuvasa, S......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM................ 1 2 3
Totals.............. 27-56 4-16 10-13 6 30 36 12 68 13 20 6 13 200
TOTAL FG% 1st Half: 16-27 59.3% 2nd Half: 11-29 37.9% Game: 48.2% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-9 11.1% Game: 25.0% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 6-9 66.7% Game: 76.9% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: NDNU-None. BYU Hawaii-None.
Attendance: 400
Score by Periods 1st 2nd Total
NDNU.......................... 20 32 - 52
BYU Hawaii.................... 39 29 - 68