SOUTHERN OREGON vs NDNU (11-21-03 at OIT)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
SOUTHERN OREGON vs NDNU
11-21-03 4pm at OIT
--------------------------------------------------------------------------------
VISITORS: SOUTHERN OREGON 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Nelson, Peter....... * 6-16 3-6 4-4 0 5 5 4 19 2 0 0 3 36
12 Farley, Steve....... * 2-5 1-2 5-6 0 2 2 0 10 8 0 0 1 30
23 Washington, Shea.... * 7-13 1-1 0-0 3 7 10 1 15 3 5 1 1 34
35 Abell, Jared........ * 9-14 2-4 0-0 4 1 5 2 20 2 2 0 1 20
45 Mayernik, Jay....... * 5-7 0-0 1-6 0 10 10 4 11 2 0 0 0 29
03 Coen, Brad.......... 1-2 0-1 0-0 1 0 1 0 2 0 0 0 0 13
15 Elam, Travis........ 0-3 0-0 0-0 0 0 0 0 0 1 0 1 0 11
20 Voeks, Jim.......... 0-1 0-1 1-2 1 0 1 0 1 1 1 0 0 16
22 Gable, Ryan......... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 4
30 Borrevik, Nick...... 1-3 1-1 0-0 0 1 1 0 3 1 1 0 0 7
TEAM................ 1 1
Totals.............. 31-65 8-16 11-18 10 26 36 11 81 21 9 2 6 200
TOTAL FG% 1st Half: 20-36 55.6% 2nd Half: 11-29 37.9% Game: 47.7% DEADB
3-Pt. FG% 1st Half: 6-8 75.0% 2nd Half: 2-8 25.0% Game: 50.0% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 8-12 66.7% Game: 61.1% 3,1
--------------------------------------------------------------------------------
HOME TEAM: NDNU 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Martin Castro....... * 10-17 3-8 2-2 2 4 6 3 25 0 1 0 2 33
20 Keith Miyakusu...... * 0-2 0-1 0-0 2 1 3 2 0 5 3 0 0 23
21 Brad Pingle......... * 5-9 2-5 0-0 0 0 0 1 12 2 1 0 0 25
45 Marcus Price........ * 5-12 2-3 0-2 4 6 10 5 12 2 0 0 3 26
50 Sam Cook............ * 5-7 0-0 0-0 0 4 4 3 10 1 1 2 0 23
10 Dan Maldonado....... 1-2 0-0 1-2 0 0 0 1 3 1 1 0 1 12
14 Jason Billie........ 0-3 0-1 0-0 0 0 0 0 0 0 1 0 1 10
23 Delphino Williams... 3-5 0-1 0-2 0 5 5 1 6 1 0 0 1 19
25 Chris Clock......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Jay Marshall........ 1-4 0-0 0-0 1 4 5 2 2 1 0 0 0 18
52 Nathan McGregor..... 1-5 0-0 0-0 0 2 2 1 2 0 1 0 0 10
TEAM................ 2 1 3 1
Totals.............. 31-66 7-19 3-8 11 27 38 19 72 13 10 2 8 200
TOTAL FG% 1st Half: 17-36 47.2% 2nd Half: 14-30 46.7% Game: 47.0% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-9 33.3% Game: 36.8% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 2-6 33.3% Game: 37.5% 2,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: SOUTHERN OREGON-None. NDNU-None.
Attendance:
Score by Periods 1st 2nd Total
SOUTHERN OREGON............... 49 32 - 81
NDNU.......................... 39 33 - 72