NDNU vs Saint Mary's (12-3-03 at Saint Mary's)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
NDNU vs Saint Mary's
12-3-03 7pm at Saint Mary's
--------------------------------------------------------------------------------
VISITORS: NDNU 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Martin Castro....... * 1-7 1-4 2-2 0 3 3 0 5 3 5 0 1 26
20 Keith Miyakusu...... * 3-5 2-3 0-0 1 1 2 0 8 0 4 0 1 17
21 Brad Pingle......... * 4-9 2-6 2-2 0 0 0 1 12 1 1 0 1 24
45 Marcus Price........ * 1-5 1-2 1-2 2 3 5 3 4 0 0 0 1 20
50 Sam Cook............ * 1-6 0-0 2-2 0 5 5 3 4 2 3 1 0 29
10 Dan Maldonado....... 1-3 1-2 0-0 0 1 1 1 3 3 4 0 1 18
14 Jason Billie........ 0-3 0-1 0-0 0 2 2 0 0 0 1 0 0 9
23 Delphino Williams... 0-0 0-0 0-0 0 0 0 3 0 0 2 0 0 8
24 Sam Dickson......... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
25 Chris Clock......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
30 Akeem Holland....... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
32 Pat Menzel.......... 0-1 0-0 0-0 1 0 1 2 0 1 0 0 0 4
44 Jay Marshall........ 0-3 0-0 3-5 1 3 4 1 3 0 2 0 0 24
52 Nathan McGregor..... 0-2 0-0 0-0 1 1 2 5 0 0 2 0 1 11
TEAM................ 4 4
Totals.............. 11-46 7-18 10-13 6 23 29 19 39 10 27 1 6 200
TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 4-22 18.2% Game: 23.9% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 1-5 20.0% Game: 38.9% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 7-9 77.8% Game: 76.9% 0
--------------------------------------------------------------------------------
HOME TEAM: Saint Mary's 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Rowland, E.......... * 3-5 0-1 0-4 2 2 4 3 6 3 7 0 1 21
14 Kickert, D.......... * 4-8 0-2 7-9 2 8 10 0 15 0 1 0 0 26
21 Herr, T............. * 4-6 4-6 0-0 0 0 0 0 12 2 1 0 1 23
32 Sanders, J.......... * 2-5 0-0 2-2 1 4 5 1 6 5 1 0 1 24
50 Adjiwanou, F........ * 2-6 0-1 0-0 0 1 1 3 4 4 0 0 0 21
00 Poole, C............ 5-9 0-0 2-2 2 6 8 1 12 0 1 4 4 18
03 Boreman, J.......... 1-3 0-2 0-0 0 0 0 0 2 1 0 0 1 10
10 Waddy, D............ 2-6 0-2 0-0 1 0 1 1 4 1 2 0 2 15
11 Marigeney, P........ 4-7 2-3 3-3 0 3 3 1 13 1 2 0 0 17
23 Collins, B.......... 4-5 0-1 2-4 2 5 7 0 10 1 1 0 1 15
33 Sholberg, B......... 1-4 0-0 0-4 1 0 1 1 2 0 1 2 0 10
TEAM................ 2 1 3
Totals.............. 32-64 6-18 16-28 13 30 43 11 86 18 17 6 11 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 18-35 51.4% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 4-9 44.4% Game: 33.3% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 8-12 66.7% Game: 57.1% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: NDNU-None. Saint Mary's-None.
Attendance:
Score by Periods 1st 2nd Total
NDNU.......................... 23 16 - 39
Saint Mary's.................. 38 48 - 86