NDNU
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
Notre Dame de Namur Men's Basketball
NDNU Team Game-by-Game (as of Mar 19, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SAN JOSE CHRISTIAN 11-15-03 89-50 W 35-63 .556 8-20 .400 11-13 .846 11 24 35 35.0 15 13 18 2 10 89 89.0
vs OREGON INSTITUTE O 11-20-03 76-85 L 31-65 .477 6-20 .300 8-16 .500 6 26 32 33.5 26 16 13 1 11 76 82.5
vs SOUTHERN OREGON 11-21-03 72-81 L 31-66 .470 7-19 .368 3-8 .375 11 27 38 35.0 19 13 10 2 8 72 79.0
vs CASCADE 11-22-03 80-66 W 29-62 .468 9-24 .375 13-26 .500 5 20 25 32.5 30 15 5 1 16 80 79.2
SIMPSON 12-6-03 99-55 W 38-67 .567 13-22 .591 10-16 .625 10 25 35 33.0 18 25 6 0 7 99 83.2
vs HOPE INTERNATIONAL 11-28-03 97-62 W 41-65 .631 10-19 .526 5-8 .625 4 35 39 34.0 16 22 11 2 9 97 85.5
BIOLA 11-29-03 57-69 L 24-53 .453 6-20 .300 3-8 .375 7 18 25 32.7 24 7 16 1 8 57 81.4
SAINT MARY'S 12-3-03 39-86 L 11-46 .239 7-18 .389 10-13 .769 6 23 29 32.2 19 10 27 1 6 39 76.1
at SF State 12-9-03 73-77 Lot 23-63 .365 9-24 .375 18-22 .818 14 21 35 32.6 30 12 24 2 11 73 75.8
BYU HAWAII 12-13-03 52-68 L 20-56 .357 5-17 .294 7-12 .583 9 25 34 32.7 17 7 21 0 12 52 73.4
vs Alaska Anchorage 12-14-03 52-65 L 20-51 .392 3-11 .273 9-17 .529 6 20 26 32.1 19 14 15 1 8 52 71.5
HAWAII PACIFIC 12-16-03 65-83 L 24-64 .375 9-29 .310 8-13 .615 7 15 22 31.3 21 12 12 1 9 65 70.9
BETHEL COLLEGE 12-29-03 61-81 L 23-48 .479 3-8 .375 12-21 .571 6 16 22 30.5 15 12 21 0 10 61 70.2
SFUM 1-3-04 106-109 Lot 33-64 .516 14-27 .519 26-41 .634 5 28 33 30.7 29 19 12 0 6 106 72.7
BETHANY COLLEGE 1-9-03 77-69 W 25-45 .556 5-7 .714 22-26 .846 14 24 38 31.2 11 10 9 0 4 77 73.0
CSU MONTEREY 01-10-04 66-56 W 25-47 .532 2-12 .167 14-20 .700 9 26 35 31.4 20 12 17 2 10 66 72.6
at Holy Names College 1/13/04 75-82 L 27-58 .466 4-15 .267 17-26 .654 15 25 40 31.9 29 16 25 1 8 75 72.7
MENLO COLLEGE 01-17-04 86-73 W 30-55 .545 10-23 .435 16-29 .552 12 23 35 32.1 23 19 18 1 7 86 73.4
CAL STATE HAYWARD 1-16-04 76-74 W 27-49 .551 7-16 .438 15-22 .682 11 20 31 32.1 24 17 24 1 8 76 73.6
at Simpson College 01/24/04 60-55 W 22-72 .306 8-22 .364 8-17 .471 16 20 36 32.2 22 9 5 2 7 60 72.9
at Pioneers 1/27/04 84-57 W 33-61 .541 9-18 .500 9-14 .643 9 24 33 32.3 23 23 10 0 12 84 73.4
CSU MARITIME 1-30-04 80-55 W 31-65 .477 7-17 .412 11-12 .917 13 19 32 32.3 20 24 6 0 9 80 73.7
DOMINICAN UNIVERSITY 1-31-04 71-84 L 26-67 .388 12-32 .375 7-11 .636 15 10 25 32.0 20 12 10 2 0 71 73.6
CSU MARITIME 2-3-04 71-63 W 29-60 .483 7-20 .350 6-11 .545 7 24 31 31.9 22 5 11 1 5 71 73.5
at CSU Monterey Bay 02/06/04 47-65 L 19-55 .345 5-20 .250 4-7 .571 5 15 20 31.4 14 9 17 0 8 47 72.4
BETHANY COLLEGE 2-7-04 71-64 W 23-59 .390 3-14 .214 22-28 .786 9 20 29 31.3 15 12 16 0 13 71 72.4
CAL STATE HAYWARD 2-10-04 53-63 L 18-48 .375 4-17 .235 13-17 .765 8 18 26 31.1 17 5 19 1 2 53 71.7
HOLY NAMES COLLEGE 01-13-04 80-83 L 30-56 .536 6-16 .375 14-18 .778 7 26 33 31.2 25 15 28 1 8 80 72.0
DOMINICAN UNIVERSITY 2-18-04 45-72 L 15-37 .405 5-11 .455 10-19 .526 5 16 21 30.9 19 6 30 1 9 45 71.0
at Menlo College 2/20/04 82-65 W 29-60 .483 8-22 .364 16-27 .593 16 18 34 31.0 16 15 8 3 10 82 71.4
PIONEERS 02-21-04 78-66 W 29-54 .537 8-19 .421 12-17 .706 4 9 13 30.4 13 14 10 0 13 78 71.6
vs CSU Monterey Bay 2/26/04 71-74 L 24-57 .421 7-22 .318 16-25 .640 8 17 25 30.2 20 10 12 1 2 71 71.6
------------------------------------------------------------------------------------------------------------------------------------
NDNU 2291 845-1838 .460 226-601 .376 375-580 .647 290 677 967 30.2 651 430 486 31 266 2291 71.6
Opponents 2250 782-1725 .453 171-527 .324 515-717 .718 283 746 1029 32.2 544 420 558 63 238 2250 70.3
Games played: 32
Points/game: 71.6
FG Pct: 46.0
3FG Pct: 37.6
FT Pct: 64.7
Rebounds/game: 30.2
Assists/game: 13.4
Turnovers/game: 15.2
Assist/turnover ratio: 0.9
Steals/game: 8.3
Blocks/game: 1.0