NOTRE DAME DE NAMUR UNIVERSITY vs Bethany (12-09-05 at SCOTTS VALLEY)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
NOTRE DAME DE NAMUR UNIVERSITY vs Bethany
12-09-05 7:30 pm at SCOTTS VALLEY
--------------------------------------------------------------------------------
VISITORS: NOTRE DAME DE NAMUR UNIVERSITY
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 RYAN COOPER......... * 5-10 0-3 3-7 0 4 4 0 13 4 4 0 0 38
21 DAN BERGERON........ * 6-11 0-2 2-8 3 6 9 4 14 1 2 1 3 34
23 STEPHEN CHANG....... * 0-5 0-1 0-0 1 2 3 1 0 4 3 0 2 35
30 PRINCE BENITEZ...... * 2-7 0-2 6-6 0 2 2 0 10 3 3 1 1 36
54 ERIC BOSSOM......... * 2-3 0-0 0-0 1 4 5 4 4 0 3 0 2 19
32 PAT MENZEL.......... 1-2 0-0 0-0 1 0 1 1 2 0 3 0 1 15
42 REMINGTON CHUN...... 3-9 1-2 1-2 2 3 5 1 8 1 0 0 0 21
50 ROMAN NAHAL......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 3 3 2
Totals.............. 19-47 1-10 12-23 8 24 32 12 51 13 20 2 9 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 6-17 35.3% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 0-4 0.0% Game: 10.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 8-17 47.1% Game: 52.2% 7
--------------------------------------------------------------------------------
HOME TEAM: Bethany
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Quentin Boston...... * 2-10 0-1 3-4 2 0 2 2 7 0 2 0 1 19
25 Mack Stewart........ * 3-13 0-0 5-6 5 4 9 4 11 1 1 1 2 33
31 Erik Nelson......... * 1-4 1-3 0-0 0 1 1 0 3 0 1 0 1 13
34 Chris Norman........ * 2-5 0-0 0-0 1 3 4 1 4 1 3 1 2 20
41 Brian Waugh......... * 3-8 1-2 2-2 3 6 9 1 9 2 2 1 2 34
01 Josiah Slifer....... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 12
11 Jonathan Harris..... 2-7 0-3 0-0 1 2 3 5 4 2 4 0 1 33
15 Gabe Jenkins........ 1-4 0-2 1-1 0 0 0 1 3 0 1 0 0 6
21 Josh Jenkins........ 0-2 0-0 0-0 0 1 1 4 0 2 1 0 2 16
35 Jared Hurst......... 0-2 0-0 0-0 1 2 3 1 0 0 1 0 0 10
42 Jason Senadenos..... 1-2 0-0 0-0 3 0 3 1 2 1 0 0 0 4
TEAM................ 5 5 2
Totals.............. 15-58 2-11 11-13 16 24 40 21 43 9 18 3 11 200
TOTAL FG% 1st Half: 5-27 18.5% 2nd Half: 10-31 32.3% Game: 25.9% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-7 14.3% Game: 18.2% REBS
F Throw % 1st Half: 8-8 100 % 2nd Half: 3-5 60.0% Game: 84.6% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: NOTRE DAME DE NAMUR UNIVERSITY-None. Bethany-None.
Attendance:
Score by Periods 1st 2nd Total
NOTRE DAME DE NAMUR UNIVERSITY 31 20 - 51
Bethany....................... 19 24 - 43
Newspaper Box Score
Newspaper Box Score
NOTRE DAME DE NAMUR UNIVERSITY vs Bethany
12-09-05 7:30 pm at SCOTTS VALLEY
At SCOTTS VALLEY
NOTRE DAME DE NAMUR UNIVERSITY 51, BETHANY 43
NOTRE DAME DE NAMUR UNIVERSITY
DAN BERGERON 6-11 2-8 14; RYAN COOPER 5-10 3-7 13; PRINCE BENITEZ 2-7 6-6
10; REMINGTON CHUN 3-9 1-2 8; ERIC BOSSOM 2-3 0-0 4; PAT MENZEL 1-2 0-0 2;
ROMAN NAHAL 0-0 0-0 0; STEPHEN CHANG 0-5 0-0 0. Totals 19-47 12-23 51.
BETHANY
Mack Stewart 3-13 5-6 11; Brian Waugh 3-8 2-2 9; Quentin Boston 2-10 3-4 7;
Chris Norman 2-5 0-0 4; Jonathan Harris 2-7 0-0 4; Erik Nelson 1-4 0-0 3;
Gabe Jenkins 1-4 1-1 3; Jason Senadenos 1-2 0-0 2; Jared Hurst 0-2 0-0 0;
Josiah Slifer 0-1 0-0 0; Josh Jenkins 0-2 0-0 0. Totals 15-58 11-13 43.
NOTRE DAME DE NAMUR UNIVERSITY 31 20 - 51
Bethany....................... 19 24 - 43
3-point goals-NOTRE DAME DE NAMUR UNIVERSITY 1-10 (REMINGTON CHUN 1-2; RYAN
COOPER 0-3; PRINCE BENITEZ 0-2; STEPHEN CHANG 0-1; DAN BERGERON 0-2),
Bethany 2-11 (Erik Nelson 1-3; Brian Waugh 1-2; Jonathan Harris 0-3; Gabe
Jenkins 0-2; Quentin Boston 0-1). Fouled out--NOTRE DAME DE NAMUR
UNIVERSITY-None, Bethany-Jonathan Harris. Rebounds-NOTRE DAME DE NAMUR
UNIVERSITY 32 (DAN BERGERON 9), Bethany 40 (Mack Stewart 9; Brian Waugh 9).
Assists-NOTRE DAME DE NAMUR UNIVERSITY 13 (RYAN COOPER 4; STEPHEN CHANG 4),
Bethany 9 (Brian Waugh 2; Jonathan Harris 2; Josh Jenkins 2). Total
fouls-NOTRE DAME DE NAMUR UNIVERSITY 12, Bethany 21.