NOTRE DAME DE NAMUR UNIVERSITY
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
Notre Dame de Namur Men's Basketball
NOTRE DAME DE NAMUR UNIVERSITY Season Schedule/Results & Leaders (as of Mar 19, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (6-10) (1-7) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (8-17) (6-10) (1-7) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 7:30 PM at Oregon Tech Men 55-79 L 1231 (13)STEPHEN CHANG (6)DAN BERGERON
11/19/05 3:30 PM vs Cascade Men W 78-67 627 (25)RYAN COOPER (9)DAN BERGERON
11-20-05 7:30 p.m. at Southern Oregon 44-62 L 400 (16)STEPHEN CHANG (6)DAN BERGERON
11-25-05 8pm HUSSON COLLEGE W 66-64 (16)PRINCE BENITEZ (12)ERIC BOSSOM
11/26/05 8pm THE MASTER'S COLLEGE 62-68 L (15)RYAN COOPER (6)PRINCE BENITEZ
12-06-05 7:30 PM WILLIAM JESSUP UNIVERSITY W 72-60 (22)STEPHEN CHANG (8)DAN BERGERON
12/1/05 7:30pm FRESNO PACIFIC 49-61 L (14)PAT MENZEL (8)DAN BERGERON
12/10/05 7:30 p.m. at Menlo College 57-74 L (23)RYAN COOPER (4)DAN BERGERON
12-09-05 7:30 pm BETHANY W 51-43 (14)DAN BERGERON (9)DAN BERGERON
12/20/05 7:00 p.m. at Santa Clara Broncos 35-86 L 1421 (19)PAT MENZEL (5)ERIC BOSSOM
12/29/05 7:30 UNIVERSITY OF LA VERNE 96-102 LOT (26)RYAN COOPER (12)DAN BERGERON
01/03/06 7:30 p.m. at St. Mary's University 56-81 L 1019 (17)RYAN COOPER (5)DAN BERGERON
01-04-06 7:30 at Incarnate Word 55-59 L 67 (27)PAT MENZEL (8)DAN BERGERON
1-8-2007 6pm GCU 83-96 L (20)PAT MENZEL (7)PAT MENZEL
1-7-06 7:30pm DOMINICAN 70-77 L (17)DAN BERGERON (9)ERIC BOSSOM
1-10-06 7:30pm HOLY NAMES UNIVERSITY 67-86 L 60 (21)DAN BERGERON (7)REMINGTON CHUN
(7)PAT MENZEL
1-14-06 7pm BYU HAWAII 64-75 L 75 (15)STEPHEN CHANG (6)ERIC BOSSOM
1-20-06 7:30pm CSUEBM W 86-79 (19)RYAN COOPER (11)DAN BERGERON
1-21-06 7:30pm BETHANY 38-47 L 75 (12)PAT MENZEL (8)DAN BERGERON
(12)PRINCE BENITEZ
1-27-06 7:30pm MENLO COLLEGE W 89-76 (24)RYAN COOPER (5)DAN BERGERON
1-31-06 7:30pm WILLIAM JESSUP UNIVERSITY 64-81 L (17)RYAN COOPER (11)DAN BERGERON
2-3-06 730pm DOMINICAN W 71-67 (15)ERIC BOSSOM (7)ERIC BOSSOM
2-10-06 7:30pm HOLY NAMES UNIVERSITY 51-72 L (16)RYAN COOPER (5)DAN BERGERON
2-18-06 7:30 PM at CAL STATE U. EAST BAY W 68-65 640 (14)DAN BERGERON (8)ERIC BOSSOM
02/25/06 7:00 PM at Grand Canyon University 70-110 L 678 (21)PAT MENZEL (5)PAT MENZEL
(5)DAN BERGERON
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 210 14
AWAY.................... 8 5456 682
NEUTRAL................. 1 627 628
TOTAL................... 25 6293 252
Season Box Score
Notre Dame de Namur Men's Basketball
NOTRE DAME DE NAMUR UNIVERSITY Season Box Score (as of Mar 19, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (6-10) (1-7) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (8-17) (6-10) (1-7) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 RYAN COOPER........ 25-25 877 35.1 99-237 .418 33-92 .359 80-93 .860 14 27 41 1.6 20 0 98 79 0 20 311 12.4
10 KAHEA WILLIAMS..... 9-0 40 4.4 0-5 .000 0-2 .000 0-0 .000 0 1 1 0.1 2 0 2 5 0 1 0 0.0
20 JEFF BRASS......... 19-0 208 10.9 17-29 .586 0-5 .000 9-13 .692 10 16 26 1.4 16 0 6 16 0 4 43 2.3
21 DAN BERGERON....... 26-25 769 29.6 91-213 .427 16-57 .281 31-52 .596 49 111 160 6.2 76 3 39 44 8 37 229 8.8
23 STEPHEN CHANG...... 25-21 755 30.2 54-123 .439 23-60 .383 28-32 .875 21 54 75 3.0 62 1 66 69 0 24 159 6.4
30 PRINCE BENITEZ..... 25-13 598 23.9 83-216 .384 48-126 .381 33-45 .733 6 40 46 1.8 36 1 37 50 2 33 247 9.9
32 PAT MENZEL......... 22-16 600 27.3 95-215 .442 46-109 .422 32-38 .842 33 50 83 3.8 51 4 28 75 2 16 268 12.2
42 REMINGTON CHUN..... 11-0 179 16.3 22-66 .333 5-24 .208 7-13 .538 11 18 29 2.6 24 0 8 18 1 5 56 5.1
44 SEAN BLAKEY........ 13-0 109 8.4 4-12 .333 0-0 .000 4-9 .444 4 13 17 1.3 18 0 0 9 6 0 12 0.9
45 TEMO BARRERA....... 17-0 147 8.6 5-26 .192 0-5 .000 2-5 .400 5 10 15 0.9 16 1 9 4 1 4 12 0.7
50 ROMAN NAHAL........ 9-0 102 11.3 5-8 .625 0-0 .000 2-6 .333 3 4 7 0.8 16 1 1 10 0 0 12 1.3
54 ERIC BOSSOM........ 25-25 642 25.7 100-189 .529 0-0 .000 46-74 .622 48 82 130 5.2 72 1 30 52 7 36 246 9.8
55 JON BLACK.......... 7-0 22 3.1 1-2 .500 0-0 .000 0-1 .000 1 3 4 0.6 2 0 2 1 0 1 2 0.3
TEAM............... 19 38 57 2.3 0 15
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5048 576-1341 .430 171-480 .356 274-381 .719 224 467 691 27.6 411 12 326 447 27 181 1597 63.9
Opponents.......... 25 5036 687-1370 .501 154-428 .360 302-422 .716 248 555 803 32.1 409 - 376 428 56 237 1830 73.2
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
NOTRE DAME DE NAMUR UNIVERSITY 722 848 14 13 - 1597
Opponents..................... 811 993 20 13 - 1837
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
NOTRE DAME DE NAMUR UNIVERSITY 59 28 87
Opponents..................... 65 19 84
Combined Team Statistics
Notre Dame de Namur Men's Basketball
NOTRE DAME DE NAMUR UNIVERSITY Combined Team Statistics (as of Mar 19, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (6-10) (1-7) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (8-17) (6-10) (1-7) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 at Oregon Tech Men L 55-79 1231
11/19/05 vs Cascade Men W 78-67 627
11-20-05 at Southern Oregon L 44-62 400
11-25-05 HUSSON COLLEGE W 66-64 -
11/26/05 THE MASTER'S COLLEGE L 62-68 -
12-06-05 WILLIAM JESSUP UNIVERSITY W 72-60 -
12/1/05 FRESNO PACIFIC L 49-61 -
12/10/05 at Menlo College L 57-74 -
12-09-05 BETHANY W 51-43 -
12/20/05 at Santa Clara Broncos L 35-86 1421
12/29/05 UNIVERSITY OF LA VERNE LO2 96-102 -
01/03/06 at St. Mary's University L 56-81 1019
01-04-06 at Incarnate Word L 55-59 67
1-8-2007 GCU L 83-96 -
1-7-06 DOMINICAN L 70-77 -
1-10-06 HOLY NAMES UNIVERSITY L 67-86 60
1-14-06 BYU HAWAII L 64-75 75
1-20-06 CSUEBM W 86-79 -
1-21-06 BETHANY L 38-47 75
1-27-06 MENLO COLLEGE W 89-76 -
1-31-06 WILLIAM JESSUP UNIVERSITY L 64-81 -
2-3-06 DOMINICAN W 71-67 -
2-10-06 HOLY NAMES UNIVERSITY L 51-72 -
2-18-06 at CAL STATE U. EAST BAY W 68-65 640
02/25/06 at Grand Canyon University L 70-110 678
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 RYAN COOPER......... 25-25 35.1 .418 .359 .860 1.6 3.9 20 0 12.4
10 KAHEA WILLIAMS...... 9-0 4.4 .000 .000 .000 0.1 0.2 1 0 0.0
20 JEFF BRASS.......... 19-0 10.9 .586 .000 .692 1.4 0.3 4 0 2.3
21 DAN BERGERON........ 26-25 29.6 .427 .281 .596 6.2 1.5 37 8 8.8
23 STEPHEN CHANG....... 25-21 30.2 .439 .383 .875 3.0 2.6 24 0 6.4
30 PRINCE BENITEZ...... 25-13 23.9 .384 .381 .733 1.8 1.5 33 2 9.9
32 PAT MENZEL.......... 22-16 27.3 .442 .422 .842 3.8 1.3 16 2 12.2
42 REMINGTON CHUN...... 11-0 16.3 .333 .208 .538 2.6 0.7 5 1 5.1
44 SEAN BLAKEY......... 13-0 8.4 .333 .000 .444 1.3 0.0 0 6 0.9
45 TEMO BARRERA........ 17-0 8.6 .192 .000 .400 0.9 0.5 4 1 0.7
50 ROMAN NAHAL......... 9-0 11.3 .625 .000 .333 0.8 0.1 0 0 1.3
54 ERIC BOSSOM......... 25-25 25.7 .529 .000 .622 5.2 1.2 36 7 9.8
55 JON BLACK........... 7-0 3.1 .500 .000 .000 0.6 0.3 1 0 0.3
TM TEAM................ 25-0 0.0 .000 .000 .000 2.3 0.0 0 0 0.0
Total............... 25 .430 .356 .719 27.6 13.0 181 27 63.9
Opponents........... 25 .501 .360 .716 32.1 15.0 237 56 73.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
RYAN COOPER......... 25 99-237 .418 33-92 .359 80-93 .860 311 12.4
KAHEA WILLIAMS...... 9 0-5 .000 0-2 .000 0-0 .000 0 0.0
JEFF BRASS.......... 19 17-29 .586 0-5 .000 9-13 .692 43 2.3
DAN BERGERON........ 26 91-213 .427 16-57 .281 31-52 .596 229 8.8
STEPHEN CHANG....... 25 54-123 .439 23-60 .383 28-32 .875 159 6.4
PRINCE BENITEZ...... 25 83-216 .384 48-126 .381 33-45 .733 247 9.9
PAT MENZEL.......... 22 95-215 .442 46-109 .422 32-38 .842 268 12.2
REMINGTON CHUN...... 11 22-66 .333 5-24 .208 7-13 .538 56 5.1
SEAN BLAKEY......... 13 4-12 .333 0-0 .000 4-9 .444 12 0.9
TEMO BARRERA........ 17 5-26 .192 0-5 .000 2-5 .400 12 0.7
ROMAN NAHAL......... 9 5-8 .625 0-0 .000 2-6 .333 12 1.3
ERIC BOSSOM......... 25 100-189 .529 0-0 .000 46-74 .622 246 9.8
JON BLACK........... 7 1-2 .500 0-0 .000 0-1 .000 2 0.3
Total............... 25 576-1341 .430 171-480 .356 274-381 .719 1597 63.9
Opponents........... 25 687-1370 .501 154-428 .360 302-422 .716 1830 73.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
RYAN COOPER......... 25 877 14 27 41 20 0 98 79 1.2 26
KAHEA WILLIAMS...... 9 40 0 1 1 2 0 2 5 0.4 0
JEFF BRASS.......... 19 208 10 16 26 16 0 6 16 0.4 10
DAN BERGERON........ 26 769 49 111 160 76 3 39 44 0.9 21
STEPHEN CHANG....... 25 755 21 54 75 62 1 66 69 1.0 22
PRINCE BENITEZ...... 25 598 6 40 46 36 1 37 50 0.7 18
PAT MENZEL.......... 22 600 33 50 83 51 4 28 75 0.4 27
REMINGTON CHUN...... 11 179 11 18 29 24 0 8 18 0.4 11
SEAN BLAKEY......... 13 109 4 13 17 18 0 0 9 0.0 8
TEMO BARRERA........ 17 147 5 10 15 16 1 9 4 2.3 3
ROMAN NAHAL......... 9 102 3 4 7 16 1 1 10 0.1 6
ERIC BOSSOM......... 25 642 48 82 130 72 1 30 52 0.6 20
JON BLACK........... 7 22 1 3 4 2 0 2 1 2.0 2
Total............... 25 5048 224 467 691 411 12 326 447 0.7 96
Opponents........... 25 5036 248 555 803 409 - 376 428 0.9 110
TEAM STATISTICS NDNUM OPP
---------------------------------------------------
SCORING.................. 1597 1830
Points per game........ 63.9 73.2
Scoring margin......... -9.3 -
FIELD GOALS-ATT.......... 576-1341 687-1370
Field goal pct......... .430 .501
3 POINT FG-ATT........... 171-480 154-428
3-point FG pct......... .356 .360
3-pt FG made per game.. 6.8 6.2
FREE THROWS-ATT.......... 274-381 302-422
Free throw pct......... .719 .716
REBOUNDS................. 691 803
Rebounds per game...... 27.6 32.1
Rebounding margin...... -4.5 -
ASSISTS.................. 326 376
Assists per game....... 13.0 15.0
TURNOVERS................ 447 428
Turnovers per game..... 17.9 17.1
Turnover margin........ -0.8 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 181 237
Steals per game........ 7.2 9.5
BLOCKS................... 27 56
Blocks per game........ 1.1 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 210 6083
Home games-Avg/Game.... 16-13 8-682
Neutral site-Avg/Game.. - 1-627
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Team Totals.............. 722 848 14 13 - 1597
Opponents................ 811 993 20 13 - 1837
Overall Team Statistics
Notre Dame de Namur Men's Basketball
NOTRE DAME DE NAMUR UNIVERSITY Overall Team Statistics (as of Mar 19, 2007)
All games
TEAM STATISTICS NDNUM OPP
---------------------------------------------------
SCORING.................. 1597 1830
Points per game........ 63.9 73.2
Scoring margin......... -9.3 -
FIELD GOALS-ATT.......... 576-1341 687-1370
Field goal pct......... .430 .501
3 POINT FG-ATT........... 171-480 154-428
3-point FG pct......... .356 .360
3-pt FG made per game.. 6.8 6.2
FREE THROWS-ATT.......... 274-381 302-422
Free throw pct......... .719 .716
REBOUNDS................. 691 803
Rebounds per game...... 27.6 32.1
Rebounding margin...... -4.5 -
ASSISTS.................. 326 376
Assists per game....... 13.0 15.0
TURNOVERS................ 447 428
Turnovers per game..... 17.9 17.1
Turnover margin........ -0.8 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 181 237
Steals per game........ 7.2 9.5
BLOCKS................... 27 56
Blocks per game........ 1.1 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 210 6083
Home games-Avg/Game.... 16-13 8-682
Neutral site-Avg/Game.. - 1-627
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
NOTRE DAME DE NAMUR UNIVERSITY 722 848 14 13 - 1597
Opponents..................... 811 993 20 13 - 1837
Category Leaders
Notre Dame de Namur Men's Basketball
NOTRE DAME DE NAMUR UNIVERSITY Category Leaders (as of Mar 19, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ROMAN NAHAL......... 5 8 .625 RYAN COOPER......... 25 237 9.5
JEFF BRASS.......... 17 29 .586 PRINCE BENITEZ...... 25 216 8.6
ERIC BOSSOM......... 100 189 .529 PAT MENZEL.......... 22 215 9.8
JON BLACK........... 1 2 .500 DAN BERGERON........ 26 213 8.2
PAT MENZEL.......... 95 215 .442 ERIC BOSSOM......... 25 189 7.6
STEPHEN CHANG....... 54 123 .439
DAN BERGERON........ 91 213 .427 FIELD GOALS MADE G Made Made/G
RYAN COOPER......... 99 237 .418 -----------------------------------
PRINCE BENITEZ...... 83 216 .384 ERIC BOSSOM......... 25 100 4.0
SEAN BLAKEY......... 4 12 .333 RYAN COOPER......... 25 99 4.0
REMINGTON CHUN...... 22 66 .333 PAT MENZEL.......... 22 95 4.3
TEMO BARRERA........ 5 26 .192 DAN BERGERON........ 26 91 3.5
PRINCE BENITEZ...... 25 83 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PAT MENZEL.......... 46 109 .422 PRINCE BENITEZ...... 25 126 5.0
STEPHEN CHANG....... 23 60 .383 PAT MENZEL.......... 22 109 5.0
PRINCE BENITEZ...... 48 126 .381 RYAN COOPER......... 25 92 3.7
RYAN COOPER......... 33 92 .359 STEPHEN CHANG....... 25 60 2.4
DAN BERGERON........ 16 57 .281 DAN BERGERON........ 26 57 2.2
REMINGTON CHUN...... 5 24 .208
TEMO BARRERA........ 0 5 .000 3-POINT FGS MADE G Made Made/G
JEFF BRASS.......... 0 5 .000 -----------------------------------
KAHEA WILLIAMS...... 0 2 .000 PRINCE BENITEZ...... 25 48 1.9
PAT MENZEL.......... 22 46 2.1
RYAN COOPER......... 25 33 1.3
STEPHEN CHANG....... 25 23 0.9
DAN BERGERON........ 26 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
STEPHEN CHANG....... 28 32 .875 RYAN COOPER......... 25 93 3.7
RYAN COOPER......... 80 93 .860 ERIC BOSSOM......... 25 74 3.0
PAT MENZEL.......... 32 38 .842 DAN BERGERON........ 26 52 2.0
PRINCE BENITEZ...... 33 45 .733 PRINCE BENITEZ...... 25 45 1.8
JEFF BRASS.......... 9 13 .692 PAT MENZEL.......... 22 38 1.7
ERIC BOSSOM......... 46 74 .622
DAN BERGERON........ 31 52 .596 FREE THROWS MADE G Made Made/G
REMINGTON CHUN...... 7 13 .538 -----------------------------------
SEAN BLAKEY......... 4 9 .444 RYAN COOPER......... 25 80 3.2
TEMO BARRERA........ 2 5 .400 ERIC BOSSOM......... 25 46 1.8
ROMAN NAHAL......... 2 6 .333 PRINCE BENITEZ...... 25 33 1.3
JON BLACK........... 0 1 .000 PAT MENZEL.......... 22 32 1.5
DAN BERGERON........ 26 31 1.2
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
RYAN COOPER......... 25 311 12.4 RYAN COOPER......... 25 311 12.4
PAT MENZEL.......... 22 268 12.2 PAT MENZEL.......... 22 268 12.2
PRINCE BENITEZ...... 25 247 9.9 PRINCE BENITEZ...... 25 247 9.9
ERIC BOSSOM......... 25 246 9.8 ERIC BOSSOM......... 25 246 9.8
DAN BERGERON........ 26 229 8.8 DAN BERGERON........ 26 229 8.8
STEPHEN CHANG....... 25 159 6.4 STEPHEN CHANG....... 25 159 6.4
REMINGTON CHUN...... 11 56 5.1 REMINGTON CHUN...... 11 56 5.1
JEFF BRASS.......... 19 43 2.3 JEFF BRASS.......... 19 43 2.3
TEMO BARRERA........ 17 12 0.7 ROMAN NAHAL......... 9 12 1.3
SEAN BLAKEY......... 13 12 0.9 SEAN BLAKEY......... 13 12 0.9
ROMAN NAHAL......... 9 12 1.3 TEMO BARRERA........ 17 12 0.7
JON BLACK........... 7 2 0.3 JON BLACK........... 7 2 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DAN BERGERON........ 26 160 6.2 RYAN COOPER......... 25 98 3.9
ERIC BOSSOM......... 25 130 5.2 STEPHEN CHANG....... 25 66 2.6
PAT MENZEL.......... 22 83 3.8 DAN BERGERON........ 26 39 1.5
STEPHEN CHANG....... 25 75 3.0 PRINCE BENITEZ...... 25 37 1.5
PRINCE BENITEZ...... 25 46 1.8 ERIC BOSSOM......... 25 30 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
DAN BERGERON........ 26 160 6.2 DAN BERGERON........ 26 37 1.4
ERIC BOSSOM......... 25 130 5.2 ERIC BOSSOM......... 25 36 1.4
PAT MENZEL.......... 22 83 3.8 PRINCE BENITEZ...... 25 33 1.3
STEPHEN CHANG....... 25 75 3.0 STEPHEN CHANG....... 25 24 1.0
REMINGTON CHUN...... 11 29 2.6 RYAN COOPER......... 25 20 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
DAN BERGERON........ 26 49 1.9 DAN BERGERON........ 26 8 0.3
ERIC BOSSOM......... 25 48 1.9 ERIC BOSSOM......... 25 7 0.3
PAT MENZEL.......... 22 33 1.5 SEAN BLAKEY......... 13 6 0.5
STEPHEN CHANG....... 25 21 0.8 PAT MENZEL.......... 22 2 0.1
RYAN COOPER......... 25 14 0.6 PRINCE BENITEZ...... 25 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
DAN BERGERON........ 26 111 4.3 RYAN COOPER......... 25 877 35.1
ERIC BOSSOM......... 25 82 3.3 DAN BERGERON........ 26 769 29.6
STEPHEN CHANG....... 25 54 2.2 STEPHEN CHANG....... 25 755 30.2
PAT MENZEL.......... 22 50 2.3 ERIC BOSSOM......... 25 642 25.7
PRINCE BENITEZ...... 25 40 1.6 PAT MENZEL.......... 22 600 27.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
DAN BERGERON........ 26 76 2.9 RYAN COOPER......... 25 79 3.2
ERIC BOSSOM......... 25 72 2.9 PAT MENZEL.......... 22 75 3.4
STEPHEN CHANG....... 25 62 2.5 STEPHEN CHANG....... 25 69 2.8
PAT MENZEL.......... 22 51 2.3 ERIC BOSSOM......... 25 52 2.1
PRINCE BENITEZ...... 25 36 1.4 PRINCE BENITEZ...... 25 50 2.0
FOULOUTS G No.
----------------------------
PAT MENZEL.......... 22 4
DAN BERGERON........ 26 3
PRINCE BENITEZ...... 25 1
ERIC BOSSOM......... 25 1
ROMAN NAHAL......... 9 1
TEMO BARRERA........ 17 1
STEPHEN CHANG....... 25 1
Overall/Conference Statistics
Notre Dame de Namur Men's Basketball
NOTRE DAME DE NAMUR UNIVERSITY Overall/Conference Statistics (as of Mar 19, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
RYAN COOPER......... 25-25 35.1 .418 .359 .860 1.6 3.9 20 0 12.4
KAHEA WILLIAMS...... 9-0 4.4 .000 .000 .000 0.1 0.2 1 0 0.0
JEFF BRASS.......... 19-0 10.9 .586 .000 .692 1.4 0.3 4 0 2.3
DAN BERGERON........ 26-25 29.6 .427 .281 .596 6.2 1.5 37 8 8.8
STEPHEN CHANG....... 25-21 30.2 .439 .383 .875 3.0 2.6 24 0 6.4
PRINCE BENITEZ...... 25-13 23.9 .384 .381 .733 1.8 1.5 33 2 9.9
PAT MENZEL.......... 22-16 27.3 .442 .422 .842 3.8 1.3 16 2 12.2
REMINGTON CHUN...... 11-0 16.3 .333 .208 .538 2.6 0.7 5 1 5.1
SEAN BLAKEY......... 13-0 8.4 .333 .000 .444 1.3 0.0 0 6 0.9
TEMO BARRERA........ 17-0 8.6 .192 .000 .400 0.9 0.5 4 1 0.7
ROMAN NAHAL......... 9-0 11.3 .625 .000 .333 0.8 0.1 0 0 1.3
ERIC BOSSOM......... 25-25 25.7 .529 .000 .622 5.2 1.2 36 7 9.8
JON BLACK........... 7-0 3.1 .500 .000 .000 0.6 0.3 1 0 0.3
Total............... 25 .430 .356 .719 27.6 13.0 181 27 63.9 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 25 .501 .360 .716 32.1 15.0 237 56 73.2 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
RYAN COOPER......... 99-237 .418 33-92 .359 80-93 .860 311 12.4
KAHEA WILLIAMS...... 0-5 .000 0-2 .000 0-0 .000 0 0.0
JEFF BRASS.......... 17-29 .586 0-5 .000 9-13 .692 43 2.3
DAN BERGERON........ 91-213 .427 16-57 .281 31-52 .596 229 8.8
STEPHEN CHANG....... 54-123 .439 23-60 .383 28-32 .875 159 6.4
PRINCE BENITEZ...... 83-216 .384 48-126 .381 33-45 .733 247 9.9
PAT MENZEL.......... 95-215 .442 46-109 .422 32-38 .842 268 12.2
REMINGTON CHUN...... 22-66 .333 5-24 .208 7-13 .538 56 5.1
SEAN BLAKEY......... 4-12 .333 0-0 .000 4-9 .444 12 0.9
TEMO BARRERA........ 5-26 .192 0-5 .000 2-5 .400 12 0.7
ROMAN NAHAL......... 5-8 .625 0-0 .000 2-6 .333 12 1.3
ERIC BOSSOM......... 100-189 .529 0-0 .000 46-74 .622 246 9.8
JON BLACK........... 1-2 .500 0-0 .000 0-1 .000 2 0.3
Total............... 576-1341 .430 171-480 .356 274-381 .719 1597 63.9 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 687-1370 .501 154-428 .360 302-422 .716 1830 73.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
RYAN COOPER......... 14 27 41 20 0 98 79 1.2 26
KAHEA WILLIAMS...... 0 1 1 2 0 2 5 0.4 0
JEFF BRASS.......... 10 16 26 16 0 6 16 0.4 10
DAN BERGERON........ 49 111 160 76 3 39 44 0.9 21
STEPHEN CHANG....... 21 54 75 62 1 66 69 1.0 22
PRINCE BENITEZ...... 6 40 46 36 1 37 50 0.7 18
PAT MENZEL.......... 33 50 83 51 4 28 75 0.4 27
REMINGTON CHUN...... 11 18 29 24 0 8 18 0.4 11
SEAN BLAKEY......... 4 13 17 18 0 0 9 0.0 8
TEMO BARRERA........ 5 10 15 16 1 9 4 2.3 3
ROMAN NAHAL......... 3 4 7 16 1 1 10 0.1 6
ERIC BOSSOM......... 48 82 130 72 1 30 52 0.6 20
JON BLACK........... 1 3 4 2 0 2 1 2.0 2
Total............... 224 467 691 411 12 326 447 0.7 96 0 0 0 0 0 0 0 0.0 0
Opponents........... 248 555 803 409 - 376 428 0.9 110 0 0 0 0 0 0 0 0.0 0