2007-2008 Schedule and Results
| Date | Opponent | Location | Time/Result | Record |
| Nov 9 | San Jose State (Exhibition) | San Jose, CA | L, 38-53 | |
| Nov 16 | #Central Washington | Ellensburg, WA | W, 85-84 (OT) | 1-0 |
| Nov 17 | #Northwest Nazarene | Ellensburg, WA | L, 65-69 | 1-1 |
| Nov 23 | ^San Francisco State | NDNU | W, 61-60 | 2-1 |
| Nov 24 | ^CSU Monterey Bay | NDNU | L, 55-63 | 2-2 |
| Dec 7 | #Humboldt State | Rohnert Park, CA | L, 56-79 | 2-3 |
| Dec 8 | #Sonoma State | Rohnert Park, CA | L, 59-63 | 2-4 |
| Dec 15 | CSU Stanislaus | NDNU | W, 75-65 | 3-4 |
| Dec 29 | Menlo College | Atherton, CA | W, 68-51 | 4-4 |
| Jan 2 | *BYU Hawaii | NDNU | L, 63-70 | 4-5 (0-1) |
| Jan 3 | *BYU Hawaii | NDNU | L, 41-55 | 4-6 (0-2) |
| Jan 16 | *Hawaii Hilo | Hilo, HI | L, 68-70 | 4-7 (0-3) |
| Jan 18 | *Chaminade University | Honolulu, HI | L, 58-66 | 4-8 (0-4) |
| Jan 19 | *Chaminade University | Honolulu, HI | L, 51-63 | 4-9 (0-5) |
| Jan 23 | *Hawaii Pacific University | NDNU | W, 82-78 (2OT) | 5-9 (1-5) |
| Jan 25 | *Hawaii Hilo | NDNU | L, 70-75 | 5-10 (1-6) |
| Jan 26 | *Hawaii Hilo | NDNU | W, 87-73 | 6-10 (2-6) |
| Feb 1 | *Dixie State College | NDNU | L, 72-74 | 6-11 (2-7) |
| Feb 2 | *Dixie State College | NDNU | W, 52-47 | 7-11 (3-7) |
| Feb 6 | *Grand Canyon University | Phoenix, AZ | W, 77-66 | 8-11 (4-7) |
| Feb 7 | *Grand Canyon University | Phoenix, AZ | L, 67-74 | 8-12 (4-8) |
| Feb 13 | *BYU Hawaii | Laie, HI | L, 65-90 | 8-13 (4-9) |
| Feb 15 | *Hawaii Pacific University | Honolulu, HI | W, 71-59 | 9-13 (5-9) |
| Feb 16 | *Hawaii Pacific University | Honolulu, HI | L, 61-71 | 9-14 (5-10) |
| Feb 23 | *Grand Canyon University | NDNU | W, 81-69 | 10-14 (6-10) |
| Feb 27 | *Dixie State College | St George, UT | L, 68-75 | 10-15 (6-11) |
| Mar 1 | *Chaminade University | NDNU | L, 58-75 | 10-16 (6-12) |
*Denotes Pacific West Conference Game |
||||
