Notre Dame de Namur
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
Notre Dame de Namur Men's Basketball
Notre Dame de Namur Team Game-by-Game (as of Mar 01, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Central Washington 11/16/07 85-84 Wot 27-53 .509 11-21 .524 20-27 .741 11 29 40 40.0 23 15 20 4 4 85 85.0
vs Northwest Nazarene 11/17/07 65-69 L 22-49 .449 6-14 .429 15-18 .833 11 18 29 34.5 17 10 20 1 8 65 75.0
SAN FRANCISCO STATE 11/23/07 61-60 W 18-43 .419 2-11 .182 23-30 .767 12 14 26 31.7 17 11 18 1 7 61 70.3
CSU MONTEREY BAY 11/24/07 55-63 L 21-52 .404 7-17 .412 6-7 .857 7 19 26 30.3 20 15 13 5 9 55 66.5
vs Humboldt State 12/07/07 56-79 L 23-48 .479 6-12 .500 4-10 .400 9 26 35 31.2 14 14 22 0 6 56 64.4
at Sonoma State 12/08/07 59-63 L 23-55 .418 2-12 .167 11-14 .786 12 17 29 30.8 24 13 14 2 7 59 63.5
CSU STANISLAUS 12/15/07 75-65 W 24-52 .462 10-18 .556 17-25 .680 11 28 39 32.0 15 17 13 4 5 75 65.1
MENLO COLLEGE 12/29/07 68-51 W 25-50 .500 6-13 .462 12-19 .632 11 21 32 32.0 11 13 17 2 10 68 65.5
BYU HAWAII 1/2/08 63-70 L 21-48 .438 7-16 .438 14-18 .778 10 24 34 32.2 20 17 21 2 4 63 65.2
BYU HAWAII 1/3/08 41-55 L 17-48 .354 3-13 .231 4-7 .571 9 14 23 31.3 17 13 19 3 3 41 62.8
at University of Hawa 1/16/08 68-70 L 26-59 .441 5-15 .333 11-17 .647 13 24 37 31.8 25 16 12 2 3 68 63.3
at CUHMB 01/18/00 58-66 L 23-54 .426 8-24 .333 4-8 .500 5 19 24 31.2 19 9 8 1 8 58 62.8
at CUHMB 01/19/08 51-63 L 17-49 .347 3-13 .231 14-15 .933 9 20 29 31.0 16 9 15 1 5 51 61.9
HPU-MBB 01/23/08 82-78 Wot 29-63 .460 8-19 .421 16-19 .842 14 24 38 31.5 17 13 16 5 6 82 63.4
UNIVERSITY OF HAWAII 01/25/08 70-75 L 26-58 .448 6-17 .353 12-14 .857 8 20 28 31.3 16 15 10 4 6 70 63.8
UNIVERSITY OF HAWAII 01/26/08 87-73 W 24-45 .533 6-9 .667 33-41 .805 5 26 31 31.3 21 17 14 2 5 87 65.2
DIXIE STATE COLLEGE 02/01/08 72-74 L 29-53 .547 8-14 .571 6-10 .600 7 15 22 30.7 17 20 11 4 6 72 65.6
DIXIE STATE COLLEGE 02/02/08 52-47 W 22-51 .431 3-13 .231 5-6 .833 6 14 20 30.1 19 14 17 2 12 52 64.9
at Grand Canyon 02/06/08 77-66 W 28-50 .560 14-20 .700 7-10 .700 7 27 34 30.3 18 17 13 2 5 77 65.5
at Grand Canyon 02/07/08 67-74 L 18-46 .391 6-15 .400 25-27 .926 11 21 32 30.4 25 11 18 1 6 67 65.6
at BYUH-MBB 02/13/08 65-90 L 27-63 .429 6-20 .300 5-6 .833 13 20 33 30.5 18 16 19 3 3 65 65.6
at Hawai'i Pacific Un 02/15/08 71-59 W 23-54 .426 9-17 .529 16-22 .727 11 28 39 30.9 15 12 10 4 5 71 65.8
at Hawai'i Pacific Un 02/16/08 61-71 L 23-49 .469 7-18 .389 8-13 .615 8 17 25 30.7 19 5 18 1 8 61 65.6
GRAND CANYON 02/23/08 81-69 W 30-65 .462 2-12 .167 19-23 .826 12 30 42 31.1 20 15 10 2 4 81 66.2
at Dixie State Colleg 02/27/08 68-75 L 24-51 .471 7-21 .333 13-20 .650 8 19 27 31.0 27 12 17 3 9 68 66.3
CUHMB 03/01/08 58-75 L 21-59 .356 6-18 .333 10-12 .833 6 16 22 30.6 20 12 9 3 6 58 66.0
------------------------------------------------------------------------------------------------------------------------------------
Notre Dame de Namur 1716 611-1367 .447 164-412 .398 330-438 .753 246 550 796 30.6 490 351 394 64 160 1716 66.0
Opponents 1784 597-1315 .454 148-413 .358 442-597 .740 247 558 805 31.0 420 347 373 63 176 1784 68.6
Games played: 26
Points/game: 66.0
FG Pct: 44.7
3FG Pct: 39.8
FT Pct: 75.3
Rebounds/game: 30.6
Assists/game: 13.5
Turnovers/game: 15.2
Assist/turnover ratio: 0.9
Steals/game: 6.2
Blocks/game: 2.5