|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
Benitez, Prince.... 19-0 135 7.1 20-60 .333 11-42 .262 10-13 .769 1 9 10 0.5 14 0 9 17 0 6 61 3.2
Billie, Jason...... 31-27 786 25.4 114-259 .440 18-51 .353 78-99 .788 34 64 98 3.2 58 0 75 65 5 21 324 10.5
Bossom, Eric....... 29-1 386 13.3 53-107 .495 0-0 .000 32-58 .552 40 63 103 3.6 55 0 7 32 9 21 138 4.8
Chang, Stephen..... 30-0 512 17.1 53-134 .396 27-66 .409 19-28 .679 35 46 81 2.7 45 0 37 51 0 15 152 5.1
Chun, Remington.... 30-21 694 23.1 94-226 .416 17-50 .340 42-63 .667 52 98 150 5.0 78 0 23 67 10 11 247 8.2
Clock, Chris....... 30-14 554 18.5 95-199 .477 45-98 .459 15-19 .789 20 61 81 2.7 59 0 25 36 3 16 250 8.3
Cook, Sam.......... 28-19 505 18.0 60-111 .541 0-0 .000 12-31 .387 41 68 109 3.9 45 0 19 25 2 10 132 4.7
Iida, Allan........ 20-0 169 8.5 10-37 .270 4-13 .308 0-3 .000 5 15 20 1.0 10 0 21 10 0 7 24 1.2
Maldonado, Dan..... 29-29 783 27.0 72-180 .400 33-100 .330 52-69 .754 11 54 65 2.2 50 0 85 80 3 38 229 7.9
Marshall, Jay...... 15-8 239 15.9 17-39 .436 0-0 .000 10-14 .714 6 36 42 2.8 32 0 4 16 3 7 44 2.9
McGregor, Nathan... 24-11 316 13.2 42-86 .488 0-0 .000 13-22 .591 24 51 75 3.1 45 0 14 29 3 6 97 4.0
Menzel, Pat........ 30-0 430 14.3 46-123 .374 10-42 .238 29-38 .763 35 51 86 2.9 41 0 20 30 3 27 131 4.4
Miyakusu, Keith.... 30-24 617 20.6 80-183 .437 45-111 .405 15-21 .714 24 62 86 2.9 42 0 50 48 5 41 220 7.3
Ochoa, Kevin....... 10-1 147 14.7 15-45 .333 0-3 .000 8-13 .615 6 5 11 1.1 13 0 16 16 0 3 38 3.8
Team............... 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 35 23 58 0.0 0 0 0 15 0 0 0 0.0
Team totals........ 31 6272 771-1789 .431 210-576 .365 335-491 .682 369 706 1075 34.7 587 0 404 537 46 229 2087 67.3
Opp totals......... 31 6272 648-1550 .418 164-495 .331 423-601 .704 266 660 926 29.9 466 0 353 554 68 212 1883 60.7
Date Opponent Score Attend Site
---- -------- ----- ------ ----
11/04/04 at Westminster L 39-81 0
11/05/04 vs UM Western L 74-85 0
11/06/04 vs Lewis-Clark St. L 40-64 0
11/12/04 SOUTHERN ORE. W 58-56 0
11/19/04 vs Occidental L 60-63 0
11/20/04 at Chapman L 56-77 0
11/26/04 BELLEVUE L 55-63 173
11/27/04 EMBRY-RIDDLE W 63-60 OT 113
12/05/04 at St. Mary's (Cal.) L 42-77 1186
12/11/04 SONOMA ST. L 69-79 300
*12/17/04 at Holy Names W 76-73 0
*12/18/04 CAL ST. HAYWARD W 81-64 0
1/3/05 at Humboldt St. L 65-85 800
*1/7/05 MENLO W 66-52 0
*1/11/05 at Simpson (Cal.) W 73-53 0
*1/15/05 CAL ST. MARITIME W 75-19 0
*1/16/05 at Pacific Union W 83-53 0
*1/18/05 DOMINICAN (CAL.) W 58-56 0
1/21/05 at William Jessup W 79-54 0
*1/22/05 at Bethany (Cal.) W 63-56 0
*1/28/05 at Cal St. Hayward L 70-86 0
*1/29/05 HOLY NAMES L 58-66 0
*2/4/05 at Menlo W 63-50 0
*2/5/05 PACIFIC UNION W 82-36 0
*2/11/05 SIMPSON (CAL.) W 90-57 0
*2/12/05 at Dominican (Cal.) L 65-80 0
*2/15/05 at Cal St. Maritime W 86-40 0
*2/18/05 BETHANY (CAL.) W 78-59 0
2/19/05 WILLIAM JESSUP W 71-62 0
2/23/05 SIMPSON (CAL.) W 90-61 0
2/25/05 CAL ST. HAYWARD L 59-69 0
Overall: 18-13
Conference: 13-3
Home: 11-4
Away: 7-6
Neutral: 0-3