2009-10 Men's Basketball Roster
| # | Name | Pos | Ht | Wt. | Yr | Hometown / Last School |
| 1 | Joshua Malloy | PG | 5-9 | 165 | SO | Oakland, CA / St. Joseph’s HS |
| 3 | Chris Silzer | G | 6-2 | 175 | SR | Templeton, CA / Belmont Abbey College |
| 4 | John Funkhouser | G | 6-1 | 190 | SO | Gilroy, CA / Bellarmine Prep HS |
| 5 | Pat Kelley | G | 6-0 | 160 | SO | Redwood City, CA / Woodside HS |
| 10 | Garrick Chock | PG | 5-11 | 155 | SO | Honolulu, HI / Maryknoll HS |
| 11 | Andre Hayes | W | 6-3 | 190 | SR | San Jose, CA / West Valley CC |
| 15 | Jeff Berridge | G | 6-1 | 170 | SR | Brentwood, CA / Liberty HS |
| 23 | Bennie Murray | G | 6-4 | 160 | SO | Fairfield, CA / Will C. Wood HS |
| 25 | Cheynne Lishman | G | 6-2 | 190 | SO | Kailua, HI / Kalaheo HS |
| 33 | Alex Raj | PF | 6-7 | 225 | SR | Los Osos, CA / Cuesta CC |
| 34 | Trent Henwood | F | 6-6 | 185 | SO | Sacramento, CA / West Campus HS |
| 44 | Marcus Hightower | F | 6-7 | 215 | FR | Oakland, CA / Skyline HS |
| 50 | Nick Storment | C | 6-8 | 245 | JR | Turlock, CA / Modesto CC |
| 55 | Jeff Pyrol | C | 6-8 | 220 | JR | Brooklyn, NY / Merrit CC |
| RS | Jeff Ford | PG | 6-0 | 190 | JR | Hayward, CA / Las Positas CC |
| RS | Xavier Lewis | W | 6-4 | 200 | JR | Hayward, CA / Las Positas CC |
| Head Coach: George Puou | ||||||
| Assistant Coach: Jason Billie | ||||||
| Assistant Coach: Saul Rodriguez | ||||||
| Assistant Coach: Matt Fleming | ||||||
