2010-2011 Schedule and Results
| Date | Opponent | Location | Time/Result | Record |
| Nov 2 | CSU Maritime (Exhibition) | NDNU | L, 70-73 | |
| Nov 6 | Pacific Union (Exhibition) | NDNU | W, 84-59 | |
| Nov 19 | ^Sonoma State | Rohnert Park, CA | L, 74-89 | 0-1 |
| Nov 20 | ^Minnesota St-Mankato | Rohnert Park, CA | L, 63-88 | 0-2 |
| Nov 26 | #SFSU vs. Simon Fraser | NDNU | 95-50 | |
| Nov 26 | #UC San Diego | NDNU | L, 42-53 | 0-3 |
| Nov 27 | #UC San Diego vs. Simon Fraser | NDNU | 77-59 | |
| Nov 27 | #San Francisco State | NDNU | L, 59-76 | 0-4 |
| Dec 4 | UC Davis | Davis, CA | L, 53-80 | 0-5 |
| Dec 8 | William Jessup | NDNU | W, 73-67 | 1-5 |
| Dec 11 | CSU East Bay | Hayward, CA | L, 66-77 | 1-6 |
| Dec 17 | &Seattle Pacific | San Rafael, CA | L, 76-82 | 1-7 |
| Dec 18 | &Saint Martin's | San Rafael, CA | L, 66-82 | 1-8 |
| Dec 31 | Menlo College | NDNU | W, 89-70 | 2-8 |
| Jan 4 | *Hawaii Hilo | Hilo, HI | L, 89-90 (2OT) | 2-9 (0-1) |
| Jan 6 | *Chaminade | Honolulu, HI | L, 77-84 | 2-10 (0-2) |
| Jan 8 | *BYU Hawaii | Laie, HI | L, 57-60 | 2-11 (0-3) |
| Jan 10 | *Hawaii Pacific | Honolulu, HI | W, 61-59 | 3-11 (1-3) |
| Jan 18 | *Grand Canyon | NDNU | L, 70-83 | 3-12 (1-4) |
| Jan 22 | *Dixie State | NDNU | L, 60-71 | 3-13 (1-5) |
| Jan 25 | *Hawaii Pacific | NDNU | L, 49-58 | 3-14 (1-6) |
| Jan 29 | *Hawaii Hilo | NDNU | L, 60-71 | 3-15 (1-7) |
| Feb 5 | *Dominican | San Rafael, CA | L, 58-61 | 3-16 (1-8) |
| Feb 7 | *Academy of Art | NDNU | W, 74-71 | 4-16 (2-8) |
| Feb 15 | *Chaminade | NDNU | 7:30 pm | |
| Feb 17 | *BYU Hawaii | NDNU | 7:30 pm | |
| Feb 21 | *Grand Canyon | Phoenix, AZ | 7:30 pm | |
| Feb 23 | *Dixie State | St. George, UT | 7:30 pm | |
| Mar 3 | *Academy of Art | San Francisco, CA | 7:30 pm | |
| Mar 5 | *Dominican | NDNU | 7:30 pm |
|
BOLD Denotes Home Games Played at Walter Gleason Gym |
||||
