2007-2008 Men's Golf Schedule and Results
FALL |
|||||
Date |
Tournament |
Host |
Location |
Course |
Results |
Oct 15-16 |
Wells Fargo Invitational |
Chico State |
Chico, CA |
Butte CC |
|
| Oct 22-23 | Sonoma State Invitational | Sonoma State | Santa Rosa, CA | Santa Rosa CC | |
| Oct 29-30 | Mauna Lani Intercollegiate | Hawaii Hilo | Kona, HI | Mauna Lani GC | |
SPRING |
|||||
| Feb 25-26 | CSUB Spring Invitational | CSU Bakersfield | Bakersfield, CA | Seven Oaks CC | |
| Mar 10-11 | NDNU Invitational | NDNU | Livermore, CA | Poppy Ridge GC | |
| Mar 31-Apr 1 | 23rd Thunderbird Invitational | Grand Canyon | Goodyear, AZ | Palm Valley GC | 11th place |
| Apr 7-8 | Williams Roofing Invitational | CSU Monterey | Seaside, CA | Blackhorse, GC | |
| Apr 14-15 | Buzzini/Stanislaus Invitational | CSU Stanislaus | Turlock, CA | Turlock, GC | |
| Apr 21-22 | Pacific West Championships | Hawaii Pacific | Kahuku, HI | Turtle Bay GC | 4th place |
