- Resources for:
- Schools
- School of Arts and Humanities
- School of Business and Management
- School of Education and Leadership
- School of Sciences
- Calendars
- Bookstore
- Business Office
- CampusWeb
- Catalog
- Commencement
- Conferences and Events
- Development Office
- Dorothy Stang Center
- Human Resources
- Library
- News
- Orientation
- Ralston Hall
- Registrar
- TeamPlayGround
Men's Golf
2006 St. Martin's Invitational (Sept. 22-23, 2006)
Team Scores
| Place | Team | Total |
| 1 | Grand Canyon | 881 |
| 2 | UH-Hilo | 883 |
| 3 | Western Washington | 884 |
| 4 | Sonoma State | 892 |
| 5 | St. Martin's | 909 |
| 6 | Notre Dame de Namur | 912 |
| 7 | Montana State-Billings | 921 |
| 8 | Pacific Lutheran | 943 |
| 9 | Northwest Nazarene | 952 |
| 10 | BYU-Hawaii | 966 |
Individual Scores
| Place | Player | 1 | 2 | 3 | Total |
| T17 | Mike Prescott | 75 | 79 | 73 | 227 |
| T17 | Travis Peterson | 76 | 73 | 78 | 227 |
| T23 | Dean Henry | 74 | 76 | 80 | 230 |
| T31 | Kory Storer | 79 | 76 | 78 | 233 |
| T42 | Brian Moquin | 80 | 83 | 75 | 238 |
