Men's Soccer
2007 Schedule
| Date | Day | Opponent | Location | Time/Result | Record |
| Aug. 17 | Fri. | CSU Monterey Bay (Exhibition) | Monterey, CA | ||
| Aug. 20 | Mon. | Santa Rosa College (Exhibition) | Koret Field | ||
| Aug. 23 | Thurs. | CSU Stanislaus | Turlock, CA | L, 0-3 | 0-1 |
| Aug. 25 | Sat. | Cal Poly Pomona | Koret Field | W, 3-2 (2OT) | 1-1 |
| Aug. 29 | Wed. | CSU San Bernardino | Koret Field | L, 0-1 | 1-2 |
| Sept. 1 | Sat. | ^Saint Martin's | Arcata, CA | L, 0-1 | 1-3 |
| Sept. 3 | Mon. | ^Humboldt State | Arcata, CA | W, 1-0 | 2-3 |
| Sept. 9 | Sun. | Seattle University | Seattle, WA | L, 0-1 | 2-4 |
| Sept. 11 | Tues. | Saint Martin's | Lacey, WA | W, 2-0 | 3-4 |
| Sept. 18 | Tues. | *Chaminade | Koret Field | W, 2-0 | 4-4 (1-0) |
| Sept. 22 | Sat. | *BYU Hawaii | Koret Field | L, 1-2 | 4-5 (1-1) |
| Sept. 29 | Sat. | *Grand Canyon | Phoenix, AZ | L, 0-2 | 4-6 (1-2) |
| Oct. 1 | Mon. | *Grand Canyon | Phoenix, AZ | L, 0-3 | 4-7 (1-3) |
| Oct. 5 | Fri. | San Francisco State | San Francisco, CA | T, 0-0 | 4-7-1 |
| Oct. 10 | Wed. | *Hawaii-Hilo | Koret Field | W, 4-0 | 5-7-1 (2-3) |
| Oct. 14 | Sun | *Hawaii Pacific | Koret Field | W, 3-2 | 6-7-1 (3-3) |
| Oct. 17 | Wed. | UC Santa Cruz | Koret Field | W, 3-2 | 7-7-1 |
| Oct. 24 | Wed. | Sonoma State | Rhonert Park, CA | L, 0-5 | 7-8-1 |
| Oct. 27 | Sat. | *Hawaii Pacific | Honolulu, HI | W, 1-0 | 8-8-1 (4-3) |
| Oct. 29 | Mon. | *Hawaii-Hilo | Hilo, HI | L, 1-2 | 8-9-1 (4-4) |
| Oct. 31 | Wed. | *Chaminade | Honolulu, HI | W, 3-1 | 9-9-1 (5-4) |
| Nov. 2 | Fri. | *BYU Hawaii | Laie, HI | W, 2-1 (2OT) | 10-9-1 (6-4) |
Home Matches in Bold Face |
|||||
