- Resources for:
- Schools
- School of Arts and Humanities
- School of Business and Management
- School of Education and Leadership
- School of Sciences
- Calendars
- Bohemian
- Bookstore
- Business Office
- Campus Portal
- Catalog
- Commencement
- Conferences and Events
- Development Office
- Dorothy Stang Center
- Human Resources
- Library
- Moodle
- News
- Orientation
- Ralston Hall
- Registrar
- Student Email
2008 Schedule
| Date | Day | Opponent | Location | Time/Result | Record |
| Aug. 29 | Fri. | San Jose State University | San Jose, CA | L, 0-3 | 0-1 |
| Aug. 31 | Sun. | Humboldt State | Koret Field | T, 0-0 (2OT) | 0-1-1 |
| Sept. 2 | Tues. | CSU Monterey Bay | Koret Field | W, 2-0 | 1-1-1 |
| Sept. 5 | Fri. | Cal Poly Pomona | Pomona, CA | L, 1-2 (OT) | 1-2-1 |
| Sept. 7 | Sun. | CSU San Bernardino | San Bernardino, CA | W, 2-1 | 2-2-1 |
| Sept. 9 | Tues. | CSU Stanislaus | Koret Field | W, 2-1 | 3-2-1 |
| Sept. 12 | Fri. | Sonoma State | Koret Field | W, 2-1 (OT) | 4-2-1 |
| Sept. 23 | Tues. | *Chaminade | Koret Field | W, 5-0 | 5-2-1 (1-0) |
| Sept. 27 | Sat. | *BYU Hawaii | Koret Field | W, 3-0 | 6-2-1 (2-0) |
| Oct. 3 | Fri | *Dixie State College | St. George, UT | 6:00 pm | |
| Oct. 5 | Sun. | *Grand Canyon | Phoenix, AZ | 3:00 pm | |
| Oct. 15 | Wed. | *Hawaii-Hilo | Koret Field | 4:00 pm | |
| Oct. 19 | Sun | *Hawaii Pacific | Koret Field | 4:00 pm | |
| Oct. 23 | Thurs. | *Grand Canyon | Koret Field | 4:00 pm | |
| Oct. 25 | Sat. | *Dixie State | Koret Field | 4:00 pm | |
| Oct. 29 | Wed. | San Francisco State | Koret Field | 4:00 pm | |
| Nov. 1 | Sat. | *Hawaii Pacific | Honolulu, HI | 4:30 pm | |
| Nov. 3 | Mon. | *Hawaii-Hilo | Hilo, HI | 6:00 pm | |
| Nov. 5 | Wed. | *Chaminade | Honolulu, HI | 12:00 pm | |
| Nov. 7 | Fri. | *BYU Hawaii | Laie, HI | 4:30 pm | |
Home Matches in Bold Face |
|||||
