2009 Schedule
| Date | Day | Opponent | Location | Time/Result | Record |
| Aug. 28 | Fri. | Cal Poly Pomona vs. Dominican | Koret Field | 8-1 | |
| Aug. 28 | Fri. | CSU San Bernardino | Koret Field | L, 1-5 | 0-1 |
| Aug. 30 | Sun. | CSU San Bernardino vs. Dominican | Koret Field | 4-2 | |
| Aug. 30 | Sun. | Cal Poly Pomona | Koret Field | L, 1-2 (2OT) | 0-2 |
| Sept. 1 | Tues. | San Francisco State | San Francisco, CA | L, 0-4 | 0-3 |
| Sept. 4 | Fri | UC San Diego | Rohnert Park , CA | L, 1-2 (OT) | 0-4 |
| Sept. 6 | Sun. | Sonoma State | Rohnert Park , CA | L, 0-4 | 0-5 |
| Sept. 11 | Fri. | Simon Frasier | Koret Field | L, 1-2 | 0-6 |
| Sept. 16 | Wed. | San Jose State | San Jose, CA | L, 0-5 | 0-7 |
| Sept. 19 | Sat. | *Academy of Art | Koret Field | W, 3-2 (OT) | 1-7 (1-0) |
| Sept. 24 | Thurs. | *Academy of Art | San Francisco, CA | W, 1-0 | 2-7 (2-0) |
| Sept. 28 | Mon. | *Grand Canyon | Koret Field | L, 0-3 | 2-8 (2-1) |
| Oct. 2 | Fri. | *Dominican University | Koret Field | W, 3-1 | 3-8 (3-1) |
| Oct. 8 | Thurs. | *BYU Hawaii | Koret Field | T, 2-2 | 3-8-1 (3-1-1) |
| Oct. 10 | Sat. | *Hawaii Pacific | Koret Field | W, 3-0 | 4-8-1 (4-1-1) |
| Oct. 12 | Mon. | *Hawaii Hilo | Koret Field | W, 3-1 | 5-8-1 (5-1-1) |
| Oct. 14 | Wed. | *Chaminade | Koret Field | W, 5-0 | 6-8-1 (6-1-1) |
| Oct. 22 | Thurs. | *Hawaii Hilo | Hilo, HI | W, 2-1 | 7-8-1 (7-1-1) |
| Oct. 24 | Sat. | *BYU Hawaii | Laie, HI | W, 2-1 | 8-8-1 (8-1-1) |
| Oct. 26 | Mon. | *Hawaii Pacific | Honolulu, HI | L, 1-2 | 8-9-1 (8-2-1) |
| Oct. 29 | Thurs | *Dominican University | San Rafael, CA | W, 3-1 | 9-9-1 (9-2-1) |
| Nov. 5 | Thurs. | *Grand Canyon | Phoenix, AZ | T, 0-0 (2OT) | 9-9-2 (9-2-2) |
| Nov. 7 | Sat. | *Dixie State | St. George, UT | W, 2-1 | 10-9-2 (10-2-2) |
Home Matches in Bold Face |
|||||
