2010 Schedule
| Date | Day | Opponent | Location | Time/Result | Record |
| Sept. 2 | Thurs. | Cal Poly Pomona | Pomona, CA | L, 0-3 | 0-1 |
| Sept. 4 | Sat. | UC San Diego | La Jolla, CA | W, 2-0 | 1-1 |
| Sept. 12 | Sun. | St. Martins | Koret Field | W, 2-0 | 2-1 |
| Sept. 16 | Thurs. | *Hawaii Hilo | Koret Field | W, 4-2 | 3-1 (1-0) |
| Sept. 20 | Mon. | *Dixie State | Koret Field | W, 5-0 | 4-1 (2-0) |
| Sept. 22 | Wed. | *Grand Canyon | Koret Field | L, 0-2 | 4-2 (2-1) |
| Sept. 27 | Mon. | *Dominican | San Rafael, CA | W, 2-0 | 5-2 (3-1) |
| Oct. 1 | Fri. | *Dominican | Koret Field | W, 2-0 | 6-2 (4-1) |
| Oct. 5 | Tues. | CSU East Bay | Hayward, CA | W, 4-0 | 7-2 |
| Oct. 9 | Sat. | *Academy of Art | San Francisco, CA | W, 2-1 | 8-2 (5-1) |
| Oct. 14 | Thurs. | *BYU Hawaii | Laie, HI | W, 2-0 | 9-2 (6-1) |
| Oct. 16 | Sat. | *Chaminade | Honolulu, HI | W, 2-1 | 10-2 (7-1) |
| Oct. 18 | Mon. | *Hawaii Hilo | Hilo, HI | T, 0-0 | 10-2-1 (7-1-1) |
| Oct. 20 | Wed. | *Hawaii Pacific | Honolulu, HI | W, 2-0 | 11-2-1 (8-1-1) |
| Oct. 23 | Sat. | *BYU Hawaii | Laie, HI | W, 3-0 | 12-2-1 (9-1-1) |
| Oct. 30 | Sat. | *Grand Canyon | Koret Field | T, 1-1 | 12-2-2 (9-1-2) |
| Nov. 4 | Thurs. | *Academy of Art | Koret Field | L, 0-1 (OT) | 12-3-2 (9-2-2) |
| Nov. 7 | Sun. | *Dominican | Koret Field | W, 5-0 | 13-3-2 (10-2-2) |
Home Matches in Bold Face |
|||||
