Notre Dame de Namur
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Notre Dame de Namur (as of Apr 27, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Feb 03, 2006 vs Cal State Stanislaus 1-10 L 1 5 0/10 14 1 ( 8) 0- 1- 0 0- 0- 0 Zev,J (L 0-1) 30 1:15
Feb 03, 2006 vs San Francisco State 2-5 L 2 13 0/ 5 10 0 7 0- 2- 0 0- 0- 0 Zev,J (L) 25 2:00
#Feb 04, 2006 vs Sonoma State W 7-6 7 13 0/ 6 11 0 7 1- 2- 0 0- 0- 0 Zev,J (W) 0
Feb 04, 2006 vs UC San Diego 0-6 L 0 5 1/ 6 13 0 7 1- 3- 0 0- 0- 0 Keeney,C (L) 0
Feb 05, 2006 at CSU Bakersfield 2-3 L 2 4 0/ 3 9 0 7 1- 4- 0 0- 0- 0 VanMeter,T (L) 0 1:40
Feb 05, 2006 vs Chico State W 9-7 9 15 2/ 7 8 0 7 2- 4- 0 0- 0- 0 Keeney,C (W) 0
Feb 10, 2006 CSU Monterey Bay W 4-1 4 9 1/ 1 4 2 7 3- 4- 0 0- 0- 0 VanMeter,T (W 1-0) 0 NA
Feb 10, 2006 CSU Monterey Bay W 9-0 9 7 0/ 0 2 3 6 4- 4- 0 0- 0- 0 Stephens,N (W 1-0) - NA
Feb 11, 2006 at #9 San Francisco Sta 1-2 L 1 4 1/ 2 11 0 7 4- 5- 0 0- 0- 0 VanMeter,T (L 0-2) 177 1:21
Feb 11, 2006 at #9 San Francisco Sta 1-3 L 1 6 1/ 3 4 2 7 4- 6- 0 0- 0- 0 Holt,D (L 0-1) - 1:30
Feb 15, 2006 at Cal State Stanislaus W 5-4 5 8 0/ 4 8 5 7 5- 6- 0 0- 0- 0 Zev,J (W) 75 2:01
Feb 15, 2006 at Cal State Stanislaus W 6-4 6 8 2/ 4 6 2 7 6- 6- 0 0- 0- 0 Holt,D (W) 0 1:55
Feb 18, 2006 at CSU Monterey Bay W 4-1 4 5 1/ 1 3 2 7 7- 6- 0 0- 0- 0 Holt,D (W 2-1) 78 1:24
Feb 18, 2006 at CSU Monterey Bay 5-7 L 5 6 2/ 7 7 2 7 7- 7- 0 0- 0- 0 VanMeter,T (L 1-3) 87 2:01
Feb 23, 2006 vs Albertson College W 7-2 7 10 1/ 2 5 2 ( 8) 8- 7- 0 0- 0- 0 Holt,D (W) 0 2:00
Feb 24, 2006 vs Concordia 1-9 L 1 4 5/ 9 10 1 5 8- 8- 0 0- 0- 0 Zev,J (L) 0 1:20
Feb 24, 2006 vs Cal Baptist 0-3 L 0 5 1/ 3 8 0 7 8- 9- 0 0- 0- 0 VanMeter,T (L) 0 1hr
Feb 24, 2006 vs Biola University 3-7 L 3 5 1/ 7 12 3 7 8-10- 0 0- 0- 0 VanMeter,T (L) 0 1hr
Feb 25, 2006 vs Azusa Pacific W 8-7 8 14 0/ 7 8 2 7 9-10- 0 0- 0- 0 Keeney,C (W) 0 2hrs
Feb 27, 2006 at Hawaii Hilo 2-9 L 2 6 1/ 9 8 3 7 9-11- 0 0- 0- 0 Holt,D (L) 55
Mar 08, 2006 Sonoma State U. 2-10 L 2 5 3/10 9 1 6 9-12- 0 0- 0- 0 Zev,J (L) 25 1hr
Mar 08, 2006 Sonoma State U. 6-10 L 6 10 0/10 14 4 ( 8) 9-13- 0 0- 0- 0 VanMeter,T (L) 25 2hrs
Mar 18, 2006 vs Southern Oregon 7-10 L 7 10 1/10 12 0 ( 8) 9-14- 0 0- 0- 0 Keeney,C (L) 0 2:15
Mar 18, 2006 vs Southern Oregon W 13-5 13 10 1/ 5 11 5 6 10-14- 0 0- 0- 0 Zev,J (W) 0 1:53
Mar 19, 2006 vs Dominican University W 10-2 10 15 2/ 2 3 0 5 11-14- 0 0- 0- 0 Holt,D (W) 0 1:22
Mar 1, 2006 at Chaminade W 4-2 4 8 0/ 2 4 0 7 12-14- 0 0- 0- 0 VanMeter,T (W) 50
Mar 26, 2006 at Humboldt State 0-3 L 0 1 0/ 3 6 1 7 12-15- 0 0- 0- 0 Holt,D (L) - 1:20
Mar 26, 2006 at Humboldt State 0-1 L 0 2 2/ 1 5 0 7 12-16- 0 0- 0- 0 Stephens,N (L) 66 1:15
Mar 31, 2006 vs Seattle University 1-9 L 1 5 1/ 9 12 1 5 12-17- 0 0- 0- 0 VanMeter,T (L 1-7) 28 1:21
Apr 01, 2006 vs BYU Hawaii W 6-5 6 11 2/ 5 8 2 (10) 13-17- 0 0- 0- 0 Holt,D (W) 85 2:33
$Apr 01, 2006 vs Central Washington 5-12 L 5 10 1/12 11 1 7 13-18- 0 0- 0- 0 VanMeter,T (L) 15 2:03
Apr 02, 2006 vs Saint Martin's 6-11 L 6 8 2/11 12 2 7 13-19- 0 0- 0- 0 Zev,J (L) 0
Apr 02, 2006 vs Hawaii Hilo 1-9 L 1 1 1/ 9 12 2 6 13-20- 0 0- 0- 0 Keeney,C (L) 0
Apr 21, 2006 San Francisco State 3-6 L 3 5 0/ 6 12 2 7 13-21- 0 0- 0- 0 Holt,D (L) 75 2hrs
Apr 21, 2006 San Francisco State 5-7 L 5 11 1/ 7 13 2 7 13-22- 0 0- 0- 0 Keeney,C (L) 75 2:15
Apr 23, 2006 at Menlo softball W 8-0 8 10 1/ 0 1 5 5 14-22- 0 0- 0- 0 Keeney,C (W) 80 1:27
Apr 23, 2006 at Menlo softball W 11-0 11 17 0/ 0 3 3 5 15-22- 0 0- 0- 0 Zev,J (W) 75 1:25
Apr 29, 2006 at CAL STATE EAST BAY W 8-2 8 10 0/ 2 6 2 7 16-22- 0 0- 0- 0 Holt,D (W 6-4) 150
Apr 29, 2006 at CAL STATE EAST BAY 6-7 L 6 11 0/ 7 9 2 ( 8) 16-23- 0 0- 0- 0 Keeney,C (L 3-5) 285
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Notre Dame de Namur (as of Apr 27, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 03, 2006 Cal State Stanislaus 26 1 5 1 1 0 0 2 0 2 1 0 0 0 0 4 21 11 0 .192
Feb 03, 2006 vs San Francisco State 28 2 13 2 3 0 0 4 0 1 3 0 1 0 0 1 18 8 0 .333
Feb 04, 2006 vs Sonoma State 33 7 13 7 1 0 0 4 0 3 0 1 0 0 0 9 21 10 0 .356
Feb 04, 2006 vs UC San Diego 26 0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 21 12 1 .319
Feb 05, 2006 at CSU Bakersfield 22 2 4 2 0 0 0 1 0 1 0 0 2 0 1 4 18 12 0 .296
Feb 05, 2006 vs Chico State 32 9 15 8 4 0 0 2 0 1 2 0 0 0 0 3 21 9 2 .329
Feb 10, 2006 CSU Monterey Bay 26 4 9 3 1 0 0 2 0 0 0 1 2 0 0 3 21 9 1 .332
Feb 10, 2006 CSU Monterey Bay 26 9 7 2 0 0 2 4 0 1 1 1 0 0 0 4 18 5 0 .324
Feb 11, 2006 at San Francisco State 23 1 4 1 0 0 0 0 0 0 0 0 2 0 0 3 18 10 1 .310
Feb 11, 2006 at San Francisco State 28 1 6 0 4 0 0 2 0 0 0 0 0 0 0 1 18 13 1 .300
Feb 15, 2006 at Cal State Stanislaus 34 5 8 3 1 0 0 3 0 3 0 0 1 0 0 7 21 8 0 .293
Feb 15, 2006 at Cal State Stanislaus 27 6 8 4 0 0 1 8 0 1 0 0 0 0 0 6 21 10 2 .293
Feb 18, 2006 at CSU Monterey Bay 25 4 5 2 2 0 1 1 0 2 0 0 2 0 0 0 21 16 1 .287
Feb 18, 2006 at CSU Monterey Bay 28 5 6 4 2 0 1 3 0 2 0 0 1 0 0 5 18 13 2 .281
Feb 23, 2006 vs Albertson College 29 7 10 4 2 1 1 4 0 0 1 0 1 0 0 6 21 9 1 .286
Feb 24, 2006 vs Concordia 19 1 4 1 1 0 0 1 0 0 0 1 1 0 0 4 14 2 5 .282
Feb 24, 2006 vs Cal Baptist 25 0 5 0 0 0 0 0 0 0 0 0 1 0 0 6 21 10 1 .278
Feb 24, 2006 vs Biola University 28 3 5 3 1 1 0 0 0 0 0 0 1 0 0 1 21 6 1 .272
Feb 25, 2006 vs Azusa Pacific 35 8 14 8 4 0 0 3 0 1 0 0 1 0 0 10 21 5 0 .281
Feb 27, 2006 at Hawaii Hilo 27 2 6 2 1 0 1 2 0 2 0 0 1 0 0 1 18 7 1 .278
Mar 08, 2006 Sonoma State U. 23 2 5 2 0 0 1 1 0 0 0 0 1 0 0 4 18 9 3 .275
Mar 08, 2006 Sonoma State U. 36 6 10 5 1 0 0 1 0 3 1 0 1 0 0 5 24 8 0 .276
Mar 18, 2006 vs Southern Oregon 29 7 10 7 2 0 1 2 0 1 0 1 1 1 0 5 21 8 1 .279
Mar 18, 2006 vs Southern Oregon 29 13 10 10 2 0 1 3 1 0 0 1 0 1 0 3 18 6 1 .282
Mar 19, 2006 vs Dominican University 27 10 15 10 2 0 2 0 0 5 0 0 1 1 0 5 15 9 2 .292
Mar 1, 2006 at Chaminade 25 4 8 3 3 0 2 2 0 0 0 0 0 0 0 2 16 6 0 .293
Mar 26, 2006 at Humboldt State 23 0 1 0 0 0 0 0 0 1 0 0 0 0 0 8 18 10 0 .286
Mar 26, 2006 at Humboldt State 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 7 18 13 2 .280
Mar 31, 2006 vs Seattle University 20 1 5 1 0 0 1 1 0 1 0 0 0 0 0 2 12 7 1 .279
Apr 01, 2006 vs BYU Hawaii 42 6 11 5 4 0 0 1 0 1 0 1 0 0 0 5 30 15 2 .278
Apr 01, 2006 vs Central Washington 32 5 10 5 0 0 0 3 0 1 0 0 0 0 0 6 18 9 1 .279
Apr 02, 2006 vs Saint Martin's 30 6 8 6 1 0 1 1 0 0 0 0 0 0 0 2 21 11 2 .279
Apr 02, 2006 vs Hawaii Hilo 20 1 1 1 0 0 0 0 0 0 0 0 0 0 0 3 17 8 1 .274
Apr 21, 2006 San Francisco State 28 3 5 3 2 0 0 0 0 0 0 1 0 0 0 5 21 9 0 .271
Apr 21, 2006 San Francisco State 33 5 11 5 1 0 1 1 0 0 0 1 1 0 0 0 21 11 1 .273
Apr 23, 2006 at Menlo softball 30 8 10 6 1 0 0 1 0 3 0 0 0 0 0 1 15 3 1 .275
Apr 23, 2006 at Menlo softball 31 11 17 7 2 0 1 2 0 5 0 0 1 0 0 3 15 5 0 .283
Apr 29, 2006 at CAL STATE EAST BAY 34 8 10 7 3 0 1 2 0 1 0 0 0 0 0 3 21 5 0 .283
Apr 29, 2006 at CAL STATE EAST BAY 32 6 11 4 2 0 1 1 0 1 1 0 2 0 0 1 23 10 0 .285
Totals 1094 179 312 144 54 2 20 68 1 44 10 9 25 3 1 148 754 347 38 .285
The Automated ScoreBook
Team Game-by-Game for Notre Dame de Namur (as of Apr 27, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 03, 2006 Cal State Stanislaus 7.0 14 10 10 6 2 2 0 0 0 0 0 0 0 1-10 0-1 0 10.00
Feb 03, 2006 vs San Francisco State 6.0 10 5 5 3 1 2 0 0 1 0 0 0 0 2-5 0-2 0 8.08
Feb 04, 2006 vs Sonoma State 7.0 11 6 6 1 0 5 1 0 0 0 0 0 0 7-6 1-2 0 7.35
Feb 04, 2006 vs UC San Diego 7.0 13 6 5 3 2 2 2 0 0 0 1 0 0 0-6 1-3 0 6.74
Feb 05, 2006 at CSU Bakersfield 6.0 9 3 3 2 3 1 0 0 0 0 0 0 0 2-3 1-4 0 6.15
Feb 05, 2006 vs Chico State 7.0 8 7 4 6 0 0 1 0 0 0 0 0 0 9-7 2-4 0 5.78
Feb 10, 2006 CSU Monterey Bay 7.0 4 1 0 1 2 0 0 0 0 0 0 0 0 4-1 3-4 0 4.91
Feb 10, 2006 CSU Monterey Bay 6.0 2 0 0 1 4 0 0 0 0 0 1 0 0 9-0 4-4 0 4.36
Feb 11, 2006 at San Francisco State 6.0 11 2 2 0 0 1 0 0 0 0 0 0 0 1-2 4-5 0 4.15
Feb 11, 2006 at San Francisco State 6.0 4 3 2 0 1 0 0 1 0 0 0 0 0 1-3 4-6 0 3.98
Feb 15, 2006 at Cal State Stanislaus 7.0 8 4 4 1 2 0 1 2 0 0 0 0 0 5-4 5-6 1 3.99
Feb 15, 2006 at Cal State Stanislaus 7.0 6 4 2 0 5 2 0 1 2 1 0 0 0 6-4 6-6 1 3.81
Feb 18, 2006 at CSU Monterey Bay 7.0 3 1 1 0 2 0 0 1 0 0 0 1 0 4-1 7-6 1 3.58
Feb 18, 2006 at CSU Monterey Bay 6.0 7 7 5 3 1 0 0 2 0 0 0 0 0 5-7 7-7 1 3.73
Feb 23, 2006 vs Albertson College 7.0 5 2 2 2 4 0 0 0 3 1 0 0 0 7-2 8-7 1 3.61
Feb 24, 2006 vs Concordia 4.2 10 9 7 1 2 1 0 2 1 0 0 0 0 1-9 8-8 1 3.92
Feb 24, 2006 vs Cal Baptist 7.0 8 3 3 4 2 0 0 1 0 0 0 0 0 0-3 8-9 1 3.86
Feb 24, 2006 vs Biola University 7.0 12 7 7 0 4 2 0 0 1 0 0 0 0 3-7 8-10 1 4.05
Feb 25, 2006 vs Azusa Pacific 7.0 8 7 7 7 7 2 0 1 0 0 0 0 0 8-7 9-10 1 4.21
Feb 27, 2006 at Hawaii Hilo 6.0 8 9 8 4 2 1 0 2 6 0 0 0 0 2-9 9-11 1 4.45
Mar 08, 2006 Sonoma State U. 6.0 9 10 7 3 5 2 0 2 0 0 1 0 0 2-10 9-12 1 4.61
Mar 08, 2006 Sonoma State U. 8.0 14 10 10 2 4 1 0 3 0 0 0 0 0 6-10 9-13 1 4.84
Mar 18, 2006 vs Southern Oregon 7.0 12 10 9 5 5 2 0 1 0 0 0 0 0 7-10 9-14 1 5.03
Mar 18, 2006 vs Southern Oregon 6.0 11 5 5 1 6 0 0 0 1 0 1 0 0 13-5 10-14 1 5.06
Mar 19, 2006 vs Dominican University 5.0 3 2 2 0 2 0 0 2 0 0 0 0 0 10-2 11-14 1 4.99
Mar 1, 2006 at Chaminade 7.0 3 2 2 3 3 0 0 0 0 0 0 0 3 4-2 12-14 1 4.87
Mar 26, 2006 at Humboldt State 6.0 6 3 3 2 1 0 1 2 0 0 0 0 0 0-3 12-15 1 4.82
Mar 26, 2006 at Humboldt State 6.0 5 1 1 3 1 1 0 0 0 0 0 0 0 0-1 12-16 1 4.70
Mar 31, 2006 vs Seattle University 4.0 12 9 8 5 1 1 0 1 2 0 0 0 0 1-9 12-17 1 4.90
Apr 01, 2006 vs BYU Hawaii 8.0 8 4 3 2 6 1 0 0 0 0 0 0 0 6-5 13-17 1 4.81
Apr 01, 2006 vs Central Washington 6.0 11 12 10 4 3 2 0 2 3 0 0 0 0 5-12 13-18 1 5.01
Apr 02, 2006 vs Saint Martin's 7.0 12 11 7 5 5 0 0 3 0 0 1 0 0 6-11 13-19 1 5.08
Apr 02, 2006 vs Hawaii Hilo 5.2 12 9 8 5 3 2 0 0 0 0 1 0 0 1-9 13-20 1 5.21
Apr 21, 2006 San Francisco State 7.0 12 6 6 1 3 1 0 2 2 0 0 0 0 3-6 13-21 1 5.23
Apr 21, 2006 San Francisco State 7.0 13 7 7 2 2 3 0 1 0 0 0 0 0 5-7 13-22 1 5.29
Apr 23, 2006 at Menlo softball 5.0 1 0 0 3 5 0 0 0 0 0 0 0 0 8-0 14-22 1 5.17
Apr 23, 2006 at Menlo softball 5.0 3 0 0 3 5 0 0 0 0 0 1 0 0 11-0 15-22 1 5.06
Apr 29, 2006 at CAL STATE EAST BAY 7.0 6 2 2 1 4 4 0 1 1 0 0 0 0 8-2 16-22 1 4.98
Apr 29, 2006 at CAL STATE EAST BAY 7.2 9 7 7 4 7 0 2 1 1 0 0 0 0 6-7 16-23 1 5.02
Totals 251.0 323 206 180 99 117 41 8 34 24 2 7 1 3 179-207 16-23 1 5.02
* = Conference game
Individual Game-by-Game
- 1
- 23
- Braner,A
- Crist, Lindsay
- Cuillier,Jessica
- DeLorenzo,Bria
- Elwell,Kate
- Garza, Anna
- Giuliani, Nicole
- Holt, Danielle
- Huson, Tanya
- Jordan, Milana
- Keeney, Cierra
- Langit,Dani
- Morales,B
- Padilla, Jami
- Paulson,Amy
- Stephens, Nicole
- Van Meter, Tara
- Zev, Jennifer