Notre Dame de Namur
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Notre Dame de Namur (as of Apr 29, 2007)
(All games Sorted by Batting avg)
Record: 18-36 Home: 6-11 Away: 4-16 Neutral: 8-9 Conference: 4-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Van Meter, Tara..... .338 53-52 142 23 48 3 1 10 26 83 .585 10 17 9 0 .441 1 1 0-0 265 30 3 .990
Kenney, Cierra...... .295 44-39 112 15 33 3 0 6 15 54 .482 11 3 12 0 .373 0 2 2-2 24 23 1 .979
Paulson, Amy........ .291 51-50 165 31 48 8 1 11 30 91 .552 8 2 21 0 .331 0 2 1-1 179 25 11 .949
De Lorenzo, Bria.... .273 52-50 150 14 41 4 0 8 26 69 .460 9 4 9 4 .325 3 3 0-0 0 0 0 .000
Huson, Tanya........ .249 54-54 173 23 43 10 0 2 16 59 .341 14 4 21 1 .318 1 5 0-2 80 119 19 .913
Giuliani, Nicole.... .231 54-54 182 21 42 1 0 0 9 43 .236 14 1 24 0 .289 0 2 7-10 75 10 1 .988
Crist, Lindsay...... .200 51-49 120 15 24 5 0 4 12 41 .342 13 0 25 0 .272 3 7 4-4 58 21 2 .975
Elwell, Kate........ .191 44-34 89 3 17 0 0 0 2 17 .191 6 1 10 2 .247 1 2 1-1 33 1 3 .919
Garza, Anna......... .145 54-54 124 10 18 1 1 5 9 36 .290 12 3 55 0 .234 2 1 1-1 43 104 7 .955
--------------
Jordan, Milana...... .316 25-15 38 1 12 2 0 1 3 17 .447 3 0 14 0 .366 0 1 0-0 123 4 4 .969
Langit, Dani........ .207 28-12 29 11 6 0 0 0 1 6 .207 0 1 4 0 .233 0 5 0-1 19 1 1 .952
Holt, Danielle...... .200 21-13 35 5 7 1 0 1 5 11 .314 3 3 5 1 .317 0 1 0-0 8 28 2 .947
Moser, Cassandra.... .200 14-4 15 0 3 0 0 0 2 3 .200 4 0 4 0 .368 0 1 0-0 12 3 0 1.000
Norris, Bryanne..... .125 47-47 8 0 1 0 0 0 0 1 .125 2 0 3 0 .300 0 0 0-0 110 92 12 .944
Carstensen, Laurel.. .083 8-4 12 0 1 0 0 0 0 1 .083 2 0 3 0 .214 0 1 0-0 2 19 3 .875
Totals.............. .247 54-54 1394 172 344 38 3 48 156 532 .382 111 39 219 8 .318 11 34 16-22 1032 482 69 .956
Opponents........... .313 54-54 1439 278 450 75 6 25 242 612 .425 148 15 164 1 .380 12 45 58-72 1071 373 67 .956
LOB - Team (348), Opp (350). DPs turned - Team (9), Opp (15). CI - Team (0), Opp (2). Picked off - Jordan, M 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Kenney, Cierra...... 3.56 8-10 23 19 15 4/0 1 126.0 135 73 64 51 63 25 1 6 493 .274 4 3 0 6 19
Carstensen, Laurel.. 4.25 1-7 17 8 2 1/0 0 57.2 83 48 35 25 34 11 1 4 255 .325 14 3 0 2 3
Van Meter, Tara..... 5.01 3-8 12 11 5 0/0 0 57.1 74 50 41 36 24 14 2 3 242 .306 5 3 1 3 6
Holt, Danielle...... 5.70 6-10 25 15 9 1/0 0 97.0 140 97 79 36 42 23 2 10 416 .337 17 6 0 1 16
--------------
Zev, Jennifer....... 10.50 0-1 2 1 0 0/0 0 6.0 18 10 9 0 1 2 0 2 33 .545 0 0 0 0 1
Totals.............. 4.64 18-36 54 54 31 6/0 1 344.0 450 278 228 148 164 75 6 25 1439 .313 40 15 1 12 45
Opponents........... 2.61 36-18 54 54 26 9/5 4 357.1 344 172 133 111 219 38 3 48 1394 .247 19 39 0 11 34
PB - Team (20), Paulson, A 18, Moser, C 2, Opp (5). Pickoffs - Team (2), Paulson, A 2, Opp (1). SBA/ATT - Paulson, A (53-64),
Van Meter, T (13-16), Holt, D (13-16), Keeney, C (12-16), Carstensen (13-15), Zev, J (7-9), Moser, C (5-7).
The Automated ScoreBook
Overall Statistics for Notre Dame de Namur (as of Apr 29, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Moser, Cassandra.... 15 12 3 0 1.000 0 5 2 .714 2 0
Zev, Jennifer....... 3 1 2 0 1.000 0 7 2 .778 0 0
Van Meter, Tara..... 298 265 30 3 .990 4 13 3 .813 0 0
Giuliani, Nicole.... 86 75 10 1 .988 0 0 0 --- 0 0
Kenney, Cierra...... 48 24 23 1 .979 2 12 4 .750 0 0
Crist, Lindsay...... 81 58 21 2 .975 1 0 0 --- 0 0
Jordan, Milana...... 131 123 4 4 .969 2 0 0 --- 0 0
Garza, Anna......... 154 43 104 7 .955 0 0 0 --- 0 0
Langit, Dani........ 21 19 1 1 .952 0 0 0 --- 0 0
Paulson, Amy........ 215 179 25 11 .949 0 53 11 .828 18 0
Holt, Danielle...... 38 8 28 2 .947 0 13 3 .813 0 0
Norris, Bryanne..... 214 110 92 12 .944 5 0 0 --- 0 0
Elwell, Kate........ 37 33 1 3 .919 0 0 0 --- 0 0
Huson, Tanya........ 218 80 119 19 .913 3 0 0 --- 0 0
Carstensen, Laurel.. 24 2 19 3 .875 0 13 2 .867 0 0
De Lorenzo, Bria.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1583 1032 482 69 .956 9 58 14 .806 20 0
Opponents........... 1511 1071 373 67 .956 15 16 6 .727 5 2
Overall Statistics
The Automated ScoreBook
Overall Statistics for Notre Dame de Namur (as of Apr 29, 2007)
(Conference games only Sorted by Batting avg)
Record: 4-16 Home: 2-6 Away: 2-10 Conference: 4-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Paulson, Amy........ .350 19-18 60 8 21 5 1 4 13 40 .667 3 0 2 0 .381 0 0 0-0 78 7 6 .934
Giuliani, Nicole.... .284 20-20 67 7 19 0 0 0 4 19 .284 5 0 4 0 .333 0 1 1-3 31 3 0 1.000
Van Meter, Tara..... .278 20-20 54 6 15 0 0 3 6 24 .444 3 6 3 0 .375 1 0 0-0 85 13 0 1.000
Huson, Tanya........ .266 20-20 64 6 17 5 0 0 5 22 .344 4 2 6 0 .324 1 2 0-1 23 41 9 .877
De Lorenzo, Bria.... .218 19-18 55 6 12 0 0 5 11 27 .491 4 0 1 2 .267 1 0 0-0 0 0 0 .000
Crist, Lindsay...... .212 19-19 52 8 11 2 0 2 5 19 .365 2 0 4 0 .236 1 1 1-1 26 18 2 .957
Elwell, Kate........ .206 18-13 34 2 7 0 0 0 1 7 .206 3 0 4 0 .270 0 0 0-0 16 0 1 .941
Garza, Anna......... .186 20-20 43 5 8 0 0 4 6 20 .465 5 1 18 0 .275 2 1 1-1 19 32 4 .927
Kenney, Cierra...... .163 16-15 43 5 7 1 0 2 5 14 .326 5 0 6 0 .250 0 0 0-0 5 6 0 1.000
--------------
Jordan, Milana...... .273 8-6 11 0 3 0 0 0 1 3 .273 2 0 4 0 .385 0 1 0-0 40 1 1 .976
Carstensen, Laurel.. .250 4-1 4 0 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0 0 4 1 .800
Moser, Cassandra.... .250 2-2 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0 5 1 0 1.000
Holt, Danielle...... .167 7-3 12 0 2 0 0 0 0 2 .167 0 0 1 0 .167 0 1 0-0 3 9 1 .923
Langit, Dani........ .077 10-6 13 4 1 0 0 0 0 1 .077 0 0 1 0 .077 0 2 0-1 9 0 0 1.000
Norris, Bryanne..... .000 15-15 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 39 15 5 .915
Totals.............. .241 20-20 518 57 125 13 1 20 57 200 .386 38 9 56 2 .301 6 9 3-7 380 150 30 .946
Opponents........... .309 20-20 531 117 164 28 1 13 101 233 .439 69 7 73 1 .392 5 21 24-27 403 140 26 .954
LOB - Team (121), Opp (136). DPs turned - Team (2), Opp (6). CI - Team (0), Opp (1). Picked off - Jordan, M 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Holt, Danielle...... 3.75 1-3 9 4 2 0/0 0 37.1 43 32 20 12 23 5 0 4 152 .283 7 4 0 0 8
Kenney, Cierra...... 5.17 2-5 9 8 5 1/0 0 44.2 50 33 33 25 26 9 0 4 174 .287 2 1 0 2 8
Carstensen, Laurel.. 5.73 0-3 9 2 0 0/0 0 18.1 29 23 15 13 16 6 0 3 88 .330 8 1 0 1 0
Van Meter, Tara..... 6.08 1-5 6 6 1 0/0 0 25.1 40 29 22 19 8 8 1 2 114 .351 5 1 0 2 5
--------------
Zev, Jennifer....... 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 0 0 0 0 0 3 .667 0 0 0 0 0
Totals.............. 4.97 4-16 20 20 8 1/0 0 126.2 164 117 90 69 73 28 1 13 531 .309 22 7 0 5 21
Opponents........... 2.61 16-4 20 20 12 3/1 1 134.1 125 57 50 38 56 13 1 20 518 .241 8 9 0 6 9
PB - Team (10), Paulson, A 10, Opp (2). Pickoffs - Team (2), Paulson, A 2, Opp (1). SBA/ATT - Paulson, A (22-24), Carstensen
(8-8), Keeney, C (7-7), Holt, D (5-5), Van Meter, T (3-5), Moser, C (2-3), Zev, J (1-2).
The Automated ScoreBook
Overall Statistics for Notre Dame de Namur (as of Apr 29, 2007)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Van Meter, Tara..... 98 85 13 0 1.000 2 3 2 .600 0 0
Giuliani, Nicole.... 34 31 3 0 1.000 0 0 0 --- 0 0
Kenney, Cierra...... 11 5 6 0 1.000 0 7 0 1.000 0 0
Langit, Dani........ 9 9 0 0 1.000 0 0 0 --- 0 0
Moser, Cassandra.... 6 5 1 0 1.000 0 2 1 .667 0 0
Zev, Jennifer....... 1 1 0 0 1.000 0 1 1 .500 0 0
Jordan, Milana...... 42 40 1 1 .976 0 0 0 --- 0 0
Crist, Lindsay...... 46 26 18 2 .957 1 0 0 --- 0 0
Elwell, Kate........ 17 16 0 1 .941 0 0 0 --- 0 0
Paulson, Amy........ 91 78 7 6 .934 0 22 2 .917 10 0
Garza, Anna......... 55 19 32 4 .927 0 0 0 --- 0 0
Holt, Danielle...... 13 3 9 1 .923 0 5 0 1.000 0 0
Norris, Bryanne..... 59 39 15 5 .915 0 0 0 --- 0 0
Huson, Tanya........ 73 23 41 9 .877 1 0 0 --- 0 0
Carstensen, Laurel.. 5 0 4 1 .800 0 8 0 1.000 0 0
De Lorenzo, Bria.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 560 380 150 30 .946 2 24 3 .889 10 0
Opponents........... 569 403 140 26 .954 6 3 4 .429 2 1