Notre Dame de Namur
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Notre Dame de Namur (as of Apr 29, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 02, 2007 vs CSU Monterey Bay 0-5 L 0 4 1/ 5 8 1 7 0- 1- 0 0- 0- 0 Keeney, C (L 0-1) 0 2:02
Feb 02, 2007 vs Chico State W 5-4 5 9 3/ 4 7 3 7 1- 1- 0 0- 0- 0 Van Meter, T (W 1-0) 0 2 hr
feb, 03 2007 vs CS Dominguez Hills 0-6 L 0 4 1/ 6 10 0 7 1- 2- 0 0- 0- 0 Van Meter, T (L) 0
Feb 03, 2007 vs UC San Diego W 9-6 9 9 1/ 6 6 4 7 2- 2- 0 0- 0- 0 Holt, D (W 1-0) 0
Feb 04, 2007 vs SSU 1-3 L 1 4 2/ 3 6 0 7 2- 3- 0 0- 0- 0 Carstensen (L) 30 2:45
Feb 04, 2007 vs #22 SU W 4-2 4 10 1/ 2 4 1 ( 8) 3- 3- 0 0- 0- 0 Van Meter, T (W 1-0) 0
Feb 15, 2007 vs Emporia State 1-7 L 1 3 0/ 7 8 0 7 3- 4- 0 0- 0- 0 Van Meter, T (L) 0
Feb 15, 2007 vs Texas A&M Kingsville 1-6 L 1 5 1/ 6 12 2 7 3- 5- 0 0- 0- 0 Keeney, C (L) 0
!Feb 16, 2007 vs Western Washington W 3-2 3 4 1/ 2 11 1 7 4- 5- 0 0- 0- 0 Holt, D (W 3-2) 125 1:50
Feb 16, 2007 vs Missouri Western 5-8 L 5 8 2/ 8 10 0 7 4- 6- 0 0- 0- 0 Keeney, C (L) 50 2:00
Feb 17, 2007 vs Grand Canyon W 6-5 6 9 2/ 5 13 1 ( 8) 5- 6- 0 0- 0- 0 Holt, D (W) 0
Feb 17, 2007 vs San Francisco State 1-4 L 1 4 1/ 4 10 0 7 5- 7- 0 0- 0- 0 Holt, D (L) 40 1:41
Feb 19, 2007 #4 Humboldt State 1-6 L 1 3 1/ 6 12 0 7 5- 8- 0 0- 0- 0 Carstensen (L) 105 1:43
Feb 19, 2007 #4 Humboldt State 2-11 L 2 7 1/11 14 1 5 5- 9- 0 0- 0- 0 Holt, D (L) 75 1:47
*feb 24, 2007 at Grand Canyon 1-7 L 1 5 2/ 7 6 0 7 5-10- 0 0- 1- 0 Van Meter, T (L) 150 1:35
*Feb 24, 2007 at Grand Canyon 5-6 L 5 9 1/ 6 8 3 7 5-11- 0 0- 2- 0 Keeney, C (L) 150 1:47
Feb 25, 2007 at Grand Canyon 4-7 L 4 5 2/ 7 9 4 7 5-12- 0 0- 2- 0 Carstensen (L) 150 1:55
Feb 25, 2007 at Grand Canyon 1-8 L 1 4 3/ 8 9 0 5 5-13- 0 0- 2- 0 Holt, D (L) 150 3:43
*Mar 04, 2007 at Chaminade W 6-1 6 8 0/ 1 4 3 7 6-13- 0 1- 2- 0 Keeney, C (W) 50 2hou
*Mar 04, 2007 at Chaminade 0-4 L 0 5 2/ 4 7 1 7 6-14- 0 1- 3- 0 Carstensen (L) 50 2hou
*Mar 05, 2007 at Chaminade University W 4-3 4 11 1/ 3 12 4 (10) 7-14- 0 2- 3- 0 Van Meter, T (W) 40 2hr
*Mar 05, 2007 at Chaminade University 2-8 L 2 4 3/ 8 13 3 7 7-15- 0 2- 4- 0 Keeney, C (L) 57 2 hr
*3/6/07 at Hawaii Pacific U. 1-9 L 1 4 4/ 9 9 1 5 7-16- 0 2- 5- 0 Van Meter, T (L) 40 1:30
*3/6/07 at Hawaii Pacific U. 4-8 L 4 5 2/ 8 8 2 7 7-17- 0 2- 6- 0 Carstensen (L) 40 2:00
*Mar 07, 2007 Hawaii Pacific U. 3-6 L 3 5 3/ 6 6 2 7 7-18- 0 2- 7- 0 Holt, D (L) 40 1:55
*Mar 07, 2007 Hawaii Pacific U. 0-8 L 0 5 1/ 8 7 1 5 7-19- 0 2- 8- 0 Van Meter, T (L) 50 1:30
*Mar 09, 2007 at Hawaii Hilo 5-6 L 5 8 0/ 6 11 2 7 7-20- 0 2- 9- 0 Keeney, C (L) 128 2hr
*Mar 09, 2007 at Hawaii Hilo 0-5 L 0 5 2/ 5 7 1 7 7-21- 0 2-10- 0 Van Meter, T (L) 132 1hr
*Mar 10, 2007 at Hawaii Hilo 1-7 L 1 3 3/ 7 7 0 7 7-22- 0 2-11- 0 Holt, D (L) 112 1h 3
*Mar 11, 2007 at Hawaii Hilo 3-5 L 3 6 0/ 5 5 1 7 7-23- 0 2-12- 0 Keeney, C (L) 207 2hr
Mar 14, 2007 at Sonoma State 0-7 L 0 2 0/ 7 12 1 7 7-24- 0 2-12- 0 Holt, D (L) 50 1:30
Mar 14, 2007 at Sonoma State 0-5 L 0 2 0/ 5 8 1 7 7-25- 0 2-12- 0 Carstensen (L 0-1) 50 1:31
Mar 17, 2007 at CAL STATE EAST BAY W 6-2 6 12 2/ 2 6 3 7 8-25- 0 2-12- 0 Keeney, C (W) 55
Mar 17, 2007 at CAL STATE EAST BAY W 11-0 11 12 1/ 0 2 4 5 9-25- 0 2-12- 0 Holt, D (W) 55
*Mar 26, 2007 BYU Hawaii 3-8 L 3 8 2/ 8 11 0 7 9-26- 0 2-13- 0 Keeney, C (L) 40 2:04
*Mar 26, 2007 BYU Hawaii W 13-5 13 13 2/ 5 10 0 6 10-26- 0 3-13- 0 Holt, D (W) 30 2:20
*Mar 27, 2007 BYU Hawaii 1-3 L 1 7 0/ 3 10 0 7 10-27- 0 3-14- 0 Van Meter, T (L) 30 2:23
*Mar 27, 2007 BYU Hawaii 1-11 L 1 4 2/11 12 0 5 10-28- 0 3-15- 0 Holt, D (L) 35 1:22
Mar 31, 2007 Hawaii Hilo 2-6 L 2 4 1/ 6 9 1 7 10-29- 0 3-15- 0 Holt, D (L) 68 1h 1
Mar 30, 2007 vs Saint Martin's W 6-0 6 12 0/ 0 5 2 7 11-29- 0 3-15- 0 Keeney, C (W) 35 1:45
@Mar 31, 2007 vs Seattle University 3-4 L 3 9 1/ 4 7 0 7 11-30- 0 3-15- 0 Van Meter, T (L) 0 1:30
Mar 31, 2007 vs Chaminade W 13-5 13 12 1/ 5 6 1 5 12-30- 0 3-15- 0 Holt, D (W) 40 1:20
Mar 31, 2007 vs Western Oregon W 5-0 5 10 1/ 0 3 1 7 13-30- 0 3-15- 0 Keeney, C (W) 55 1:30
Apr 01, 2007 vs Cal St. Bakersfield 0-8 L 0 2 3/ 8 7 1 5 13-31- 0 3-15- 0 Keeney, C (L) 54 1:02
Apr 04, 2007 at San Francisco State 2-3 L 2 6 1/ 3 10 3 ( 8) 13-32- 0 3-15- 0 Keeney, C (L 4-10) 54 2:23
Apr 04, 2007 at San Francisco State 3-4 L 3 7 0/ 4 8 2 7 13-33- 0 3-15- 0 Holt, D (L 6-9) - 1:40
Apr 15, 2007 Dominican W 5-0 5 8 0/ 0 1 0 7 14-33- 0 3-15- 0 Keeney, C (W) 35 1:33
Apr 15, 2007 Dominican W 4-0 4 10 0/ 0 7 1 7 15-33- 0 3-15- 0 Carstensen (W) 40 1:38
Apr 18, 2007 San Francisco State 1-9 L 1 5 1/ 9 11 0 6 15-34- 0 3-15- 0 Holt, D (L 6-10) 30 1:27
Apr 18, 2007 San Francisco State W 6-5 6 9 0/ 5 10 0 ( 8) 16-34- 0 3-15- 0 Keeney, C (W 6-10) 40 2:21
*Apr 28, 2007 Grand Canyon W 2-0 2 6 0/ 0 1 1 7 17-34- 0 4-15- 0 Keeney, C (W 7-10) 75 1:11
*Apr 28, 2007 Grand Canyon 2-7 L 2 4 0/ 7 10 1 7 17-35- 0 4-16- 0 Carstensen (L 1-7) 75 1:37
Apr 29, 2007 CSU Monterey Bay W 4-3 4 4 1/ 3 8 1 7 18-35- 0 4-16- 0 Keeney, C (W 8-10) 105 1:37
Apr 29, 2007 CSU Monterey Bay 0-10 L 0 1 3/10 17 1 6 18-36- 0 4-16- 0 Zev, J (L 0-1) 105 1:52
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Notre Dame de Namur (as of Apr 29, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 02, 2007 vs CSU Monterey Bay 25 0 4 0 0 0 0 0 0 0 0 3 0 0 0 3 21 6 1 .160
Feb 02, 2007 vs Chico State 30 5 9 3 0 0 1 2 0 0 0 1 0 0 0 4 21 16 3 .236
feb, 03 2007 vs CS Dominguez Hills 25 0 4 0 0 0 0 0 0 0 0 1 0 0 0 8 21 9 1 .213
Feb 03, 2007 vs UC San Diego 27 9 9 5 2 0 0 6 0 1 0 2 2 1 0 2 21 11 1 .243
Feb 04, 2007 vs SSU 25 1 4 1 1 0 1 3 0 1 0 1 1 0 0 7 18 8 2 .227
Feb 04, 2007 vs SU 31 4 10 3 3 1 0 1 0 0 1 0 0 0 0 3 21 13 1 .245
Feb 15, 2007 vs Emporia State 24 1 3 1 2 0 0 1 0 0 0 0 0 0 0 8 18 8 0 .230
Feb 15, 2007 vs Texas A&M Kingsville 24 1 5 0 0 0 0 1 0 0 0 1 1 0 2 4 18 6 1 .227
Feb 16, 2007 vs Western Washington 21 3 4 2 0 0 2 1 0 1 0 0 1 0 0 8 21 16 1 .224
Feb 16, 2007 vs Missouri Western 27 5 8 5 2 0 2 2 0 1 0 1 1 1 0 5 21 10 2 .232
Feb 17, 2007 vs Grand Canyon 33 6 9 6 2 0 2 4 0 0 0 1 1 0 0 5 24 14 2 .236
Feb 17, 2007 vs San Francisco State 23 1 4 1 0 0 0 2 0 0 0 1 0 0 2 7 18 7 1 .232
Feb 19, 2007 Humboldt State 23 1 3 1 1 0 0 1 0 0 0 2 1 0 0 13 21 13 1 .225
Feb 19, 2007 Humboldt State 23 2 7 2 0 0 1 0 0 0 0 1 0 0 0 4 15 7 1 .230
feb 24, 2007 at *Grand Canyon 23 1 5 1 0 0 1 4 0 0 0 0 0 0 0 1 18 7 2 .229
Feb 24, 2007 at *Grand Canyon 31 5 9 5 1 0 4 1 0 0 1 0 0 0 0 4 18 7 1 .234
Feb 25, 2007 at Grand Canyon 29 4 5 4 1 0 0 5 0 2 0 2 0 0 0 7 18 11 2 .230
Feb 25, 2007 at Grand Canyon 20 1 4 1 0 0 0 0 0 0 0 0 0 0 0 2 13 1 3 .228
Mar 04, 2007 at *Chaminade 27 6 8 6 1 0 1 3 0 0 1 0 0 3 0 1 21 1 0 .232
Mar 04, 2007 at *Chaminade 24 0 5 0 0 0 0 4 0 2 1 0 1 0 0 5 18 0 2 .231
Mar 05, 2007 at *Chaminade University 40 4 11 4 2 0 1 2 0 0 0 0 2 0 0 3 30 8 1 .234
Mar 05, 2007 at *Chaminade University 25 2 4 2 1 0 1 4 0 0 0 1 0 0 0 0 18 6 3 .231
3/6/07 at *Hawaii Pacific U. 20 1 4 1 1 0 0 0 0 0 0 0 0 0 0 2 12 6 4 .230
3/6/07 at *Hawaii Pacific U. 27 4 5 5 0 0 1 0 0 0 0 1 0 1 0 5 18 7 2 .228
Mar 07, 2007 *Hawaii Pacific U. 24 3 5 2 1 0 0 0 0 0 1 0 0 1 1 3 21 10 3 .227
Mar 07, 2007 *Hawaii Pacific U. 21 0 5 0 1 0 0 0 0 0 0 0 0 0 0 1 15 9 1 .228
Mar 09, 2007 at *Hawaii Hilo 27 5 8 5 0 0 2 3 0 0 0 0 3 1 0 8 20 10 0 .230
Mar 09, 2007 at *Hawaii Hilo 27 0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 18 8 2 .229
Mar 10, 2007 at *Hawaii Hilo 24 1 3 1 0 0 1 5 0 0 0 3 0 0 0 5 18 11 3 .225
Mar 11, 2007 at *Hawaii Hilo 25 3 6 3 0 0 1 2 0 0 0 1 1 0 0 3 18 11 0 .226
Mar 14, 2007 at Sonoma State 23 0 2 0 1 0 0 1 0 0 0 0 0 0 0 8 18 6 0 .222
Mar 14, 2007 at Sonoma State 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 18 10 0 .218
Mar 17, 2007 at CAL STATE EAST BAY 31 6 12 5 1 0 3 0 0 0 0 0 1 1 0 2 21 13 2 .224
Mar 17, 2007 at CAL STATE EAST BAY 28 11 12 7 1 0 0 3 0 0 0 2 0 1 0 1 15 7 1 .230
Mar 26, 2007 *BYU Hawaii 28 3 8 3 1 0 1 1 0 0 0 3 1 0 0 1 21 7 2 .232
Mar 26, 2007 *BYU Hawaii 30 13 13 13 2 1 4 5 0 1 0 0 0 0 0 3 18 8 2 .239
Mar 27, 2007 *BYU Hawaii 28 1 7 1 2 0 0 2 0 0 0 0 0 0 0 4 21 11 0 .239
Mar 27, 2007 *BYU Hawaii 18 1 4 1 0 0 0 1 0 0 0 0 1 0 0 2 15 6 2 .239
Mar 31, 2007 Hawaii Hilo 24 2 4 2 1 0 0 4 0 0 1 1 1 0 0 11 21 6 1 .237
Mar 30, 2007 vs Saint Martin's 34 6 12 5 2 0 1 3 0 1 0 0 1 0 0 4 21 11 0 .241
Mar 31, 2007 vs Seattle University 25 3 9 3 0 0 1 6 0 0 0 0 4 0 1 6 18 11 1 .243
Mar 31, 2007 vs Chaminade 23 13 12 12 1 1 2 4 0 1 0 6 2 0 1 1 15 8 1 .249
Mar 31, 2007 vs Western Oregon 32 5 10 5 3 0 1 2 0 0 0 1 0 0 0 5 21 10 1 .251
Apr 01, 2007 vs Cal St. Bakersfield 17 0 2 0 0 0 0 0 0 0 0 0 1 0 0 1 12 9 3 .249
Apr 04, 2007 at San Francisco State 31 2 6 2 1 0 0 7 0 0 0 0 1 0 0 3 21 14 1 .248
Apr 04, 2007 at San Francisco State 27 3 7 3 0 0 1 1 0 0 0 1 2 0 0 3 18 11 0 .248
Apr 15, 2007 Dominican 26 5 8 5 0 0 3 2 0 1 0 0 0 0 0 1 21 8 0 .249
Apr 15, 2007 Dominican 29 4 10 4 0 0 2 2 0 2 0 0 1 0 0 3 21 11 0 .251
Apr 18, 2007 San Francisco State 20 1 5 1 0 0 0 0 0 0 0 0 1 1 0 2 18 12 1 .251
Apr 18, 2007 San Francisco State 29 6 9 6 0 0 2 6 0 1 0 1 2 0 0 5 24 11 0 .253
Apr 28, 2007 *Grand Canyon 25 2 6 2 0 0 1 1 0 0 0 0 0 0 0 1 21 5 0 .252
Apr 28, 2007 *Grand Canyon 24 2 4 2 0 0 1 0 0 0 0 0 0 0 1 3 21 12 0 .251
Apr 29, 2007 CSU Monterey Bay 23 4 4 4 0 0 3 1 0 1 0 0 0 0 0 6 21 9 1 .250
Apr 29, 2007 CSU Monterey Bay 20 0 1 0 0 0 0 2 0 0 0 1 0 0 0 3 18 9 3 .247
Totals 1394 172 344 156 38 3 48 111 0 16 6 39 34 11 8 219 1032 482 69 .247
The Automated ScoreBook
Team Game-by-Game for Notre Dame de Namur (as of Apr 29, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 02, 2007 vs CSU Monterey Bay 7.0 8 5 3 1 2 2 0 0 1 0 1 0 0 0-5 0-1 0 3.00
Feb 02, 2007 vs Chico State 7.0 7 4 3 1 1 0 0 0 0 0 1 0 0 5-4 1-1 0 3.00
feb, 03 2007 vs CS Dominguez Hills 7.0 10 6 5 5 5 2 0 0 0 0 0 0 0 0-6 1-2 0 3.67
Feb 03, 2007 vs UC San Diego 7.0 6 6 5 5 2 2 0 1 1 0 0 0 0 9-6 2-2 1 4.00
Feb 04, 2007 vs SSU 6.0 6 3 2 2 4 0 0 0 0 0 1 0 0 1-3 2-3 1 3.71
Feb 04, 2007 vs SU 7.0 4 2 2 7 3 0 0 0 0 0 0 0 0 4-2 3-3 1 3.41
Feb 15, 2007 vs Emporia State 6.0 8 7 7 5 2 4 0 0 0 1 1 0 0 1-7 3-4 1 4.02
Feb 15, 2007 vs Texas A&M Kingsville 6.0 12 6 5 0 7 4 0 0 1 0 0 0 0 1-6 3-5 1 4.23
Feb 16, 2007 vs Western Washington 7.0 11 2 1 2 0 1 1 0 2 0 0 0 0 3-2 4-5 1 3.85
Feb 16, 2007 vs Missouri Western 7.0 10 8 8 4 5 1 1 1 0 0 0 0 0 5-8 4-6 1 4.28
Feb 17, 2007 vs Grand Canyon 8.0 13 5 3 4 4 1 0 1 3 0 0 0 0 6-5 5-6 1 4.11
Feb 17, 2007 vs San Francisco State 6.0 10 4 4 2 1 3 0 0 0 0 0 0 0 1-4 5-7 1 4.15
Feb 19, 2007 Humboldt State 7.0 12 6 5 2 3 0 0 0 1 0 0 0 0 1-6 5-8 1 4.22
Feb 19, 2007 Humboldt State 5.0 14 11 10 3 4 1 0 0 0 0 0 0 0 2-11 5-9 1 4.74
feb 24, 2007 at *Grand Canyon 6.0 6 7 5 6 4 1 1 0 1 0 1 0 0 1-7 5-10 1 4.81
Feb 24, 2007 at *Grand Canyon 6.0 8 6 6 2 2 1 0 0 0 0 0 0 0 5-6 5-11 1 4.93
Feb 25, 2007 at Grand Canyon 6.0 9 7 5 2 2 2 0 0 1 0 0 0 0 4-7 5-12 1 4.98
Feb 25, 2007 at Grand Canyon 4.1 9 8 8 3 4 2 0 1 0 0 1 0 0 1-8 5-13 1 5.28
Mar 04, 2007 at *Chaminade 7.0 4 1 1 7 7 0 0 1 0 0 0 0 0 6-1 6-13 1 5.04
Mar 04, 2007 at *Chaminade 6.0 7 4 2 4 7 1 0 0 4 0 1 0 0 0-4 6-14 1 4.91
Mar 05, 2007 at *Chaminade University 10.0 12 3 3 4 7 0 0 0 0 0 0 0 0 4-3 7-14 1 4.71
Mar 05, 2007 at *Chaminade University 6.0 13 8 8 3 6 2 0 2 0 0 0 0 0 2-8 7-15 1 4.90
3/6/07 at *Hawaii Pacific U. 4.0 9 9 7 2 2 3 0 0 3 0 1 0 0 1-9 7-16 1 5.10
3/6/07 at *Hawaii Pacific U. 6.0 8 8 6 3 1 2 0 1 2 0 1 0 0 4-8 7-17 1 5.17
Mar 07, 2007 *Hawaii Pacific U. 7.0 6 6 2 6 2 1 0 0 0 0 1 0 0 3-6 7-18 1 5.03
Mar 07, 2007 *Hawaii Pacific U. 5.0 7 8 5 4 1 1 0 1 2 0 0 0 0 0-8 7-19 1 5.09
Mar 09, 2007 at *Hawaii Hilo 6.2 11 6 6 4 3 2 0 0 2 0 0 0 0 5-6 7-20 1 5.14
Mar 09, 2007 at *Hawaii Hilo 6.0 7 5 4 2 1 2 0 0 1 0 0 0 0 0-5 7-21 1 5.12
Mar 10, 2007 at *Hawaii Hilo 6.0 7 7 6 1 0 1 0 0 1 0 1 0 0 1-7 7-22 1 5.18
Mar 11, 2007 at *Hawaii Hilo 6.0 5 5 5 5 2 2 0 1 0 0 0 0 0 3-5 7-23 1 5.20
Mar 14, 2007 at Sonoma State 6.0 12 7 7 2 4 2 0 0 3 0 0 0 0 0-7 7-24 1 5.29
Mar 14, 2007 at Sonoma State 6.0 8 5 5 2 3 1 1 0 2 0 1 0 0 0-5 7-25 1 5.31
Mar 17, 2007 at CAL STATE EAST BAY 7.0 6 2 1 4 1 0 0 0 0 0 0 0 0 6-2 8-25 1 5.17
Mar 17, 2007 at CAL STATE EAST BAY 5.0 2 0 0 2 2 0 0 0 0 0 0 0 0 11-0 9-25 1 5.05
Mar 26, 2007 *BYU Hawaii 7.0 11 8 6 5 6 3 0 2 2 0 0 0 0 3-8 9-26 1 5.08
Mar 26, 2007 *BYU Hawaii 6.0 10 5 2 3 5 3 0 2 1 0 0 0 0 13-5 10-26 1 5.00
Mar 27, 2007 *BYU Hawaii 7.0 10 3 3 2 4 1 0 1 0 0 0 0 0 1-3 10-27 1 4.94
Mar 27, 2007 *BYU Hawaii 5.0 12 11 6 2 5 1 0 0 2 0 1 0 0 1-11 10-28 1 5.02
Mar 31, 2007 Hawaii Hilo 7.0 9 6 5 2 2 2 0 0 0 0 0 0 0 2-6 10-29 1 5.02
Mar 30, 2007 vs Saint Martin's 7.0 5 0 0 0 2 2 0 0 0 0 0 0 0 6-0 11-29 1 4.88
Mar 31, 2007 vs Seattle University 6.0 7 4 4 0 4 1 1 1 0 0 0 0 0 3-4 11-30 1 4.87
Mar 31, 2007 vs Chaminade 5.0 6 5 4 2 2 3 0 0 1 0 0 0 0 13-5 12-30 1 4.89
Mar 31, 2007 vs Western Oregon 7.0 3 0 0 1 2 0 0 0 0 0 0 0 0 5-0 13-30 1 4.76
Apr 01, 2007 vs Cal St. Bakersfield 4.0 7 8 3 2 0 1 0 0 0 0 1 0 0 0-8 13-31 1 4.77
Apr 04, 2007 at San Francisco State 7.0 10 3 3 2 3 2 0 0 0 0 0 0 0 2-3 13-32 1 4.72
Apr 04, 2007 at San Francisco State 6.0 8 4 4 0 0 0 1 2 1 0 1 0 0 3-4 13-33 1 4.72
Apr 15, 2007 Dominican 7.0 1 0 0 3 4 0 0 0 0 0 0 0 0 5-0 14-33 1 4.61
Apr 15, 2007 Dominican 7.0 7 0 0 2 4 1 0 0 0 0 0 0 0 4-0 15-33 1 4.50
Apr 18, 2007 San Francisco State 6.0 11 9 9 3 3 2 0 2 0 0 0 0 0 1-9 15-34 1 4.62
Apr 18, 2007 San Francisco State 8.0 10 5 5 2 3 2 0 1 0 0 0 0 0 6-5 16-34 1 4.62
Apr 28, 2007 *Grand Canyon 7.0 1 0 0 0 5 0 0 0 0 0 0 1 0 2-0 17-34 1 4.52
Apr 28, 2007 *Grand Canyon 7.0 10 7 7 4 3 1 0 2 1 0 0 0 0 2-7 17-35 1 4.57
Apr 29, 2007 CSU Monterey Bay 7.0 8 3 3 2 2 1 0 0 0 0 0 0 0 4-3 18-35 1 4.54
Apr 29, 2007 CSU Monterey Bay 6.0 17 10 9 0 1 2 0 2 1 0 0 0 0 0-10 18-36 1 4.64
Totals 344.0 450 278 228 148 164 75 6 25 40 1 15 1 0 172-278 18-36 1 4.64
* = Conference game
Individual Game-by-Game
- Beltran, Gloria
- Carstensen, Laurel
- Crist, Lindsay
- De Lorenzo, Bria
- Elwell, Kate
- Garza, Anna
- Giuliani, Nicole
- Holt, Danielle
- Huson, Tanya
- Jordan, Milana
- Kenney, Cierra
- Langit, Dani
- Moser, Cassandra
- Norris, Bryanne
- Paulson, Amy
- Van Meter, Tara
- Zev, Jennifer