Notre Dame de Namur
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Notre Dame de Namur (as of Apr 28, 2008)
(All games Sorted by Batting avg)
Record: 22-30 Home: 12-13 Away: 8-13 Neutral: 2-4 Conference: 9-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Van Meter, Tara..... .366 51-51 153 21 56 10 0 8 34 90 .588 15 7 17 0 .438 3 1 2-2 36 50 6 .935
Holt, Danielle...... .351 48-47 148 22 52 11 1 2 21 71 .480 9 1 20 2 .385 3 2 5-6 344 14 4 .989
Huson, Tanya........ .312 52-51 173 38 54 15 2 4 14 85 .491 17 0 21 5 .374 0 1 1-2 67 121 14 .931
Crist, Lindsay...... .298 50-46 141 27 42 10 3 6 25 76 .539 10 2 24 1 .351 1 6 3-4 57 4 0 1.000
Norris, Bryanne..... .289 51-51 142 15 41 13 2 3 30 67 .472 8 0 17 1 .322 2 1 1-2 131 113 7 .972
DeLorenzo, Bria..... .281 46-36 114 17 32 3 0 3 15 44 .386 8 8 11 1 .366 1 0 2-4 15 2 0 1.000
Keeney, Cierra...... .265 45-44 117 12 31 4 1 2 12 43 .368 11 0 11 1 .326 1 1 3-4 20 32 1 .981
Odo, Tara-lyn....... .239 52-52 117 14 28 5 0 0 6 33 .282 7 3 20 0 .297 1 2 2-2 44 88 13 .910
Moser, Cassie....... .182 50-49 99 7 18 3 0 1 10 24 .242 6 5 20 3 .261 1 3 2-2 190 31 3 .987
Jordan, Milana...... .121 41-33 58 4 7 1 0 0 2 8 .138 8 5 28 0 .282 0 3 3-4 78 9 5 .946
--------------
Langit, Dani........ .140 33-18 50 7 7 0 0 0 3 7 .140 3 2 9 0 .218 0 1 1-2 20 1 2 .913
Gray, Danielle...... .125 26-12 40 4 5 0 0 0 2 5 .125 1 1 12 0 .167 0 3 0-1 8 2 1 .909
Elwell, Kate........ .107 33-8 28 8 3 0 0 0 0 3 .107 1 0 8 0 .138 0 0 1-2 13 0 1 .929
Carstensen, Laurel.. .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 6 24 3 .909
Totals.............. .272 52-52 1381 196 376 75 9 29 174 556 .403 104 34 219 14 .336 13 24 26-37 1029 491 60 .962
Opponents........... .317 52-52 1434 269 454 86 11 29 240 649 .453 161 22 184 6 .390 15 56 45-53 1036 399 61 .959
LOB - Team (331), Opp (396). DPs turned - Team (12), Opp (21). CI - Team (0), Opp (1). IBB - Team (1), Van Meter, T 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Van Meter, Tara..... 3.13 8-14 30 20 11 1/0 0 149.2 171 102 67 78 82 31 5 12 597 .286 4 14 0 8 31
Keeney, Cierra...... 4.14 10-8 27 19 12 2/0 1 116.2 157 83 69 51 60 38 4 11 493 .318 5 6 1 3 15
Carstensen, Laurel.. 6.02 3-7 19 12 5 1/0 0 66.1 113 71 57 25 34 16 1 5 305 .370 4 2 0 4 9
--------------
Holt, Danielle...... 7.45 1-1 3 1 0 0/0 0 10.1 13 13 11 7 8 1 1 1 39 .333 3 0 0 0 1
Totals.............. 4.16 22-30 52 52 28 4/0 1 343.0 454 269 204 161 184 86 11 29 1434 .317 16 22 1 15 56
Opponents........... 3.06 30-22 52 52 37 5/1 1 345.1 376 196 151 104 219 75 9 29 1381 .272 19 34 1 13 24
PB - Team (6), Moser, C 6, Opp (10). SBA/ATT - Moser, C (39-44), Van Meter, T (23-26), Keeney, C (12-13), Carstensen, (8-12),
DeLorenzo, B (6-7), Holt, D (2-2).
The Automated ScoreBook
Overall Statistics for Notre Dame de Namur (as of Apr 28, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Crist, Lindsay...... 61 57 4 0 1.000 0 0 0 --- 0 0
DeLorenzo, Bria..... 17 15 2 0 1.000 0 6 1 .857 0 0
Holt, Danielle...... 362 344 14 4 .989 8 2 0 1.000 0 0
Moser, Cassie....... 224 190 31 3 .987 0 39 5 .886 6 0
Keeney, Cierra...... 53 20 32 1 .981 1 12 1 .923 0 0
Norris, Bryanne..... 251 131 113 7 .972 5 0 0 --- 0 0
Jordan, Milana...... 92 78 9 5 .946 2 0 0 --- 0 0
Van Meter, Tara..... 92 36 50 6 .935 1 23 3 .885 0 0
Huson, Tanya........ 202 67 121 14 .931 5 0 0 --- 0 0
Elwell, Kate........ 14 13 0 1 .929 0 0 0 --- 0 0
Langit, Dani........ 23 20 1 2 .913 0 0 0 --- 0 0
Odo, Tara-lyn....... 145 44 88 13 .910 2 0 0 --- 0 0
Carstensen, Laurel.. 33 6 24 3 .909 0 8 4 .667 0 0
Gray, Danielle...... 11 8 2 1 .909 1 0 0 --- 0 0
Totals.............. 1580 1029 491 60 .962 12 45 8 .849 6 0
Opponents........... 1496 1036 399 61 .959 21 26 11 .703 10 1
Overall Statistics
The Automated ScoreBook
Overall Statistics for Notre Dame de Namur (as of Apr 28, 2008)
(Conference games only Sorted by Batting avg)
Record: 9-15 Home: 3-9 Away: 6-6 Conference: 9-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Holt, Danielle...... .415 22-22 65 11 27 8 0 1 9 38 .585 6 0 10 0 .452 2 1 2-2 159 6 2 .988
Norris, Bryanne..... .355 23-23 62 6 22 7 0 2 18 35 .565 3 0 4 0 .379 1 1 0-1 64 49 5 .958
Van Meter, Tara..... .348 23-23 69 8 24 2 0 2 10 32 .464 3 5 6 0 .405 2 0 1-1 20 20 3 .930
Crist, Lindsay...... .294 22-21 68 12 20 5 1 4 13 39 .574 1 2 7 1 .319 1 4 1-2 26 2 0 1.000
Huson, Tanya........ .288 24-23 80 19 23 6 0 4 6 41 .513 11 0 7 4 .374 0 0 1-1 31 49 10 .889
Keeney, Cierra...... .269 22-22 52 4 14 1 0 1 4 18 .346 7 0 3 0 .350 1 0 2-2 10 19 1 .967
DeLorenzo, Bria..... .261 24-22 69 10 18 2 0 2 8 26 .377 3 4 7 1 .325 1 0 2-3 4 0 0 1.000
Odo, Tara-lyn....... .241 24-24 54 6 13 2 0 0 1 15 .278 5 2 9 0 .323 1 1 1-1 22 39 6 .910
Langit, Dani........ .167 16-9 24 3 4 0 0 0 1 4 .167 0 1 3 0 .200 0 1 1-2 8 1 0 1.000
Moser, Cassie....... .130 24-24 46 2 6 1 0 0 3 7 .152 2 1 7 0 .180 1 1 0-0 88 12 1 .990
Jordan, Milana...... .107 21-18 28 2 3 1 0 0 1 4 .143 1 4 12 0 .242 0 2 1-1 31 4 5 .875
--------------
Elwell, Kate........ .167 14-1 6 3 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 1-1 5 0 0 1.000
Gray, Danielle...... .000 9-1 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Carstensen, Laurel.. .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 8 1 .909
Totals.............. .277 24-24 631 86 175 35 1 16 74 260 .412 43 19 81 6 .337 10 11 13-17 470 209 34 .952
Opponents........... .323 24-24 674 133 218 47 5 13 119 314 .466 78 11 82 1 .398 8 24 22-24 476 176 27 .960
LOB - Team (152), Opp (192). DPs turned - Team (4), Opp (11).
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Keeney, Cierra...... 4.14 7-6 13 12 10 2/0 0 76.0 101 54 45 32 36 28 3 6 322 .314 3 3 1 2 9
Van Meter, Tara..... 4.74 1-7 12 9 5 0/0 0 62.0 81 56 42 39 36 16 2 5 258 .314 2 8 0 4 12
Carstensen, Laurel.. 4.88 1-2 7 3 1 0/0 0 18.2 36 23 13 7 10 3 0 2 94 .383 1 0 0 2 3
Totals.............. 4.47 9-15 24 24 16 2/0 0 156.2 218 133 100 78 82 47 5 13 674 .323 6 11 1 8 24
Opponents........... 3.04 15-9 24 24 16 2/1 1 158.2 175 86 69 43 81 35 1 16 631 .277 10 19 0 10 11
PB - Team (6), Moser, C 6, Opp (3). SBA/ATT - Moser, C (22-24), Van Meter, T (13-13), Keeney, C (8-9), Carstensen, (1-2).
The Automated ScoreBook
Overall Statistics for Notre Dame de Namur (as of Apr 28, 2008)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Crist, Lindsay...... 28 26 2 0 1.000 0 0 0 --- 0 0
Langit, Dani........ 9 8 1 0 1.000 0 0 0 --- 0 0
Elwell, Kate........ 5 5 0 0 1.000 0 0 0 --- 0 0
DeLorenzo, Bria..... 4 4 0 0 1.000 0 0 0 --- 0 0
Moser, Cassie....... 101 88 12 1 .990 0 22 2 .917 6 0
Holt, Danielle...... 167 159 6 2 .988 4 0 0 --- 0 0
Keeney, Cierra...... 30 10 19 1 .967 1 8 1 .889 0 0
Norris, Bryanne..... 118 64 49 5 .958 0 0 0 --- 0 0
Van Meter, Tara..... 43 20 20 3 .930 0 13 0 1.000 0 0
Odo, Tara-lyn....... 67 22 39 6 .910 1 0 0 --- 0 0
Carstensen, Laurel.. 11 2 8 1 .909 0 1 1 .500 0 0
Huson, Tanya........ 90 31 49 10 .889 1 0 0 --- 0 0
Jordan, Milana...... 40 31 4 5 .875 0 0 0 --- 0 0
Gray, Danielle...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 713 470 209 34 .952 4 22 2 .917 6 0
Opponents........... 679 476 176 27 .960 11 13 4 .765 3 0