Notre Dame de Namur
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Notre Dame de Namur (as of Apr 17, 2009)
(All games Sorted by Batting avg)
Record: 10-38-1 Home: 4-16 Away: 1-15-1 Neutral: 5-7 Conference: 1-21
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Crist, Lindsay...... .347 48-47 150 24 52 11 6 3 17 84 .560 11 3 12 0 .400 1 0 18-21 100 103 14 .935
Leary, Carli........ .331 49-49 148 13 49 13 0 2 22 68 .459 7 0 10 6 .354 3 4 2-5 169 20 5 .974
Gray, Danielle...... .252 49-48 131 18 33 4 1 1 13 42 .321 10 5 21 0 .327 1 1 0-1 89 4 5 .949
Araujo, Robyn....... .235 46-45 119 8 28 3 0 3 13 40 .336 17 2 23 0 .338 1 1 2-2 32 66 12 .891
Avila, Cassie....... .213 48-48 127 10 27 3 1 1 11 35 .276 12 8 26 4 .320 0 6 4-4 72 67 16 .897
Morales, Breanna.... .188 46-46 128 14 24 3 0 3 18 36 .281 8 12 31 4 .295 1 0 0-2 258 23 5 .983
Esteban, Lauren..... .187 49-49 139 11 26 4 0 0 7 30 .216 12 0 40 1 .252 0 4 8-12 99 34 5 .964
Langit, Dani........ .170 43-40 94 9 16 2 0 0 2 18 .191 4 2 20 0 .220 0 1 5-8 43 4 1 .979
Elwell, Kate........ .125 45-38 96 9 12 1 1 0 2 15 .156 6 1 33 0 .184 0 3 1-1 52 4 3 .949
--------------
Sewell, Kristina.... .200 22-11 30 2 6 0 0 0 0 6 .200 0 0 7 1 .200 0 0 0-0 8 15 1 .958
Cowart, Brittany.... .135 26-14 37 3 5 2 0 0 2 7 .189 4 1 13 1 .238 0 0 0-2 22 10 2 .941
McMahon, Michele.... .095 17-10 21 1 2 0 0 0 2 2 .095 4 0 7 0 .240 0 0 0-0 19 47 7 .904
................... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .230 49-49 1220 122 280 46 9 13 109 383 .314 95 34 243 17 .302 7 20 40-58 963 397 76 .947
Opponents........... .369 49-49 1461 325 539 103 19 26 302 758 .519 85 17 148 3 .405 18 34 55-67 994 412 44 .970
LOB - Team (265), Opp (328). DPs turned - Team (16), Opp (24). CI - Team (0), Opp (4). IBB - Team (1), Araujo, R 1. Picked
off - Morales, B 2.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Sewell, Kristina.... 4.02 4-11 22 18 9 0/0 0 108.0 143 78 62 19 70 28 7 5 450 .318 3 10 1 9 16
McMahon, Michele.... 5.54 5-14 29 19 6 0/0 0 121.1 197 120 96 40 44 32 6 11 545 .361 10 2 0 5 10
Morales, Breanna.... 7.50 0-4 7 5 1 0/0 0 23.1 43 30 25 14 2 12 2 3 108 .398 2 1 0 1 1
Cowart, Brittany.... 8.05 1-7 29 6 1 0/0 0 68.2 156 97 79 12 32 31 4 7 358 .436 2 4 0 3 7
Totals.............. 5.71 10-36 49 49 17 0/0 0 321.1 539 325 262 85 148 103 19 26 1461 .369 17 17 1 18 34
Opponents........... 2.05 37-10 49 49 30 14/4 2 331.1 280 122 97 95 243 46 9 13 1220 .230 11 34 3 7 20
PB - Team (10), Leary, C 10, Opp (6). Pickoffs - Team (1), Leary, C 1, Opp (2). SBA/ATT - Leary, C (55-67), McMahon, M
(18-24), Sewell, K (17-22), Cowart, B (15-16), Morales, B (5-5).
The Automated ScoreBook
Overall Statistics for Notre Dame de Namur (as of Apr 17, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Morales, Breanna.... 286 258 23 5 .983 9 5 0 1.000 0 0
Langit, Dani........ 48 43 4 1 .979 0 0 0 --- 0 0
Leary, Carli........ 194 169 20 5 .974 0 55 12 .821 10 0
Esteban, Lauren..... 138 99 34 5 .964 2 0 0 --- 0 0
Sewell, Kristina.... 24 8 15 1 .958 0 17 5 .773 0 0
Elwell, Kate........ 59 52 4 3 .949 1 0 0 --- 0 0
Gray, Danielle...... 98 89 4 5 .949 0 0 0 --- 0 0
Cowart, Brittany.... 34 22 10 2 .941 0 15 1 .938 0 0
Crist, Lindsay...... 217 100 103 14 .935 6 0 0 --- 0 0
McMahon, Michele.... 73 19 47 7 .904 4 18 6 .750 0 0
Avila, Cassie....... 155 72 67 16 .897 5 0 0 --- 0 0
Araujo, Robyn....... 110 32 66 12 .891 5 0 0 --- 0 0
................... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1436 963 397 76 .947 16 55 12 .821 10 0
Opponents........... 1450 994 412 44 .970 24 40 18 .690 6 4
Overall Statistics
The Automated ScoreBook
Overall Statistics for Notre Dame de Namur (as of Apr 17, 2009)
(Conference games only Sorted by Batting avg)
Record: 1-21 Home: 1-9 Away: 0-12 Conference: 1-21
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Leary, Carli........ .462 22-22 65 4 30 7 0 2 9 43 .662 3 0 3 1 .465 3 1 1-2 77 10 4 .956
Crist, Lindsay...... .313 22-22 67 11 21 5 1 3 7 37 .552 5 1 2 0 .370 0 0 4-5 51 38 6 .937
Gray, Danielle...... .281 22-21 57 7 16 3 0 1 3 22 .386 2 1 9 0 .317 0 1 0-0 17 2 2 .905
Morales, Breanna.... .226 22-22 62 6 14 1 0 3 9 24 .387 2 5 7 4 .304 0 0 0-0 119 9 0 1.000
Araujo, Robyn....... .197 22-22 61 3 12 0 0 3 9 21 .344 5 0 12 0 .254 1 0 0-0 19 41 4 .938
Esteban, Lauren..... .175 22-22 57 5 10 1 0 0 1 11 .193 5 0 13 1 .242 0 4 5-7 46 8 2 .964
Langit, Dani........ .171 18-16 41 2 7 1 0 0 1 8 .195 2 0 6 0 .209 0 0 1-4 11 2 0 1.000
Avila, Cassie....... .169 22-22 59 7 10 1 0 0 1 11 .186 6 1 11 3 .258 0 2 1-1 40 20 4 .938
Elwell, Kate........ .147 19-13 34 3 5 0 0 0 0 5 .147 2 0 10 0 .194 0 2 1-1 11 2 2 .867
--------------
Sewell, Kristina.... .222 10-7 18 0 4 0 0 0 0 4 .222 0 0 2 1 .222 0 0 0-0 5 6 1 .917
Cowart, Brittany.... .143 11-4 14 1 2 1 0 0 0 3 .214 0 0 3 1 .143 0 0 0-0 10 5 2 .882
McMahon, Michele.... .000 6-5 8 0 0 0 0 0 0 0 .000 2 0 3 0 .200 0 0 0-0 9 24 3 .917
................... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .241 22-22 543 49 131 20 1 12 40 189 .348 34 8 81 11 .294 4 10 13-20 415 167 30 .951
Opponents........... .398 22-22 658 170 262 47 6 17 169 372 .565 37 9 62 0 .433 7 17 15-20 442 192 18 .972
LOB - Team (110), Opp (144). DPs turned - Team (6), Opp (15). CI - Team (0), Opp (2). Picked off - Morales, B 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Sewell, Kristina.... 5.12 1-7 12 10 3 0/0 0 54.2 82 47 40 10 30 17 2 4 236 .347 2 7 1 5 7
Cowart, Brittany.... 6.61 0-2 17 0 0 0/0 0 29.2 67 40 28 2 16 14 2 4 152 .441 1 2 0 2 5
McMahon, Michele.... 9.14 0-9 14 9 0 0/0 0 49.0 103 75 64 20 16 14 2 9 247 .417 5 0 0 0 4
--------------
Morales, Breanna.... 8.40 0-1 2 2 0 0/0 0 5.0 10 8 6 5 0 2 0 0 23 .435 0 0 0 0 1
Totals.............. 6.98 1-19 22 22 3 0/0 0 138.1 262 170 138 37 62 47 6 17 658 .398 8 9 1 7 17
Opponents........... 1.81 20-1 22 22 14 7/2 1 147.1 131 49 38 34 81 20 1 12 543 .241 5 8 2 4 10
PB - Team (4), Leary, C 4, Opp (1). Pickoffs - Team (1), Leary, C 1, Opp (1). SBA/ATT - Leary, C (15-20), Sewell, K (5-8),
McMahon, M (6-8), Cowart, B (4-4).
The Automated ScoreBook
Overall Statistics for Notre Dame de Namur (as of Apr 17, 2009)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Morales, Breanna.... 128 119 9 0 1.000 1 0 0 --- 0 0
Langit, Dani........ 13 11 2 0 1.000 0 0 0 --- 0 0
Esteban, Lauren..... 56 46 8 2 .964 0 0 0 --- 0 0
Leary, Carli........ 91 77 10 4 .956 0 15 5 .750 4 0
Araujo, Robyn....... 64 19 41 4 .938 3 0 0 --- 0 0
Avila, Cassie....... 64 40 20 4 .938 2 0 0 --- 0 0
Crist, Lindsay...... 95 51 38 6 .937 3 0 0 --- 0 0
McMahon, Michele.... 36 9 24 3 .917 3 6 2 .750 0 0
Sewell, Kristina.... 12 5 6 1 .917 0 5 3 .625 0 0
Gray, Danielle...... 21 17 2 2 .905 0 0 0 --- 0 0
Cowart, Brittany.... 17 10 5 2 .882 0 4 0 1.000 0 0
Elwell, Kate........ 15 11 2 2 .867 0 0 0 --- 0 0
................... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 612 415 167 30 .951 6 15 5 .750 4 0
Opponents........... 652 442 192 18 .972 15 13 7 .650 1 2