Notre Dame de Namur
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Notre Dame de Namur Season Schedule/Results & Leaders (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (7-5) (6-6) (0-2)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (0-8) (0-3) (0-3) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 6:15 pm CSU SAN BERNARDINO 36-68 L 150 (10)Riley, Corazon (10)Dreessen, Jennifer
11/17/07 6:00 pm HUMBOLDT STATE 70-90 L 175 (14)Dreessen, Jennifer (6)Dreessen, Jennifer
(14)Riley, Corazon
11/28/07 7:00 P.M. at Saint Martin's University 51-68 L 216 (11)Dreessen, Jennifer (12)Dreessen, Jennifer
(11)Wilson, Ashley
11-30-07 7:20 PM at Seattle University 39-103 L 253 (9)Dreessen, Jennifer (5)Dreessen, Jennifer
12-01-07 3:05 PM vs Central Washington 58-70 L 72 (12)Vae, Ramona (6)Dreessen, Jennifer
12/8/07 5:30 pm vs Fort Hays State 44-50 L 142 (10)Murray, Darice (6)Wilson, Ashley
12/07/07 7:45 pm % at Humboldt State 50-77 L 378 (12)Keyes, Tanaia (8)Rathke, Britni
12/15/07 5:30 pm SAN FRANCISCO STATE 41-60 L 105 (10)Dreessen, Jennifer (11)Dreessen, Jennifer
1/2/08 5:30 pm * BYU HAWAII 65-67 L 155 (15)Wilson, Ashley (5)Rathke, Britni
1/3/08 5:30 pm * BYU HAWAII W 87-49 110 (25)Riley, Corazon (4)Rathke, Britni
1/16/08 5:30 p.m. * at Hawaii Hilo Women 69-78 L (21)Dreessen, Jennifer (7)Rathke, Britni
(21)Riley, Corazon (7)Dreessen, Jennifer
01/18/08 5:30PM * at Chaminade W 78-55 80 (21)Wilson, Ashley (6)Murray, Darice
(6)Perry, Sandy
01/19/08 5:30PM * at Chaminade W 66-58 78 (21)Keyes, Tanaia (9)Dreessen, Jennifer
01/23/08 5:30 pm * HPU W 61-55 205 (12)Riley, Corazon (9)Dreessen, Jennifer
01/25/08 5:30 pm * HAWAII HILO WOMEN W 66-55 130 (18)Riley, Corazon (14)Dreessen, Jennifer
01/26/08 5:30 pm * HAWAII HILO WOMEN W 69-56 160 (16)Rathke, Britni (7)Keyes, Tanaia
02/01/08 5:30 pm * DIXIE STATE COLLEGE W 65-60 140 (23)Dreessen, Jennifer (9)Dreessen, Jennifer
02/02/08 5:30 pm * DIXIE STATE COLLEGE W 66-54 115 (15)Keyes, Tanaia (7)Dreessen, Jennifer
02/06/08 5:30 p.m. * at Grand Canyon 52-67 L 88 (14)Riley, Corazon (7)Keyes, Tanaia
02/07/08 5:30 p.m. * at Grand Canyon W 56-52 (21)Wilson, Ashley (13)Dreessen, Jennifer
02/13/08 5:30pm * at BYUH-WBB W 68-61 133 (20)Riley, Corazon (6)Dreessen, Jennifer
(6)Keyes, Tanaia
02/15/08 5:30 p.m. * at Hawaii Pacific 60-82 L (13)Keyes, Tanaia (10)Dreessen, Jennifer
02/16/08 5:30 p.m. * at Hawaii Pacific W 70-55 (13)Dreessen, Jennifer (11)Vae, Ramona
02/23/08 5:30 pm * GRAND CANYON 44-65 L 160 (17)Keyes, Tanaia (9)Rathke, Britni
02/27/08 5:30 PM * at Dixie State College W 65-58 471 (22)Keyes, Tanaia (9)Rathke, Britni
03/01/08 5:30 pm * CHAMINADE W 82-60 380 (22)Riley, Corazon (10)Keyes, Tanaia
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 1985 166
AWAY.................... 12 1697 142
NEUTRAL................. 2 214 108
TOTAL................... 26 3896 150
Season Box Score
THE STAT CREW SYSTEM
Notre Dame de Namur Season Box Score (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (7-5) (6-6) (0-2)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (0-8) (0-3) (0-3) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Riley, Corazon..... 26-26 785 30.2 82-201 .408 51-122 .418 43-61 .705 15 29 44 1.7 45 0 70 53 2 58 258 9.9
23 Dreessen, Jennifer. 24-23 648 27.0 86-161 .534 6-25 .240 39-64 .609 75 95 170 7.1 57 2 25 51 10 39 217 9.0
32 Keyes, Tanaia...... 26-5 561 21.6 79-244 .324 27-111 .243 47-70 .671 35 80 115 4.4 55 1 43 67 5 22 232 8.9
31 Wilson, Ashley..... 26-8 565 21.7 60-169 .355 45-127 .354 17-20 .850 11 25 36 1.4 41 0 20 38 0 20 182 7.0
22 Rathke, Britni..... 25-4 398 15.9 51-124 .411 0-0 .000 54-79 .684 33 72 105 4.2 80 4 18 32 30 32 156 6.2
24 Murray, Darice..... 26-19 448 17.2 50-123 .407 0-0 .000 27-34 .794 27 51 78 3.0 80 2 32 92 1 34 127 4.9
03 Perry, Sandy....... 26-18 599 23.0 32-93 .344 16-47 .340 36-56 .643 9 45 54 2.1 23 0 78 66 1 36 116 4.5
33 Wiens, Christy..... 10-7 136 13.6 11-28 .393 1-5 .200 10-14 .714 4 5 9 0.9 11 0 5 15 0 3 33 3.3
34 Vae, Ramona........ 24-3 257 10.7 25-62 .403 0-1 .000 21-31 .677 27 42 69 2.9 23 0 12 28 3 11 71 3.0
15 Bautista, Marianne. 25-4 352 14.1 17-38 .447 5-9 .556 34-44 .773 3 31 34 1.4 50 1 47 72 1 10 73 2.9
20 Cavalieri, Ashley.. 21-1 167 8.0 20-72 .278 14-53 .264 4-8 .500 7 8 15 0.7 6 0 4 19 0 5 58 2.8
14 Savazian, Tamar.... 23-12 247 10.7 26-73 .356 0-1 .000 1-3 .333 7 32 39 1.7 43 0 18 48 5 21 53 2.3
30 Brunson, Rachel.... 6-0 23 3.8 0-2 .000 0-0 .000 2-5 .400 2 3 5 0.8 6 0 0 1 0 0 2 0.3
12 Segura, Stephanie.. 4-0 15 3.8 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 0 2 0 0 0 0.0
TEAM............... 38 62 100 3.8 0 15
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5201 539-1391 .387 165-501 .329 335-489 .685 294 580 874 33.6 520 10 372 599 58 291 1578 60.7
Opponents.......... 26 5202 574-1390 .413 128-362 .354 397-564 .704 333 649 982 37.8 470 - 327 592 64 238 1673 64.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Notre Dame de Namur........... 772 806 - 1578
Opponents..................... 816 857 - 1673
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Notre Dame de Namur........... 60 0 60
Opponents..................... 74 1 75
Combined Team Statistics
THE STAT CREW SYSTEM
Notre Dame de Namur Combined Team Statistics (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (7-5) (6-6) (0-2)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (0-8) (0-3) (0-3) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 CSU SAN BERNARDINO L 36-68 150
11/17/07 HUMBOLDT STATE L 70-90 175
11/28/07 at Saint Martin's University L 51-68 216
11-30-07 at Seattle University L 39-103 253
12-01-07 vs Central Washington L 58-70 72
12/8/07 vs Fort Hays State L 44-50 142
%12/07/07 at Humboldt State L 50-77 378
12/15/07 SAN FRANCISCO STATE L 41-60 105
*1/2/08 BYU HAWAII L 65-67 155
*1/3/08 BYU HAWAII W 87-49 110
*1/16/08 at Hawaii Hilo Women L 69-78 -
*01/18/08 at Chaminade W 78-55 80
*01/19/08 at Chaminade W 66-58 78
*01/23/08 HPU W 61-55 205
*01/25/08 HAWAII HILO WOMEN W 66-55 130
*01/26/08 HAWAII HILO WOMEN W 69-56 160
*02/01/08 DIXIE STATE COLLEGE W 65-60 140
*02/02/08 DIXIE STATE COLLEGE W 66-54 115
*02/06/08 at Grand Canyon L 52-67 88
*02/07/08 at Grand Canyon W 56-52 -
*02/13/08 at BYUH-WBB W 68-61 133
*02/15/08 at Hawaii Pacific L 60-82 -
*02/16/08 at Hawaii Pacific W 70-55 -
*02/23/08 GRAND CANYON L 44-65 160
*02/27/08 at Dixie State College W 65-58 471
*03/01/08 CHAMINADE W 82-60 380
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Riley, Corazon...... 26-26 30.2 .408 .418 .705 1.7 2.7 58 2 9.9
23 Dreessen, Jennifer.. 24-23 27.0 .534 .240 .609 7.1 1.0 39 10 9.0
32 Keyes, Tanaia....... 26-5 21.6 .324 .243 .671 4.4 1.7 22 5 8.9
31 Wilson, Ashley...... 26-8 21.7 .355 .354 .850 1.4 0.8 20 0 7.0
22 Rathke, Britni...... 25-4 15.9 .411 .000 .684 4.2 0.7 32 30 6.2
24 Murray, Darice...... 26-19 17.2 .407 .000 .794 3.0 1.2 34 1 4.9
03 Perry, Sandy........ 26-18 23.0 .344 .340 .643 2.1 3.0 36 1 4.5
33 Wiens, Christy...... 10-7 13.6 .393 .200 .714 0.9 0.5 3 0 3.3
34 Vae, Ramona......... 24-3 10.7 .403 .000 .677 2.9 0.5 11 3 3.0
15 Bautista, Marianne.. 25-4 14.1 .447 .556 .773 1.4 1.9 10 1 2.9
20 Cavalieri, Ashley... 21-1 8.0 .278 .264 .500 0.7 0.2 5 0 2.8
14 Savazian, Tamar..... 23-12 10.7 .356 .000 .333 1.7 0.8 21 5 2.3
30 Brunson, Rachel..... 6-0 3.8 .000 .000 .400 0.8 0.0 0 0 0.3
12 Segura, Stephanie... 4-0 3.8 .000 .000 .000 0.3 0.0 0 0 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 26 .387 .329 .685 33.6 14.3 291 58 60.7
Opponents........... 26 .413 .354 .704 37.8 12.6 238 64 64.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Riley, Corazon...... 26 82-201 .408 51-122 .418 43-61 .705 258 9.9
Dreessen, Jennifer.. 24 86-161 .534 6-25 .240 39-64 .609 217 9.0
Keyes, Tanaia....... 26 79-244 .324 27-111 .243 47-70 .671 232 8.9
Wilson, Ashley...... 26 60-169 .355 45-127 .354 17-20 .850 182 7.0
Rathke, Britni...... 25 51-124 .411 0-0 .000 54-79 .684 156 6.2
Murray, Darice...... 26 50-123 .407 0-0 .000 27-34 .794 127 4.9
Perry, Sandy........ 26 32-93 .344 16-47 .340 36-56 .643 116 4.5
Wiens, Christy...... 10 11-28 .393 1-5 .200 10-14 .714 33 3.3
Vae, Ramona......... 24 25-62 .403 0-1 .000 21-31 .677 71 3.0
Bautista, Marianne.. 25 17-38 .447 5-9 .556 34-44 .773 73 2.9
Cavalieri, Ashley... 21 20-72 .278 14-53 .264 4-8 .500 58 2.8
Savazian, Tamar..... 23 26-73 .356 0-1 .000 1-3 .333 53 2.3
Brunson, Rachel..... 6 0-2 .000 0-0 .000 2-5 .400 2 0.3
Segura, Stephanie... 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 539-1391 .387 165-501 .329 335-489 .685 1578 60.7
Opponents........... 26 574-1390 .413 128-362 .354 397-564 .704 1673 64.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Riley, Corazon...... 26 785 15 29 44 45 0 70 53 1.3 25
Dreessen, Jennifer.. 24 648 75 95 170 57 2 25 51 0.5 23
Keyes, Tanaia....... 26 561 35 80 115 55 1 43 67 0.6 22
Wilson, Ashley...... 26 565 11 25 36 41 0 20 38 0.5 21
Rathke, Britni...... 25 398 33 72 105 80 4 18 32 0.6 21
Murray, Darice...... 26 448 27 51 78 80 2 32 92 0.3 11
Perry, Sandy........ 26 599 9 45 54 23 0 78 66 1.2 11
Wiens, Christy...... 10 136 4 5 9 11 0 5 15 0.3 8
Vae, Ramona......... 24 257 27 42 69 23 0 12 28 0.4 12
Bautista, Marianne.. 25 352 3 31 34 50 1 47 72 0.7 7
Cavalieri, Ashley... 21 167 7 8 15 6 0 4 19 0.2 9
Savazian, Tamar..... 23 247 7 32 39 43 0 18 48 0.4 6
Brunson, Rachel..... 6 23 2 3 5 6 0 0 1 0.0 2
Segura, Stephanie... 4 15 1 0 1 0 0 0 2 0.0 0
Total............... 26 5201 294 580 874 520 10 372 599 0.6 87
Opponents........... 26 5202 333 649 982 470 - 327 592 0.6 103
TEAM STATISTICS NDNU-WBB OPP
---------------------------------------------------
SCORING.................. 1578 1673
Points per game........ 60.7 64.3
Scoring margin......... -3.7 -
FIELD GOALS-ATT.......... 539-1391 574-1390
Field goal pct......... .387 .413
3 POINT FG-ATT........... 165-501 128-362
3-point FG pct......... .329 .354
3-pt FG made per game.. 6.3 4.9
FREE THROWS-ATT.......... 335-489 397-564
Free throw pct......... .685 .704
REBOUNDS................. 874 982
Rebounds per game...... 33.6 37.8
Rebounding margin...... -4.2 -
ASSISTS.................. 372 327
Assists per game....... 14.3 12.6
TURNOVERS................ 599 592
Turnovers per game..... 23.0 22.8
Turnover margin........ -0.3 -
Assist/turnover ratio.. 0.6 0.6
STEALS................... 291 238
Steals per game........ 11.2 9.2
BLOCKS................... 58 64
Blocks per game........ 2.2 2.5
WINNING STREAK........... 2 -
Home win streak........ 1 -
ATTENDANCE............... 1985 1911
Home games-Avg/Game.... 12-165 12-141
Neutral site-Avg/Game.. - 2-107
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Notre Dame de Namur........... 772 806 - 1578
Opponents..................... 816 857 - 1673
Overall Team Statistics
THE STAT CREW SYSTEM
Notre Dame de Namur Overall Team Statistics (as of Mar 01, 2008)
All games
TEAM STATISTICS NDNU-WBB OPP
---------------------------------------------------
SCORING.................. 1578 1673
Points per game........ 60.7 64.3
Scoring margin......... -3.7 -
FIELD GOALS-ATT.......... 539-1391 574-1390
Field goal pct......... .387 .413
3 POINT FG-ATT........... 165-501 128-362
3-point FG pct......... .329 .354
3-pt FG made per game.. 6.3 4.9
FREE THROWS-ATT.......... 335-489 397-564
Free throw pct......... .685 .704
REBOUNDS................. 874 982
Rebounds per game...... 33.6 37.8
Rebounding margin...... -4.2 -
ASSISTS.................. 372 327
Assists per game....... 14.3 12.6
TURNOVERS................ 599 592
Turnovers per game..... 23.0 22.8
Turnover margin........ -0.3 -
Assist/turnover ratio.. 0.6 0.6
STEALS................... 291 238
Steals per game........ 11.2 9.2
BLOCKS................... 58 64
Blocks per game........ 2.2 2.5
WINNING STREAK........... 2 -
Home win streak........ 1 -
ATTENDANCE............... 1985 1911
Home games-Avg/Game.... 12-165 12-141
Neutral site-Avg/Game.. - 2-107
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Notre Dame de Namur........... 772 806 - 1578
Opponents..................... 816 857 - 1673
Category Leaders
THE STAT CREW SYSTEM
Notre Dame de Namur Category Leaders (as of Mar 01, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dreessen, Jennifer.. 86 161 .534 Keyes, Tanaia....... 26 244 9.4
Bautista, Marianne.. 17 38 .447 Riley, Corazon...... 26 201 7.7
Rathke, Britni...... 51 124 .411 Wilson, Ashley...... 26 169 6.5
Riley, Corazon...... 82 201 .408 Dreessen, Jennifer.. 24 161 6.7
Murray, Darice...... 50 123 .407 Rathke, Britni...... 25 124 5.0
Vae, Ramona......... 25 62 .403
Wiens, Christy...... 11 28 .393 FIELD GOALS MADE G Made Made/G
Savazian, Tamar..... 26 73 .356 -----------------------------------
Wilson, Ashley...... 60 169 .355 Dreessen, Jennifer.. 24 86 3.6
Perry, Sandy........ 32 93 .344 Riley, Corazon...... 26 82 3.2
Keyes, Tanaia....... 79 244 .324 Keyes, Tanaia....... 26 79 3.0
Cavalieri, Ashley... 20 72 .278 Wilson, Ashley...... 26 60 2.3
Rathke, Britni...... 25 51 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bautista, Marianne.. 5 9 .556 Wilson, Ashley...... 26 127 4.9
Riley, Corazon...... 51 122 .418 Riley, Corazon...... 26 122 4.7
Wilson, Ashley...... 45 127 .354 Keyes, Tanaia....... 26 111 4.3
Perry, Sandy........ 16 47 .340 Cavalieri, Ashley... 21 53 2.5
Cavalieri, Ashley... 14 53 .264 Perry, Sandy........ 26 47 1.8
Keyes, Tanaia....... 27 111 .243
Dreessen, Jennifer.. 6 25 .240 3-POINT FGS MADE G Made Made/G
Wiens, Christy...... 1 5 .200 -----------------------------------
Vae, Ramona......... 0 1 .000 Riley, Corazon...... 26 51 2.0
Savazian, Tamar..... 0 1 .000 Wilson, Ashley...... 26 45 1.7
Keyes, Tanaia....... 26 27 1.0
Perry, Sandy........ 26 16 0.6
Cavalieri, Ashley... 21 14 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wilson, Ashley...... 17 20 .850 Rathke, Britni...... 25 79 3.2
Murray, Darice...... 27 34 .794 Keyes, Tanaia....... 26 70 2.7
Bautista, Marianne.. 34 44 .773 Dreessen, Jennifer.. 24 64 2.7
Wiens, Christy...... 10 14 .714 Riley, Corazon...... 26 61 2.3
Riley, Corazon...... 43 61 .705 Perry, Sandy........ 26 56 2.2
Rathke, Britni...... 54 79 .684
Vae, Ramona......... 21 31 .677 FREE THROWS MADE G Made Made/G
Keyes, Tanaia....... 47 70 .671 -----------------------------------
Perry, Sandy........ 36 56 .643 Rathke, Britni...... 25 54 2.2
Dreessen, Jennifer.. 39 64 .609 Keyes, Tanaia....... 26 47 1.8
Cavalieri, Ashley... 4 8 .500 Riley, Corazon...... 26 43 1.7
Brunson, Rachel..... 2 5 .400 Dreessen, Jennifer.. 24 39 1.6
Perry, Sandy........ 26 36 1.4
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Riley, Corazon...... 26 258 9.9 Riley, Corazon...... 26 258 9.9
Keyes, Tanaia....... 26 232 8.9 Dreessen, Jennifer.. 24 217 9.0
Dreessen, Jennifer.. 24 217 9.0 Keyes, Tanaia....... 26 232 8.9
Wilson, Ashley...... 26 182 7.0 Wilson, Ashley...... 26 182 7.0
Rathke, Britni...... 25 156 6.2 Rathke, Britni...... 25 156 6.2
Murray, Darice...... 26 127 4.9 Murray, Darice...... 26 127 4.9
Perry, Sandy........ 26 116 4.5 Perry, Sandy........ 26 116 4.5
Bautista, Marianne.. 25 73 2.9 Wiens, Christy...... 10 33 3.3
Vae, Ramona......... 24 71 3.0 Vae, Ramona......... 24 71 3.0
Cavalieri, Ashley... 21 58 2.8 Bautista, Marianne.. 25 73 2.9
Savazian, Tamar..... 23 53 2.3 Cavalieri, Ashley... 21 58 2.8
Wiens, Christy...... 10 33 3.3 Savazian, Tamar..... 23 53 2.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Dreessen, Jennifer.. 24 170 7.1 Perry, Sandy........ 26 78 3.0
Keyes, Tanaia....... 26 115 4.4 Riley, Corazon...... 26 70 2.7
Rathke, Britni...... 25 105 4.2 Bautista, Marianne.. 25 47 1.9
Murray, Darice...... 26 78 3.0 Keyes, Tanaia....... 26 43 1.7
Vae, Ramona......... 24 69 2.9 Murray, Darice...... 26 32 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Dreessen, Jennifer.. 24 170 7.1 Riley, Corazon...... 26 58 2.2
Keyes, Tanaia....... 26 115 4.4 Dreessen, Jennifer.. 24 39 1.6
Rathke, Britni...... 25 105 4.2 Perry, Sandy........ 26 36 1.4
Murray, Darice...... 26 78 3.0 Murray, Darice...... 26 34 1.3
Vae, Ramona......... 24 69 2.9 Rathke, Britni...... 25 32 1.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Dreessen, Jennifer.. 24 75 3.1 Rathke, Britni...... 25 30 1.2
Keyes, Tanaia....... 26 35 1.3 Dreessen, Jennifer.. 24 10 0.4
Rathke, Britni...... 25 33 1.3 Keyes, Tanaia....... 26 5 0.2
Murray, Darice...... 26 27 1.0 Savazian, Tamar..... 23 5 0.2
Vae, Ramona......... 24 27 1.1 Vae, Ramona......... 24 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Dreessen, Jennifer.. 24 95 4.0 Riley, Corazon...... 26 785 30.2
Keyes, Tanaia....... 26 80 3.1 Dreessen, Jennifer.. 24 648 27.0
Rathke, Britni...... 25 72 2.9 Perry, Sandy........ 26 599 23.0
Murray, Darice...... 26 51 2.0 Wilson, Ashley...... 26 565 21.7
Perry, Sandy........ 26 45 1.7 Keyes, Tanaia....... 26 561 21.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Murray, Darice...... 26 80 3.1 Murray, Darice...... 26 92 3.5
Rathke, Britni...... 25 80 3.2 Bautista, Marianne.. 25 72 2.9
Dreessen, Jennifer.. 24 57 2.4 Keyes, Tanaia....... 26 67 2.6
Keyes, Tanaia....... 26 55 2.1 Perry, Sandy........ 26 66 2.5
Bautista, Marianne.. 25 50 2.0 Riley, Corazon...... 26 53 2.0
FOULOUTS G No.
----------------------------
Rathke, Britni...... 25 4
Dreessen, Jennifer.. 24 2
Murray, Darice...... 26 2
Keyes, Tanaia....... 26 1
Bautista, Marianne.. 25 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
Notre Dame de Namur Overall/Conference Statistics (as of Mar 01, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Riley, Corazon...... 26-26 30.2 .408 .418 .705 1.7 2.7 58 2 9.9 18-18 32.9 .448 .422 .702 1.6 3.2 43 1 11.6
Dreessen, Jennifer.. 24-23 27.0 .534 .240 .609 7.1 1.0 39 10 9.0 16-16 26.3 .570 .278 .523 6.9 1.1 31 8 9.9
Keyes, Tanaia....... 26-5 21.6 .324 .243 .671 4.4 1.7 22 5 8.9 18-1 23.9 .332 .264 .730 5.1 2.0 16 3 11.0
Wilson, Ashley...... 26-8 21.7 .355 .354 .850 1.4 0.8 20 0 7.0 18-5 19.9 .371 .374 .867 1.3 0.8 15 0 7.7
Rathke, Britni...... 25-4 15.9 .411 .000 .684 4.2 0.7 32 30 6.2 18-1 15.8 .456 .000 .677 4.3 0.4 19 26 7.0
Murray, Darice...... 26-19 17.2 .407 .000 .794 3.0 1.2 34 1 4.9 18-18 18.1 .430 .000 .696 3.4 1.3 30 1 4.7
Perry, Sandy........ 26-18 23.0 .344 .340 .643 2.1 3.0 36 1 4.5 18-15 24.5 .358 .412 .686 2.4 3.3 27 1 5.4
Wiens, Christy...... 10-7 13.6 .393 .200 .714 0.9 0.5 3 0 3.3 2-0 4.0 1.000 .000 .500 0.0 0.0 2 0 2.5
Vae, Ramona......... 24-3 10.7 .403 .000 .677 2.9 0.5 11 3 3.0 18-1 8.6 .371 .000 .750 2.6 0.4 7 1 2.4
Bautista, Marianne.. 25-4 14.1 .447 .556 .773 1.4 1.9 10 1 2.9 17-2 14.5 .429 .600 .743 1.5 2.3 9 1 2.8
Cavalieri, Ashley... 21-1 8.0 .278 .264 .500 0.7 0.2 5 0 2.8 14-1 8.6 .264 .243 .571 0.7 0.3 5 0 2.9
Savazian, Tamar..... 23-12 10.7 .356 .000 .333 1.7 0.8 21 5 2.3 17-12 11.7 .368 .000 .000 1.9 0.9 17 4 2.5
Brunson, Rachel..... 6-0 3.8 .000 .000 .400 0.8 0.0 0 0 0.3 3-0 4.0 .000 .000 .000 0.7 0.0 0 0 0.0
Segura, Stephanie... 4-0 3.8 .000 .000 .000 0.3 0.0 0 0 0.0 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .387 .329 .685 33.6 14.3 291 58 60.7 18 .405 .347 .682 34.8 15.7 221 46 66.1
Opponents........... 26 .413 .354 .704 37.8 12.6 238 64 64.3 18 .387 .307 .702 37.6 11.9 159 35 60.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Riley, Corazon...... 82-201 .408 51-122 .418 43-61 .705 258 9.9 65-145 .448 38-90 .422 40-57 .702 208 11.6
Dreessen, Jennifer.. 86-161 .534 6-25 .240 39-64 .609 217 9.0 65-114 .570 5-18 .278 23-44 .523 158 9.9
Keyes, Tanaia....... 79-244 .324 27-111 .243 47-70 .671 232 8.9 64-193 .332 24-91 .264 46-63 .730 198 11.0
Wilson, Ashley...... 60-169 .355 45-127 .354 17-20 .850 182 7.0 46-124 .371 34-91 .374 13-15 .867 139 7.7
Rathke, Britni...... 51-124 .411 0-0 .000 54-79 .684 156 6.2 41-90 .456 0-0 .000 44-65 .677 126 7.0
Murray, Darice...... 50-123 .407 0-0 .000 27-34 .794 127 4.9 34-79 .430 0-0 .000 16-23 .696 84 4.7
Perry, Sandy........ 32-93 .344 16-47 .340 36-56 .643 116 4.5 24-67 .358 14-34 .412 35-51 .686 97 5.4
Wiens, Christy...... 11-28 .393 1-5 .200 10-14 .714 33 3.3 2-2 1.000 0-0 .000 1-2 .500 5 2.5
Vae, Ramona......... 25-62 .403 0-1 .000 21-31 .677 71 3.0 13-35 .371 0-0 .000 18-24 .750 44 2.4
Bautista, Marianne.. 17-38 .447 5-9 .556 34-44 .773 73 2.9 9-21 .429 3-5 .600 26-35 .743 47 2.8
Cavalieri, Ashley... 20-72 .278 14-53 .264 4-8 .500 58 2.8 14-53 .264 9-37 .243 4-7 .571 41 2.9
Savazian, Tamar..... 26-73 .356 0-1 .000 1-3 .333 53 2.3 21-57 .368 0-0 .000 0-1 .000 42 2.5
Brunson, Rachel..... 0-2 .000 0-0 .000 2-5 .400 2 0.3 0-2 .000 0-0 .000 0-3 .000 0 0.0
Segura, Stephanie... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 539-1391 .387 165-501 .329 335-489 .685 1578 60.7 398-982 .405 127-366 .347 266-390 .682 1189 66.1
Opponents........... 574-1390 .413 128-362 .354 397-564 .704 1673 64.3 364-940 .387 71-231 .307 288-410 .702 1087 60.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
