Notre Dame de Namur
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Notre Dame de Namur Team Game-by-Game (as of Mar 01, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CSU SAN BERNARDINO 11/16/07 36-68 L 15-56 .268 4-18 .222 2-7 .286 15 17 32 32.0 15 9 20 1 7 36 36.0
HUMBOLDT STATE 11/17/07 70-90 L 24-54 .444 7-15 .467 15-18 .833 9 21 30 31.0 26 18 33 2 12 70 53.0
at Saint Martin's Uni 11/28/07 51-68 L 18-52 .346 6-17 .353 9-11 .818 13 27 40 34.0 19 12 28 1 10 51 52.3
at Seattle University 11-30-07 39-103 L 14-47 .298 2-16 .125 9-12 .750 10 12 22 31.0 15 6 25 0 4 39 49.0
vs Central Washington 12-01-07 58-70 L 23-58 .397 3-11 .273 9-10 .900 10 24 34 31.6 20 9 16 1 9 58 50.8
vs Fort Hays State 12/8/07 44-50 L 14-41 .341 6-15 .400 10-15 .667 9 20 29 31.2 14 12 28 2 7 44 49.7
at Humboldt State 12/07/07 50-77 L 17-43 .395 9-17 .529 7-13 .538 12 18 30 31.0 19 15 34 3 2 50 49.7
SAN FRANCISCO STATE 12/15/07 41-60 L 16-58 .276 1-26 .038 8-13 .615 15 15 30 30.9 22 9 23 2 19 41 48.6
BYU HAWAII 1/2/08 65-67 L 19-44 .432 6-12 .500 21-33 .636 7 20 27 30.4 18 14 23 3 11 65 50.4
BYU HAWAII 1/3/08 87-49 W 27-48 .563 8-18 .444 25-29 .862 6 17 23 29.7 21 21 17 1 17 87 54.1
at Hawaii Hilo Women 1/16/08 69-78 L 27-63 .429 6-20 .300 9-12 .750 10 22 32 29.9 18 19 22 3 8 69 55.5
at Chaminade 01/18/08 78-55 W 29-61 .475 11-21 .524 9-20 .450 14 30 44 31.1 27 19 18 1 11 78 57.3
at Chaminade 01/19/08 66-58 W 25-59 .424 7-21 .333 9-16 .563 14 26 40 31.8 21 20 20 3 12 66 58.0
HPU 01/23/08 61-55 W 21-67 .313 9-26 .346 10-17 .588 16 21 37 32.1 15 19 13 4 12 61 58.2
HAWAII HILO WOMEN 01/25/08 66-55 W 20-53 .377 6-16 .375 20-26 .769 14 28 42 32.8 14 18 25 4 14 66 58.7
HAWAII HILO WOMEN 01/26/08 69-56 W 22-54 .407 4-21 .190 21-24 .875 9 20 29 32.6 23 14 17 0 12 69 59.4
DIXIE STATE COLLEGE 02/01/08 65-60 W 24-52 .462 5-18 .278 12-21 .571 14 23 37 32.8 22 17 22 2 13 65 59.7
DIXIE STATE COLLEGE 02/02/08 66-54 W 18-35 .514 5-10 .500 25-32 .781 7 27 34 32.9 20 14 36 2 13 66 60.1
at Grand Canyon 02/06/08 52-67 L 20-54 .370 10-28 .357 2-3 .667 8 20 28 32.6 18 17 23 4 5 52 59.6
at Grand Canyon 02/07/08 56-52 W 20-50 .400 15-32 .469 1-6 .167 14 24 38 32.9 19 19 28 4 9 56 59.5
at BYUH-WBB 02/13/08 68-61 W 19-46 .413 8-19 .421 22-33 .667 4 20 24 32.5 24 16 19 1 17 68 59.9
at Hawaii Pacific 02/15/08 60-82 L 20-65 .308 6-25 .240 14-24 .583 17 23 40 32.8 23 11 19 3 13 60 59.9
at Hawaii Pacific 02/16/08 70-55 W 26-62 .419 8-23 .348 10-17 .588 11 29 40 33.1 21 12 20 3 9 70 60.3
GRAND CANYON 02/23/08 44-65 L 17-60 .283 3-20 .150 7-12 .583 12 19 31 33.0 24 9 22 2 15 44 59.6
at Dixie State Colleg 02/27/08 65-58 W 19-41 .463 3-13 .231 24-35 .686 7 35 42 33.4 27 10 31 2 11 65 59.8
CHAMINADE 03/01/08 82-60 W 25-68 .368 7-23 .304 25-30 .833 17 22 39 33.6 15 13 17 4 19 82 60.7
------------------------------------------------------------------------------------------------------------------------------------
Notre Dame de Namur 1578 539-1391 .387 165-501 .329 335-489 .685 294 580 874 33.6 520 372 599 58 291 1578 60.7
Opponents 1673 574-1390 .413 128-362 .354 397-564 .704 333 649 982 37.8 470 327 592 64 238 1673 64.3
Games played: 26
Points/game: 60.7
FG Pct: 38.7
3FG Pct: 32.9
FT Pct: 68.5
Rebounds/game: 33.6
Assists/game: 14.3
Turnovers/game: 23.0
Assist/turnover ratio: 0.6
Steals/game: 11.2
Blocks/game: 2.2