2007-2008 Schedule and Results
| Date | Opponent | Location | Time/Result | Record |
| Nov 16 | ^CSU San Bernardino | NDNU | L, 36-68 | 0-1 |
| Nov 17 | ^Humboldt State | NDNU | L, 70-90 | 0-2 |
| Nov 28 | Saint Martin's | Lacey, WA | L, 51-68 | 0-3 |
| Nov 30 | %Seattle University | Seattle, WA | L, 39-103 | 0-4 |
| Dec 1 | %Central Washington | Seattle, WA | L, 58-70 | 0-5 |
| Dec 7 | #Humboldt State | Arcata, CA | L, 50-77 | 0-6 |
| Dec 8 | #Fort Hays State | Arcata, CA | L, 44-50 | 0-7 |
| Dec 15 | San Francisco State | NDNU | L, 41-60 | 0-8 |
| Jan 2 | *BYU Hawaii | NDNU | L, 65-67 | 0-9 (0-1) |
| Jan 3 | *BYU Hawaii | NDNU | W, 87-49 | 1-9 (1-1) |
| Jan 16 | *Hawaii Hilo | Hilo, HI | L, 69-78 | 1-10 (1-2) |
| Jan 18 | *Chaminade University | Honolulu, HI | W, 78-55 | 2-10 (2-2) |
| Jan 19 | *Chaminade University | Honolulu, HI | W, 66-58 | 3-10 (3-2) |
| Jan 23 | *Hawaii Pacific University | NDNU | W, 61-55 | 4-10 (4-2) |
| Jan 25 | *Hawaii Hilo | NDNU | W, 66-55 | 5-10 (5-2) |
| Jan 26 | *Hawaii Hilo | NDNU | W, 69-56 | 6-10 (6-2) |
| Feb 1 | *Dixie State College | NDNU | W, 65-60 | 7-10 (7-2) |
| Feb 2 | *Dixie State College | NDNU | W, 66-54 | 8-10 (8-2) |
| Feb 6 | *Grand Canyon University | Phoenix, AZ | L, 52-67 | 8-11 (8-3) |
| Feb 7 | *Grand Canyon University | Phoenix, AZ | W, 56-52 | 9-11 (9-3) |
| Feb 13 | *BYU Hawaii | Laie, HI | W, 68-61 | 10-11 (10-3) |
| Feb 15 | *Hawaii Pacific University | Honolulu, HI | L, 60-82 | 10-12 (10-4) |
| Feb 16 | *Hawaii Pacific University | Honolulu, HI | W, 70-55 | 11-12 (11-4) |
| Feb 23 | *Grand Canyon University | NDNU | L, 44-65 | 11-13 (11-5) |
| Feb 27 | *Dixie State College | St George, UT | W, 65-58 | 12-13 (12-5) |
| Mar 1 | *Chaminade University | NDNU | W, 82-60 | 13-13 (13-5) |
*Denotes Pacific West Conference Games |
||||
