Notre Dame de Namur
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Notre Dame de Namur Season Schedule/Results & Leaders (as of Mar 06, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (7-5) (7-5) (2-1)
CONFERENCE.......... (12-4) (6-2) (6-2) (0-0)
NON-CONFERENCE...... (4-7) (1-3) (1-3) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/09 2:00 pm CPP 44-61 L 210 (14)Kealoha, C'ani (11)Zasly, Laura
11/17/09 7:00 pm SFSU 45-51 L 110 (16)Zasly, Laura (9)Zasly, Katie
(9)Ryabulkhina, Jane
11/20/09 7:30 p.m. at Chico State 41-70 L 451 (10)Zasly, Laura (6)Ryabulkhina, Jane
(6)Mullins, Pilar
11/21/09 5:30 p.m. vs Sonoma State 54-62 LOT 178 (12)Kealoha, C'ani (7)Zasly, Laura
(7)Dreessen, Jennifer
11/27/09 5:00 PM ! at Western Washington 36-73 L 410 (10)Zasly, Laura (8)Mullins, Pilar
11/28/09 1:00 PM ! vs Saint Martin's W 66-56 85 (22)Zasly, Laura (8)Dreessen, Jennifer
12/11/09 7:30 p.m. at Humboldt State 60-71 L 287 (16)Zasly, Katie (8)Mullins, Pilar
12/12/09 3:30 p.m. vs Cal State Stanislaus W 66-60 57 (20)Dreessen, Jennifer (10)Zasly, Katie
12/14/09 5:30 p.m. at Sonoma State W 56-39 176 (14)Dreessen, Jennifer (9)Zasly, Laura
12/18/09 7:00 pm CSUEBW W 66-51 130 (29)Dreessen, Jennifer (9)Zasly, Katie
(9)Dreessen, Jennifer
12/19/09 7:00 pm CUWBB 49-71 L 110 (15)Dreessen, Jennifer (14)Zasly, Laura
01/07/10 5:30 pm * UHH-WBB W 75-58 130 (20)Zasly, Katie (7)Mullins, Pilar
(7)Zasly, Katie
(7)Dreessen, Jennifer
01/09/10 5:30 pm * HPU-WBB 57-79 L 165 (21)Zasly, Laura (9)Dreessen, Jennifer
01/14/10 5:30 pm * DX-WBB W 64-61 140 (20)Zasly, Katie (9)Zasly, Katie
(20)Zasly, Laura
01/16/10 5:30 pm * GCU-WBB 59-83 L 110 (15)Zasly, Laura (8)Dreessen, Jennifer
01/23/10 5 p.m. * at Grand Canyon W 63-61 115 (18)Zasly, Katie (8)Zasly, Katie
01/25/10 5:30 PM * at Dixie State College 77-88 L 343 (25)Zasly, Laura (10)Zasly, Katie
01/29/10 5:30 pm * DUC-WBB W 96-68 120 (21)Hom, Kim (11)Zasly, Laura
2/1/2010 5:00pm * at BYUH-WBB W 65-57 150 (24)Zasly, Laura (14)Mullins, Pilar
02-03-10 5:30pm * at Chaminade University W 68-54 134 (21)Zasly, Katie (10)Zasly, Laura
02/05/10 5:30 pm * at HPU-WBB 62-68 L (18)Zasly, Katie (7)Mullins, Pilar
(7)Ryabulkhina, Jane
02/07/10 12:00pm * at University of Hawaii at Hilo W 60-51 115 (18)Zasly, Laura (19)Mullins, Pilar
02/13/10 5:30 PM * at Academy of Art Univ W 64-61 200 (16)Zasly, Laura (14)Mullins, Pilar
(16)Zasly, Katie
02/20/10 5:30 p.m. * at Dominican Lady Penguins W 92-43 190 (19)Hom, Kim (10)Zasly, Laura
02/22/10 5:30 pm * AAU-WBB W 81-69 215 (31)Zasly, Laura (10)Mullins, Pilar
03/04/10 5:30 pm * CHAMINADE UNIVERSITY W 72-40 140 (12)Zasly, Laura (10)Zasly, Laura
03/06/10 12:00 pm * BYUH-WBB W 62-58 320 (16)Zasly, Katie (23)Mullins, Pilar
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 1900 159
AWAY.................... 12 2571 215
NEUTRAL................. 3 320 107
TOTAL................... 27 4791 178
Season Box Score
THE STAT CREW SYSTEM
Notre Dame de Namur Season Box Score (as of Mar 06, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (7-5) (7-5) (2-1)
CONFERENCE.......... (12-4) (6-2) (6-2) (0-0)
NON-CONFERENCE...... (4-7) (1-3) (1-3) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Zasly, Laura....... 27-26 915 33.9 151-394 .383 39-109 .358 66-95 .695 77 116 193 7.1 63 1 74 90 4 78 407 15.1
11 Zasly, Katie....... 27-25 887 32.9 141-333 .423 24-63 .381 52-89 .584 71 95 166 6.1 76 2 76 52 3 72 358 13.3
23 Dreessen, Jennifer. 16-14 462 28.9 58-124 .468 11-27 .407 34-52 .654 35 52 87 5.4 24 0 11 36 5 14 161 10.1
22 Kealoha, C'ani..... 4-3 119 29.8 13-45 .289 9-35 .257 0-1 .000 0 11 11 2.8 5 0 9 13 3 4 35 8.8
24 Hom, Kim........... 25-1 515 20.6 47-105 .448 26-67 .388 41-49 .837 13 36 49 2.0 49 2 48 50 8 21 161 6.4
01 Saia, Natellie..... 27-17 670 24.8 38-129 .295 12-49 .245 59-65 .908 22 53 75 2.8 50 0 70 93 3 24 147 5.4
15 Ryabulkhina, Jane.. 27-26 539 20.0 59-151 .391 3-11 .273 18-27 .667 37 90 127 4.7 59 0 29 61 25 8 139 5.1
25 Mullins, Pilar..... 27-13 503 18.6 54-127 .425 1-3 .333 19-42 .452 81 110 191 7.1 61 1 10 36 9 17 128 4.7
03 House, Nia......... 12-0 86 7.2 15-36 .417 5-14 .357 7-16 .438 2 6 8 0.7 7 0 4 14 0 5 42 3.5
40 Burr, Nicole....... 12-0 73 6.1 7-22 .318 0-0 .000 11-14 .786 13 10 23 1.9 12 0 3 5 0 1 25 2.1
34 Tatupu-Leopoldo, Br 11-1 64 5.8 7-16 .438 0-2 .000 5-6 .833 3 10 13 1.2 16 0 0 1 0 2 19 1.7
30 Brunson, Rachel.... 25-0 177 7.1 14-37 .378 0-1 .000 10-11 .909 8 12 20 0.8 28 0 7 11 3 1 38 1.5
10 Maxie, Nekeisha.... 18-8 189 10.5 6-32 .188 1-17 .059 8-13 .615 3 12 15 0.8 15 0 28 45 0 12 21 1.2
31 Diaz, Tina......... 7-0 46 6.6 2-11 .182 1-6 .167 1-2 .500 0 1 1 0.1 2 0 1 12 0 2 6 0.9
14 Bruni, Laura....... 3-0 40 13.3 1-1 1.000 0-0 .000 0-0 .000 2 6 8 2.7 5 0 0 5 3 0 2 0.7
20 Llanes, Melissa.... 19-1 97 5.1 5-26 .192 1-6 .167 0-2 .000 5 9 14 0.7 16 0 3 11 0 2 11 0.6
04 Roe, Chanel........ 3-0 5 1.7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.0
12 Hightower, Kayla... 7-0 38 5.4 0-4 .000 0-3 .000 0-2 .000 1 2 3 0.4 3 0 2 5 0 4 0 0.0
TEAM............... 48 74 122 4.5 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5425 618-1593 .388 133-413 .322 331-486 .681 421 706 1127 41.7 491 6 375 553 66 267 1700 63.0
Opponents.......... 27 5427 571-1470 .388 109-365 .299 413-570 .725 284 634 918 34.0 449 - 325 516 60 237 1664 61.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Notre Dame de Namur........... 809 886 5 - 1700
Opponents..................... 770 881 13 - 1664
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Notre Dame de Namur........... 70 2 72
Opponents..................... 65 4 69
Combined Team Statistics
THE STAT CREW SYSTEM
Notre Dame de Namur Combined Team Statistics (as of Mar 06, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (7-5) (7-5) (2-1)
CONFERENCE.......... (12-4) (6-2) (6-2) (0-0)
NON-CONFERENCE...... (4-7) (1-3) (1-3) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/09 CPP L 44-61 210
11/17/09 SFSU L 45-51 110
11/20/09 at Chico State L 41-70 451
11/21/09 vs Sonoma State LOT 54-62 178
!11/27/09 at Western Washington L 36-73 410
!11/28/09 vs Saint Martin's W 66-56 85
12/11/09 at Humboldt State L 60-71 287
12/12/09 vs Cal State Stanislaus W 66-60 57
12/14/09 at Sonoma State W 56-39 176
12/18/09 CSUEBW W 66-51 130
12/19/09 CUWBB L 49-71 110
*01/07/10 UHH-WBB W 75-58 130
*01/09/10 HPU-WBB L 57-79 165
*01/14/10 DX-WBB W 64-61 140
*01/16/10 GCU-WBB L 59-83 110
*01/23/10 at Grand Canyon W 63-61 115
*01/25/10 at Dixie State College L 77-88 343
*01/29/10 DUC-WBB W 96-68 120
*2/1/2010 at BYUH-WBB W 65-57 150
*02-03-10 at Chaminade University W 68-54 134
*02/05/10 at HPU-WBB L 62-68 -
*02/07/10 at University of Hawaii at Hilo W 60-51 115
*02/13/10 at Academy of Art Univ W 64-61 200
*02/20/10 at Dominican Lady Penguins W 92-43 190
*02/22/10 AAU-WBB W 81-69 215
*03/04/10 CHAMINADE UNIVERSITY W 72-40 140
*03/06/10 BYUH-WBB W 62-58 320
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Zasly, Laura........ 27-26 33.9 .383 .358 .695 7.1 2.7 78 4 15.1
11 Zasly, Katie........ 27-25 32.9 .423 .381 .584 6.1 2.8 72 3 13.3
23 Dreessen, Jennifer.. 16-14 28.9 .468 .407 .654 5.4 0.7 14 5 10.1
22 Kealoha, C'ani...... 4-3 29.8 .289 .257 .000 2.8 2.3 4 3 8.8
24 Hom, Kim............ 25-1 20.6 .448 .388 .837 2.0 1.9 21 8 6.4
01 Saia, Natellie...... 27-17 24.8 .295 .245 .908 2.8 2.6 24 3 5.4
15 Ryabulkhina, Jane... 27-26 20.0 .391 .273 .667 4.7 1.1 8 25 5.1
25 Mullins, Pilar...... 27-13 18.6 .425 .333 .452 7.1 0.4 17 9 4.7
03 House, Nia.......... 12-0 7.2 .417 .357 .438 0.7 0.3 5 0 3.5
40 Burr, Nicole........ 12-0 6.1 .318 .000 .786 1.9 0.3 1 0 2.1
34 Tatupu-Leopoldo, Bry 11-1 5.8 .438 .000 .833 1.2 0.0 2 0 1.7
30 Brunson, Rachel..... 25-0 7.1 .378 .000 .909 0.8 0.3 1 3 1.5
10 Maxie, Nekeisha..... 18-8 10.5 .188 .059 .615 0.8 1.6 12 0 1.2
31 Diaz, Tina.......... 7-0 6.6 .182 .167 .500 0.1 0.1 2 0 0.9
14 Bruni, Laura........ 3-0 13.3 1.000 .000 .000 2.7 0.0 0 3 0.7
20 Llanes, Melissa..... 19-1 5.1 .192 .167 .000 0.7 0.2 2 0 0.6
04 Roe, Chanel......... 3-0 1.7 .000 .000 .000 0.3 0.0 0 0 0.0
12 Hightower, Kayla.... 7-0 5.4 .000 .000 .000 0.4 0.3 4 0 0.0
TM TEAM................ 27-0 0.0 .000 .000 .000 4.5 0.0 0 0 0.0
Total............... 27 .388 .322 .681 41.7 13.9 267 66 63.0
Opponents........... 27 .388 .299 .725 34.0 12.0 237 60 61.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Zasly, Laura........ 27 151-394 .383 39-109 .358 66-95 .695 407 15.1
Zasly, Katie........ 27 141-333 .423 24-63 .381 52-89 .584 358 13.3
Dreessen, Jennifer.. 16 58-124 .468 11-27 .407 34-52 .654 161 10.1
Kealoha, C'ani...... 4 13-45 .289 9-35 .257 0-1 .000 35 8.8
Hom, Kim............ 25 47-105 .448 26-67 .388 41-49 .837 161 6.4
Saia, Natellie...... 27 38-129 .295 12-49 .245 59-65 .908 147 5.4
Ryabulkhina, Jane... 27 59-151 .391 3-11 .273 18-27 .667 139 5.1
Mullins, Pilar...... 27 54-127 .425 1-3 .333 19-42 .452 128 4.7
House, Nia.......... 12 15-36 .417 5-14 .357 7-16 .438 42 3.5
Burr, Nicole........ 12 7-22 .318 0-0 .000 11-14 .786 25 2.1
Tatupu-Leopoldo, Bry 11 7-16 .438 0-2 .000 5-6 .833 19 1.7
Brunson, Rachel..... 25 14-37 .378 0-1 .000 10-11 .909 38 1.5
Maxie, Nekeisha..... 18 6-32 .188 1-17 .059 8-13 .615 21 1.2
Diaz, Tina.......... 7 2-11 .182 1-6 .167 1-2 .500 6 0.9
Bruni, Laura........ 3 1-1 1.000 0-0 .000 0-0 .000 2 0.7
Llanes, Melissa..... 19 5-26 .192 1-6 .167 0-2 .000 11 0.6
Roe, Chanel......... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Hightower, Kayla.... 7 0-4 .000 0-3 .000 0-2 .000 0 0.0
Total............... 27 618-1593 .388 133-413 .322 331-486 .681 1700 63.0
Opponents........... 27 571-1470 .388 109-365 .299 413-570 .725 1664 61.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Zasly, Laura........ 27 915 77 116 193 63 1 74 90 0.8 31
Zasly, Katie........ 27 887 71 95 166 76 2 76 52 1.5 21
Dreessen, Jennifer.. 16 462 35 52 87 24 0 11 36 0.3 29
Kealoha, C'ani...... 4 119 0 11 11 5 0 9 13 0.7 14
Hom, Kim............ 25 515 13 36 49 49 2 48 50 1.0 21
Saia, Natellie...... 27 670 22 53 75 50 0 70 93 0.8 14
Ryabulkhina, Jane... 27 539 37 90 127 59 0 29 61 0.5 12
Mullins, Pilar...... 27 503 81 110 191 61 1 10 36 0.3 17
House, Nia.......... 12 86 2 6 8 7 0 4 14 0.3 12
Burr, Nicole........ 12 73 13 10 23 12 0 3 5 0.6 7
Tatupu-Leopoldo, Bry 11 64 3 10 13 16 0 0 1 0.0 8
Brunson, Rachel..... 25 177 8 12 20 28 0 7 11 0.6 6
Maxie, Nekeisha..... 18 189 3 12 15 15 0 28 45 0.6 7
Diaz, Tina.......... 7 46 0 1 1 2 0 1 12 0.1 4
Bruni, Laura........ 3 40 2 6 8 5 0 0 5 0.0 2
Llanes, Melissa..... 19 97 5 9 14 16 0 3 11 0.3 3
Roe, Chanel......... 3 5 0 1 1 0 0 0 0 0.0 0
Hightower, Kayla.... 7 38 1 2 3 3 0 2 5 0.4 0
Total............... 27 5425 421 706 1127 491 6 375 553 0.7 96
Opponents........... 27 5427 284 634 918 449 - 325 516 0.6 88
TEAM STATISTICS NDNU-WBB OPP
---------------------------------------------------
SCORING.................. 1700 1664
Points per game........ 63.0 61.6
Scoring margin......... +1.3 -
FIELD GOALS-ATT.......... 618-1593 571-1470
Field goal pct......... .388 .388
3 POINT FG-ATT........... 133-413 109-365
3-point FG pct......... .322 .299
3-pt FG made per game.. 4.9 4.0
FREE THROWS-ATT.......... 331-486 413-570
Free throw pct......... .681 .725
REBOUNDS................. 1127 918
Rebounds per game...... 41.7 34.0
Rebounding margin...... +7.7 -
ASSISTS.................. 375 325
Assists per game....... 13.9 12.0
TURNOVERS................ 553 516
Turnovers per game..... 20.5 19.1
Turnover margin........ -1.4 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 267 237
Steals per game........ 9.9 8.8
BLOCKS................... 66 60
Blocks per game........ 2.4 2.2
WINNING STREAK........... 6 -
Home win streak........ 4 -
ATTENDANCE............... 1900 2891
Home games-Avg/Game.... 12-158 12-214
Neutral site-Avg/Game.. - 3-107
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Notre Dame de Namur........... 809 886 5 - 1700
Opponents..................... 770 881 13 - 1664
Overall Team Statistics
THE STAT CREW SYSTEM
Notre Dame de Namur Overall Team Statistics (as of Mar 06, 2010)
All games
TEAM STATISTICS NDNU-WBB OPP
---------------------------------------------------
SCORING.................. 1700 1664
Points per game........ 63.0 61.6
Scoring margin......... +1.3 -
FIELD GOALS-ATT.......... 618-1593 571-1470
Field goal pct......... .388 .388
3 POINT FG-ATT........... 133-413 109-365
3-point FG pct......... .322 .299
3-pt FG made per game.. 4.9 4.0
FREE THROWS-ATT.......... 331-486 413-570
Free throw pct......... .681 .725
REBOUNDS................. 1127 918
Rebounds per game...... 41.7 34.0
Rebounding margin...... +7.7 -
ASSISTS.................. 375 325
Assists per game....... 13.9 12.0
TURNOVERS................ 553 516
Turnovers per game..... 20.5 19.1
Turnover margin........ -1.4 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 267 237
Steals per game........ 9.9 8.8
BLOCKS................... 66 60
Blocks per game........ 2.4 2.2
WINNING STREAK........... 6 -
Home win streak........ 4 -
ATTENDANCE............... 1900 2891
Home games-Avg/Game.... 12-158 12-214
Neutral site-Avg/Game.. - 3-107
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Notre Dame de Namur........... 809 886 5 - 1700
Opponents..................... 770 881 13 - 1664
Category Leaders
THE STAT CREW SYSTEM
Notre Dame de Namur Category Leaders (as of Mar 06, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bruni, Laura........ 1 1 1.000 Zasly, Laura........ 27 394 14.6
Dreessen, Jennifer.. 58 124 .468 Zasly, Katie........ 27 333 12.3
Hom, Kim............ 47 105 .448 Ryabulkhina, Jane... 27 151 5.6
Tatupu-Leopoldo, Bry 7 16 .438 Saia, Natellie...... 27 129 4.8
Mullins, Pilar...... 54 127 .425 Mullins, Pilar...... 27 127 4.7
Zasly, Katie........ 141 333 .423
House, Nia.......... 15 36 .417 FIELD GOALS MADE G Made Made/G
Ryabulkhina, Jane... 59 151 .391 -----------------------------------
Zasly, Laura........ 151 394 .383 Zasly, Laura........ 27 151 5.6
Brunson, Rachel..... 14 37 .378 Zasly, Katie........ 27 141 5.2
Burr, Nicole........ 7 22 .318 Ryabulkhina, Jane... 27 59 2.2
Saia, Natellie...... 38 129 .295 Dreessen, Jennifer.. 16 58 3.6
Mullins, Pilar...... 27 54 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dreessen, Jennifer.. 11 27 .407 Zasly, Laura........ 27 109 4.0
Hom, Kim............ 26 67 .388 Hom, Kim............ 25 67 2.7
Zasly, Katie........ 24 63 .381 Zasly, Katie........ 27 63 2.3
Zasly, Laura........ 39 109 .358 Saia, Natellie...... 27 49 1.8
House, Nia.......... 5 14 .357 Kealoha, C'ani...... 4 35 8.8
Mullins, Pilar...... 1 3 .333
Ryabulkhina, Jane... 3 11 .273 3-POINT FGS MADE G Made Made/G
Kealoha, C'ani...... 9 35 .257 -----------------------------------
Saia, Natellie...... 12 49 .245 Zasly, Laura........ 27 39 1.4
Llanes, Melissa..... 1 6 .167 Hom, Kim............ 25 26 1.0
Diaz, Tina.......... 1 6 .167 Zasly, Katie........ 27 24 0.9
Maxie, Nekeisha..... 1 17 .059 Saia, Natellie...... 27 12 0.4
Dreessen, Jennifer.. 16 11 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brunson, Rachel..... 10 11 .909 Zasly, Laura........ 27 95 3.5
Saia, Natellie...... 59 65 .908 Zasly, Katie........ 27 89 3.3
Hom, Kim............ 41 49 .837 Saia, Natellie...... 27 65 2.4
Tatupu-Leopoldo, Bry 5 6 .833 Dreessen, Jennifer.. 16 52 3.3
Burr, Nicole........ 11 14 .786 Hom, Kim............ 25 49 2.0
Zasly, Laura........ 66 95 .695
Ryabulkhina, Jane... 18 27 .667 FREE THROWS MADE G Made Made/G
Dreessen, Jennifer.. 34 52 .654 -----------------------------------
Maxie, Nekeisha..... 8 13 .615 Zasly, Laura........ 27 66 2.4
Zasly, Katie........ 52 89 .584 Saia, Natellie...... 27 59 2.2
Diaz, Tina.......... 1 2 .500 Zasly, Katie........ 27 52 1.9
Mullins, Pilar...... 19 42 .452 Hom, Kim............ 25 41 1.6
Dreessen, Jennifer.. 16 34 2.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Zasly, Laura........ 27 407 15.1 Zasly, Laura........ 27 407 15.1
Zasly, Katie........ 27 358 13.3 Zasly, Katie........ 27 358 13.3
Hom, Kim............ 25 161 6.4 Dreessen, Jennifer.. 16 161 10.1
Dreessen, Jennifer.. 16 161 10.1 Kealoha, C'ani...... 4 35 8.8
Saia, Natellie...... 27 147 5.4 Hom, Kim............ 25 161 6.4
Ryabulkhina, Jane... 27 139 5.1 Saia, Natellie...... 27 147 5.4
Mullins, Pilar...... 27 128 4.7 Ryabulkhina, Jane... 27 139 5.1
House, Nia.......... 12 42 3.5 Mullins, Pilar...... 27 128 4.7
Brunson, Rachel..... 25 38 1.5 House, Nia.......... 12 42 3.5
Kealoha, C'ani...... 4 35 8.8 Burr, Nicole........ 12 25 2.1
Burr, Nicole........ 12 25 2.1 Tatupu-Leopoldo, Bry 11 19 1.7
Maxie, Nekeisha..... 18 21 1.2 Brunson, Rachel..... 25 38 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Zasly, Laura........ 27 193 7.1 Zasly, Katie........ 27 76 2.8
Mullins, Pilar...... 27 191 7.1 Zasly, Laura........ 27 74 2.7
Zasly, Katie........ 27 166 6.1 Saia, Natellie...... 27 70 2.6
Ryabulkhina, Jane... 27 127 4.7 Hom, Kim............ 25 48 1.9
Dreessen, Jennifer.. 16 87 5.4 Ryabulkhina, Jane... 27 29 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Zasly, Laura........ 27 193 7.1 Zasly, Laura........ 27 78 2.9
Mullins, Pilar...... 27 191 7.1 Zasly, Katie........ 27 72 2.7
Zasly, Katie........ 27 166 6.1 Saia, Natellie...... 27 24 0.9
Dreessen, Jennifer.. 16 87 5.4 Hom, Kim............ 25 21 0.8
Ryabulkhina, Jane... 27 127 4.7 Mullins, Pilar...... 27 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Mullins, Pilar...... 27 81 3.0 Ryabulkhina, Jane... 27 25 0.9
Zasly, Laura........ 27 77 2.9 Mullins, Pilar...... 27 9 0.3
Zasly, Katie........ 27 71 2.6 Hom, Kim............ 25 8 0.3
Ryabulkhina, Jane... 27 37 1.4 Dreessen, Jennifer.. 16 5 0.3
Dreessen, Jennifer.. 16 35 2.2 Zasly, Laura........ 27 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Zasly, Laura........ 27 116 4.3 Zasly, Laura........ 27 915 33.9
Mullins, Pilar...... 27 110 4.1 Zasly, Katie........ 27 887 32.9
Zasly, Katie........ 27 95 3.5 Saia, Natellie...... 27 670 24.8
Ryabulkhina, Jane... 27 90 3.3 Ryabulkhina, Jane... 27 539 20.0
Saia, Natellie...... 27 53 2.0 Hom, Kim............ 25 515 20.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Zasly, Katie........ 27 76 2.8 Saia, Natellie...... 27 93 3.4
Zasly, Laura........ 27 63 2.3 Zasly, Laura........ 27 90 3.3
Mullins, Pilar...... 27 61 2.3 Ryabulkhina, Jane... 27 61 2.3
Ryabulkhina, Jane... 27 59 2.2 Zasly, Katie........ 27 52 1.9
Saia, Natellie...... 27 50 1.9 Hom, Kim............ 25 50 2.0
FOULOUTS G No.
----------------------------
Zasly, Katie........ 27 2
Hom, Kim............ 25 2
Mullins, Pilar...... 27 1
Zasly, Laura........ 27 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
Notre Dame de Namur Overall/Conference Statistics (as of Mar 06, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Zasly, Laura........ 27-26 33.9 .383 .358 .695 7.1 2.7 78 4 15.1 16-15 33.7 .442 .343 .662 7.6 3.1 47 1 17.1
Zasly, Katie........ 27-25 32.9 .423 .381 .584 6.1 2.8 72 3 13.3 16-15 32.4 .462 .383 .600 6.1 3.4 46 2 16.0
Dreessen, Jennifer.. 16-14 28.9 .468 .407 .654 5.4 0.7 14 5 10.1 6-6 25.8 .413 .250 .636 5.3 1.0 4 3 8.2
Kealoha, C'ani...... 4-3 29.8 .289 .257 .000 2.8 2.3 4 3 8.8
Hom, Kim............ 25-1 20.6 .448 .388 .837 2.0 1.9 21 8 6.4 16-1 24.5 .432 .407 .892 2.5 2.5 14 6 8.3
Saia, Natellie...... 27-17 24.8 .295 .245 .908 2.8 2.6 24 3 5.4 16-8 25.1 .360 .296 .907 2.7 2.8 12 3 6.3
Ryabulkhina, Jane... 27-26 20.0 .391 .273 .667 4.7 1.1 8 25 5.1 16-15 18.4 .417 .333 .700 4.4 1.1 4 7 4.3
Mullins, Pilar...... 27-13 18.6 .425 .333 .452 7.1 0.4 17 9 4.7 16-10 21.3 .518 .500 .441 8.6 0.4 10 6 6.4
House, Nia.......... 12-0 7.2 .417 .357 .438 0.7 0.3 5 0 3.5 11-0 7.5 .417 .357 .438 0.7 0.4 4 0 3.8
Burr, Nicole........ 12-0 6.1 .318 .000 .786 1.9 0.3 1 0 2.1 8-0 7.3 .350 .000 .800 2.8 0.4 1 0 2.8
Tatupu-Leopoldo, Bry 11-1 5.8 .438 .000 .833 1.2 0.0 2 0 1.7 10-1 6.3 .438 .000 .833 1.3 0.0 2 0 1.9
Brunson, Rachel..... 25-0 7.1 .378 .000 .909 0.8 0.3 1 3 1.5 16-0 6.3 .400 .000 1.000 0.7 0.2 1 2 1.4
Maxie, Nekeisha..... 18-8 10.5 .188 .059 .615 0.8 1.6 12 0 1.2 15-8 12.3 .194 .059 .615 0.9 1.8 12 0 1.4
Diaz, Tina.......... 7-0 6.6 .182 .167 .500 0.1 0.1 2 0 0.9
Bruni, Laura........ 3-0 13.3 1.000 .000 .000 2.7 0.0 0 3 0.7
Llanes, Melissa..... 19-1 5.1 .192 .167 .000 0.7 0.2 2 0 0.6 13-1 5.3 .222 .167 .000 0.8 0.2 2 0 0.7
Roe, Chanel......... 3-0 1.7 .000 .000 .000 0.3 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Hightower, Kayla.... 7-0 5.4 .000 .000 .000 0.4 0.3 4 0 0.0
Total............... 27 .388 .322 .681 41.7 13.9 267 66 63.0 16 .426 .330 .677 42.6 16.1 159 30 69.8
Opponents........... 27 .388 .299 .725 34.0 12.0 237 60 61.6 16 .392 .295 .724 31.9 12.3 140 29 62.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
