Notre Dame de Namur
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Notre Dame de Namur Team Game-by-Game (as of Mar 06, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CPP 11/15/09 44-61 L 18-56 .321 7-18 .389 1-5 .200 18 24 42 42.0 23 10 27 7 8 44 44.0
SFSU 11/17/09 45-51 L 13-63 .206 5-18 .278 14-16 .875 19 26 45 43.5 14 9 19 4 12 45 44.5
at Chico State 11/20/09 41-70 L 17-54 .315 0-10 .000 7-12 .583 12 22 34 40.3 15 7 26 2 7 41 43.3
vs Sonoma State 11/21/09 54-62 Lot 22-64 .344 6-24 .250 4-8 .500 18 28 46 41.8 18 14 23 4 11 54 46.0
at Western Washington 11/27/09 36-73 L 11-53 .208 4-9 .444 10-14 .714 12 16 28 39.0 19 7 32 2 17 36 44.0
vs Saint Martin's 11/28/09 66-56 W 26-62 .419 6-16 .375 8-12 .667 16 24 40 39.2 15 15 15 6 6 66 47.7
at Humboldt State 12/11/09 60-71 L 20-58 .345 2-10 .200 18-27 .667 18 22 40 39.3 23 9 21 1 15 60 49.4
vs Cal State Stanisla 12/12/09 66-60 W 22-54 .407 5-14 .357 17-21 .810 16 21 37 39.0 15 10 13 1 7 66 51.5
at Sonoma State 12/14/09 56-39 W 19-53 .358 4-12 .333 14-22 .636 13 30 43 39.4 17 8 12 2 7 56 52.0
CSUEBW 12/18/09 66-51 W 27-63 .429 4-8 .500 8-11 .727 19 28 47 40.2 17 17 26 5 11 66 53.4
CUWBB 12/19/09 49-71 L 17-60 .283 3-10 .300 12-16 .750 13 30 43 40.5 19 11 19 2 7 49 53.0
UHH-WBB 01/07/10 75-58 W 28-69 .406 5-18 .278 14-19 .737 23 27 50 41.2 20 17 17 3 12 75 54.8
HPU-WBB 01/09/10 57-79 L 21-61 .344 4-17 .235 11-13 .846 15 19 34 40.7 21 12 22 2 5 57 55.0
DX-WBB 01/14/10 64-61 W 25-47 .532 5-17 .294 9-13 .692 9 23 32 40.1 17 13 26 0 12 64 55.6
GCU-WBB 01/16/10 59-83 L 21-63 .333 6-16 .375 11-21 .524 16 19 35 39.7 21 16 21 2 17 59 55.9
at Grand Canyon 01/23/10 63-61 W 23-52 .442 8-14 .571 9-12 .750 7 29 36 39.5 17 15 23 4 10 63 56.3
at Dixie State Colleg 01/25/10 77-88 L 27-62 .435 8-14 .571 15-21 .714 10 34 44 39.8 27 14 20 5 6 77 57.5
DUC-WBB 01/29/10 96-68 W 39-71 .549 9-16 .563 9-16 .563 17 37 54 40.6 20 27 25 0 9 96 59.7
at BYUH-WBB 2/1/2010 65-57 W 24-60 .400 3-14 .214 14-23 .609 18 28 46 40.8 20 14 19 0 12 65 59.9
at Chaminade Universi 02-03-10 68-54 W 21-57 .368 6-20 .300 20-32 .625 17 25 42 40.9 18 16 23 2 17 68 60.3
at HPU-WBB 02/05/10 62-68 L 20-52 .385 5-16 .313 17-21 .810 9 25 34 40.6 22 10 14 2 2 62 60.4
at University of Hawa 02/07/10 60-51 W 25-61 .410 5-17 .294 5-11 .455 18 32 50 41.0 17 18 19 0 8 60 60.4
at Academy of Art Uni 02/13/10 64-61 W 25-57 .439 3-12 .250 11-16 .688 15 22 37 40.8 15 16 24 1 13 64 60.6
at Dominican Lady Pen 02/20/10 92-43 W 30-55 .545 5-11 .455 27-35 .771 14 34 48 41.1 15 17 17 1 11 92 61.9
AAU-WBB 02/22/10 81-69 W 28-55 .509 7-21 .333 18-22 .818 10 22 32 40.8 15 19 15 2 13 81 62.6
CHAMINADE UNIVERSITY 03/04/10 72-40 W 29-69 .420 5-19 .263 9-21 .429 27 32 59 41.5 16 22 20 2 7 72 63.0
BYUH-WBB 03/06/10 62-58 W 20-62 .323 3-22 .136 19-26 .731 22 27 49 41.7 15 12 15 4 5 62 63.0
------------------------------------------------------------------------------------------------------------------------------------
Notre Dame de Namur 1700 618-1593 .388 133-413 .322 331-486 .681 421 706 1127 41.7 491 375 553 66 267 1700 63.0
Opponents 1664 571-1470 .388 109-365 .299 413-570 .725 284 634 918 34.0 449 325 516 60 237 1664 61.6
Games played: 27
Points/game: 63.0
FG Pct: 38.8
3FG Pct: 32.2
FT Pct: 68.1
Rebounds/game: 41.7
Assists/game: 13.9
Turnovers/game: 20.5
Assist/turnover ratio: 0.7
Steals/game: 9.9
Blocks/game: 2.4