Women's Soccer
2007 Schedule
| Date | Day | Opponent | Location | Time/Result | Record |
| Aug. 17 | Fri. | CSU Monterey Bay (Exhibition) | Monterey, CA | ||
| Aug. 20 | Mon. | Modesto JC (Exhibition) | Koret Field | ||
| Aug. 23 | Thurs. | CSU Stanislaus | Turlock, CA | L, 0-2 | 0-1 |
| Aug. 25 | Sat. | Chico State | Koret Field | L, 1-4 | 0-2 |
| Sept. 1 | Sat. | ^Saint Martin's | Arcata, CA | L, 1-2 | 0-3 |
| Sept. 3 | Mon. | ^Humboldt State | Arcata, CA | T, 1-1 (2OT) | 0-3-1 |
| Sept. 7 | Fri. | Central Washington | Ellensburg, WA | W, 1-0 | 1-3-1 |
| Sept. 8 | Sat. | Seattle Pacific | Seattle, WA | L, 0-3 | 1-4-1 |
| Sept. 18 | Tues. | *Chaminade | Koret Field | W, 5-0 | 2-4-1 (1-0) |
| Sept. 22 | Sat. | *BYU Hawaii | Koret Field | L, 1-2 | 2-5-1 (1-1) |
| Sept. 28 | Fri | *Dixie State | St. George, UT | L, 1-2 (2OT) | 2-6-1 (1-2) |
| Sept. 29 | Sat. | *Grand Canyon | Phoenix, AZ | L, 2-3 (2OT) | 2-7-1 (1-3) |
| Oct. 1 | Mon. | *Grand Canyon | Phoenix, AZ | W, 3-2 (OT) | 3-7-1 (2-3) |
| Oct. 10 | Wed. | *Hawaii-Hilo | Koret Field | L, 0-2 | 3-8-1 (2-4) |
| Oct. 14 | Sun | *Hawaii Pacific | Koret Field | W, 4-1 | 4-8-1 (3-4) |
| Oct. 17 | Wed. | CSU Monterey Bay | Koret Field | L, 2-3 | 4-9-1 |
| Oct. 20 | Sat. | *Dixie State | Koret Field | L, 1-3 | 4-10-1 (3-5) |
| Oct. 24 | Wed. | Sonoma State | Rhonert Park, CA | L, 0-2 | 4-11-1 |
| Oct. 27 | Sat. | *Hawaii Pacific | Honolulu, HI | W, 3-0 | 5-11-1 (4-5) |
| Oct. 29 | Mon. | *Hawaii-Hilo | Hilo, HI | W, 1-0 | 6-11-1 (5-5) |
| Oct. 31 | Wed. | *Chaminade | Honolulu, HI | W, 2-0 | 7-11-1 (6-5) |
| Nov. 2 | Fri. | *BYU Hawaii | Laie, HI | L, 1-4 | 7-12-1 (6-6) |
Home Matches in Bold Face |
|||||
