- Resources for:
- Schools
- School of Arts and Humanities
- School of Business and Management
- School of Education and Leadership
- School of Sciences
- Calendars
- Bohemian
- Bookstore
- Business Office
- Campus Portal
- Catalog
- Commencement
- Conferences and Events
- Development Office
- Dorothy Stang Center
- Human Resources
- Library
- Moodle
- News
- Orientation
- Ralston Hall
- Registrar
- Student Email
2008 Schedule
| Date | Day | Opponent | Location | Time/Result | Record |
| Aug. 28 | Thurs. | Chico State | Chico, CA | L, 0-5 | 0-1 |
| Aug. 30 | Sat. | Northwest Nazarene | Chico, CA | W, 4-1 | 1-1 |
| Sept. 2 | Tues. | CSU Monterey Bay | Koret Field | W, 2-1 | 2-1 |
| Sept. 6 | Sat. | Western Oregon | Koret Field | L, 0-1 | 2-2 |
| Sept. 9 | Tues. | CSU Stanislaus | Koret Field | L, 0-3 | 2-3 |
| Sept. 11 | Thurs. | Seattle Pacific | Seaside, CA | L, 0-3 | 2-4 |
| Sept. 13 | Sat. | Central Washington | Koret Field | L, 0-2 | 2-5 |
| Sept. 23 | Tues. | *Chaminade | Koret Field | W, 3-0 | 3-5 (1-0) |
| Sept. 27 | Sat. | *BYU Hawaii | Koret Field | L, 0-2 | 3-6 (1-1) |
| Oct. 3 | Fri | *Dixie State College | St. George, UT | 4:30 pm | |
| Oct. 5 | Sun. | *Grand Canyon | Phoenix, AZ | 12:30 pm | |
| Oct. 15 | Wed. | *Hawaii-Hilo | Koret Field | 1:30 pm | |
| Oct. 19 | Sun | *Hawaii Pacific | Koret Field | 1:30 pm | |
| Oct. 23 | Thurs. | *Grand Canyon | Koret Field | 12:30 pm | |
| Oct. 25 | Sat. | *Dixie State | Koret Field | 1:00 pm | |
| Oct. 29 | Wed. | Academy of Art | Koret Field | 1:30 pm | |
| Nov. 1 | Sat. | *Hawaii Pacific | Honolulu, HI | 1:30 pm | |
| Nov. 3 | Mon. | *Hawaii-Hilo | Hilo, HI | 3:00 pm | |
| Nov. 5 | Wed. | *Chaminade | Honolulu, HI | 10:00 am | |
| Nov. 7 | Fri. | *BYU Hawaii | Laie, HI | 1:30 pm | |
Home Matches in Bold Face |
|||||
