Women's Soccer
2007 Women's Soccer Roster
![]() |
|||||
| # | Name | Yr | Pos | HT | Hometown / Last School |
| 1/8 | Cristina Dito | SO | M/GK | 5-7 | Belmont, CA / Carlmont HS |
| 2 | Linzey Harvey | SO | D | 5-6 | Tracy, CA / Tracy HS |
| 3 | K.C O'Shea | FR | D/M | 5-6 | Brisbane, CA / Notre Dame HS |
| 4 | Julie Loucks (C) | SR | D/M | 5-2 | Modesto, CA/ Johannson HS |
| 5 | Kristen Orlando | SO | D | 5-6 | San Jose, CA / Piedmont Hills HS |
| 6 | Kacey Rogers | SO | M | 5-5 | Nevada City, CA / Nevada Union HS |
| 7 | Erin Morrison (C) | SR | M/F | 5-3 | Park City, UT / Judge Memorial Catholic HS |
| 9 | Ashlee Hinojosa | SR | F | 5-10 | Canyon Lake, CA / Temescal Canyon HS |
| 10 | Jen Harmon | SR | M | 5-2 | Sacramento, CA / Foothill HS |
| 11 | Catherine Ponce | SO | M/F | 5-4 | Las Cruces, NM / Las Cruces High |
| 12 | Morghan King | SR | M | 5-1 | Redmond, WA/ Eastlake HS |
| 13 | Sally Olsson | SO | M | 5-6 | Hillsboro, OR / Century HS |
| 14 | Lesley Welch | SR | M | 5-1 | Fair Oaks, CA/ Bella Vista HS |
| 15 | Tareena Oakley | FR | D | 5-5 | Pleasant Hill, CA / College Park HS |
| 16 | Lyndsey Schiffman | SR | M | 5-4 | Bremerton, WA / Central Kitsup HS |
| 17 | Siobhan Brosnan | FR | D/M | 5-5 | Burlingame, CA / Burlingame HS |
| 18 | Stacie Nowak | FR | D/F | 5-3 | Lake Elsinore, CA / Temescal Canyon HS |
| 19 | Ashley Dix | JR | M/F | 5-4 | San Jose, CA / West Valley College |
| 20 | Kristin Mills | JR | D | 5-8 | San Jose, CA / Oak Grove HS |
| 21 | Taylor Snider | FR | M/F | 5-2 | Reno, NV / Reno HS |
| 22 | Heather Toohey | JR | M/F | 5-3 | Anaheim, CA / Canyon HS |
| 23 | Tori Temple | SO | F | 5-5 | Las Vegas, NV / Polk Community College |
| 24 | Amy Armijo | SO | M/F | 5-8 | Castro Valley, CA/ Castro Valley HS |
| 25 | Allie Howarth | SR | GK | 5-7 | Mississauga, Ontario Canada / Loyola Catholic HS |
| RS | Traci Cicerchi | JR | D | 5-5 | Beaverton, OR / Beaverton HS |
| RS | Andrea Harmening | JR | M/F | 5-4 | Blaine, WA / Blaine HS |
Head Coach: Lance Thompson
(C) - Captain |
|||||

