2010 Schedule
| Date | Day | Opponent | Location | Time/Result | Record |
| Sept. 2 | Thurs. | Cal Poly Pomona | Pomona, CA | L, 0-1 | 0-1 |
| Sept. 4 | Sat. | UC San Diego | La Jolla, CA | L, 0-2 | 0-2 |
| Sept. 7 | Tues. | CSU Monterey Bay | Koret Field | W, 1-0 | 1-2 |
| Sept. 12 | Sun. | St. Martins | Koret Field | W, 2-1 | 2-2 |
| Sept. 16 | Thurs. | *Hawaii Hilo | Koret Field | W, 1-0 | 3-2 (1-0) |
| Sept. 20 | Mon. | *Dixie State | Koret Field | W, 3-1 | 4-2 (2-0) |
| Sept. 22 | Wed. | *Grand Canyon | Koret Field | L, 1-2 | 4-3 (2-1) |
| Sept. 27 | Mon. | *Dominican | San Rafael, CA | L, 1-2 (OT) | 4-4 (2-2) |
| Oct. 1 | Fri. | *Dominican | Koret Field | T, 0-0 (2OT) | 4-4-1 (2-2-1) |
| Oct. 9 | Sat. | *Academy of Art | San Francisco, CA | T, 0-0 (2OT) | 4-4-2 (2-2-2) |
| Oct. 14 | Thurs. | *BYU Hawaii | Laie, HI | L, 0-4 | 4-5-2 (2-3-2) |
| Oct. 16 | Sat. | *Chaminade | Honolulu, HI | W, 2-0 | 5-5-2 (3-3-2) |
| Oct. 18 | Mon. | *Hawaii Hilo | Hilo, HI | L, 0-1 | 5-6-2 (3-4-2) |
| Oct. 20 | Wed. | *Hawaii Pacific | Honolulu, HI | W, 2-1 | 6-6-2 (4-4-2) |
| Oct. 23 | Sat. | *BYU Hawaii | Laie, HI | L, 1-5 | 6-7-2 (4-5-2) |
| Oct. 30 | Sat. | *Grand Canyon | Koret Field | W, 1-0 (OT) | 7-7-2 (5-5-2) |
| Nov. 4 | Thurs. | *Academy of Art | Koret Field | W, 1-0 | 8-7-2 (6-5-2) |
| Nov. 7 | Sun. | *Dominican | Koret Field | W, 2-1 | 9-7-2 (7-5-2) |
Home Matches in Bold Face |
|||||
