2009 Schedule
| Date | Day | Opponent | Location | Time/Result | Record |
| Aug. 27 | Thurs.. | Cal Poly Pomona vs. Dominican | Koret Field | 6-0 | |
| Aug. 29 | Sat. | Cal Poly Pomona | Koret Field | L, 0-4 | 0-1 |
| Sept. 2 | Wed. | Sonoma State | Rohnert Park, CA | L, 1-3 | 0-2 |
| Sept. 8 | Tues. | CSU Monterey Bay | Monterey Bay, CA | L, 0-2 | 0-3 |
| Sept. 13 | Sun | Dominican University | Koret Field | L, 0-2 | 0-4 |
| Sept. 19 | Sat. | *Academy of Art | Koret Field | W, 3-2 (2OT) | 1-4 (1-0) |
| Sept. 22 | Tues. | San Jose State | San Jose, CA | L, 0-1 | 1-5 |
| Sept. 24 | Thurs. | *Academy of Art | San Francisco, CA | W, 3-0 | 2-5 (2-0) |
| Sept. 28 | Mon. | *Grand Canyon | Koret Field | L, 0-1 | 2-6 (2-1) |
| Oct. 2 | Fri. | *Dominican University | Koret Field | W, 1-0 | 3-6 (3-1) |
| Oct. 8 | Thurs. | *BYU Hawaii | Koret Field | L, 3-5 | 3-7 (3-2) |
| Oct. 10 | Sat. | *Hawaii Pacific | Koret Field | L, 1-4 | 3-8 (3-3) |
| Oct. 12 | Mon. | *Hawaii Hilo | Koret Field | W, 1-0 | 4-8 (4-3) |
| Oct. 14 | Wed. | *Chaminade | Koret Field | W, 3-1 | 5-8 (5-3) |
| Oct. 18 | Sun. | Chapman University | Koret Field | L, 0-1 | 5-9 |
| Oct. 22 | Thurs. | *Hawaii Hilo | Hilo, HI | T, 1-1 (2OT) | 5-9-1 (5-3-1) |
| Oct. 24 | Sat. | *BYU Hawaii | Laie, HI | L, 0-1 | 5-10-1 (5-4-1) |
| Oct. 26 | Mon. | *Hawaii Pacific | Honolulu, HI | W, 2-0 | 6-10-1 (6-4-1) |
| Oct. 29 | Thurs | *Dominican University | San Rafael, CA | L, 3-4 | 6-11-1 (6-5-1) |
| Nov. 5 | Thurs. | *Grand Canyon | Phoenix, AZ | W, 1-0 | 7-11-1 (7-5-1) |
| Nov. 7 | Sat. | *Dixie State | St. George, UT | L, 1-2 | 7-12-1 (7-6-1) |
Home Matches in Bold Face |
|||||
