2010 Schedule
| Date | Day | Opponent | Location | Time/Result | Record |
| Sept. 2 | Thurs. | Cal Poly Pomona | Pomona, CA | L, 0-1 | 0-1 |
| Sept. 4 | Sat. | UC San Diego | La Jolla, CA | 7:00 pm | |
| Sept. 7 | Tues. | CSU Monterey Bay | Koret Field | 4:30 pm | |
| Sept. 12 | Sun. | St. Martins | Koret Field | 2:00 pm | |
| Sept. 16 | Thurs. | *Hawaii Hilo | Koret Field | 4:30 pm | |
| Sept. 20 | Mon. | *Dixie State | Koret Field | 4:30 pm | |
| Sept. 22 | Wed. | *Grand Canyon | Koret Field | 4:30 pm | |
| Sept. 27 | Mon. | *Dominican | San Rafael, CA | 4:30 pm | |
| Oct. 1 | Fri. | *Dominican | Koret Field | 4:30 pm | |
| Oct. 9 | Sat. | *Academy of Art | San Francisco, CA | 4:00 pm | |
| Oct. 14 | Thurs. | *BYU Hawaii | Laie, HI | 12:30 pm | |
| Oct. 16 | Sat. | *Chaminade | Honolulu, HI | 3:30 pm | |
| Oct. 18 | Mon. | *Hawaii Hilo | Hilo, HI | 3:00 pm | |
| Oct. 20 | Wed. | *Hawaii Pacific | Honolulu, HI | 3:00 pm | |
| Oct. 23 | Sat. | *BYU Hawaii | Laie, HI | 12:30 pm | |
| Oct. 30 | Sat. | *Grand Canyon | Koret Field | 2:00 pm | |
| Nov. 4 | Thurs. | *Academy of Art | Koret Field | 3:30 pm | |
| Nov. 7 | Sun. | *Dominican | Koret Field | 2:00 pm | |
Home Matches in Bold Face |
|||||
