Notre Dame de Namur vs Bethany College (Nov. 2,2002)
Volleyball Box Score
Volleyball Box Score
2003 NOTRE DAME de NAMUR VOLLEYBALL
Notre Dame de Namur vs Bethany College (Nov. 2,2002 at Bethany College)
Notre Dame de Namur | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rea, Dana........... 3| 4 1 12 .250| 42| 0 1| 2| 15| 2 1 0| 0
3 Hannah, Ana......... 3| 0 1 3 -.333| 0| 0 0| 0| 13| 0 0 0| 0
5 Thomas, Amanda...... 3| 7 1 25 .240| 0| 0 1| 0| 5| 6 1 2| 0
8 Lucas, Jennifer..... 3| 9 5 29 .138| 2| 2 0| 0| 7| 2 0 0| 0
9 Tomingo, Stephanie.. 3| 4 1 30 .100| 1| 1 1| 2| 14| 0 0 0| 0
11 Andreatta, Kristen.. 3| 16 2 40 .350| 0| 2 1| 1| 9| 4 3 2| 0
12 Lewis, Danni........ 3| 0 0 1 .000| 0| 0 0| 1| 25| 0 0 0| 0
18 Dooly, Danielle..... 3| 11 0 22 .500| 0| 1 2| 0| 6| 5 3 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 11 162 .247| 45| 6 6| 6| 94|19 8 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 23.0
Game K E TA Pct
1 19 2 61 .279 GAME SCORES 1 2 3 TEAM RECORDS
2 15 2 52 .250 Notre Dame de Namur. (3) 32 30 30
3 17 6 49 .224 Bethany College..... (0) 30 28 26
Bethany College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 17 6 52 .212 Site: Bethany College (Redwood Arena)
2 16 8 48 .167 Date: Nov. 2,2002 Attend: Time:
3 13 5 48 .167 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 NOTRE DAME de NAMUR VOLLEYBALL
Notre Dame de Namur vs Bethany College (Nov. 2,2002 at Bethany College)
Notre Dame de Namur | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Rea, Dana........... 3| 4 1 12 .250| 42 0 0 .000| 0 1 0 .000| 15 0| 2 1 0| 0 2 .000|
3 Hannah, Ana......... 3| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 0 .000|
5 Thomas, Amanda...... 3| 7 1 25 .240| 0 0 0 .000| 0 1 0 .000| 5 0| 6 1 2| 0 0 .000|
8 Lucas, Jennifer..... 3| 9 5 29 .138| 2 0 0 .000| 2 0 0 .000| 7 0| 2 0 0| 0 0 .000|
9 Tomingo, Stephanie.. 3| 4 1 30 .100| 1 0 0 .000| 1 1 0 .000| 14 0| 0 0 0| 0 2 .000|
11 Andreatta, Kristen.. 3| 16 2 40 .350| 0 0 0 .000| 2 1 0 .000| 9 0| 4 3 2| 0 1 .000|
12 Lewis, Danni........ 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 25 0| 0 0 0| 0 1 .000|
18 Dooly, Danielle..... 3| 11 0 22 .500| 0 0 0 .000| 1 2 0 .000| 6 0| 5 3 2| 0 0 .000|
Totals.............. 3| 51 11 162 .247| 45 0 0 .000| 6 6 0 .000| 94 0| 19 8 6| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 23.0
Game K E TA Pct
1 19 2 61 .279 GAME SCORES 1 2 3 TEAM RECORDS
2 15 2 52 .250 Notre Dame de Namur. (3) 32 30 30
3 17 6 49 .224 Bethany College..... (0) 30 28 26
Bethany College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 17 6 52 .212 Site: Bethany College (Redwood Arena)
2 16 8 48 .167 Date: Nov. 2,2002 Attend: Time:
3 13 5 48 .167 Referees: