Notre Dame de Namur vs UC Davis (sep 10,2002)
Volleyball Box Score
Volleyball Box Score
2003 NOTRE DAME de NAMUR VOLLEYBALL
Notre Dame de Namur vs UC Davis (sep 10,2002 at UCD)
Notre Dame de Namur | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rea, Dana........... 4| 0 1 11 -.091| 61| 0 1| 0| 7| 0 0 1| 0
2 Makiya, Jamie....... 4| 0 1 6 -.167| 1| 0 0| 0| 17| 0 0 0| 0
5 Thomas, Amanda...... 4| 7 5 19 .105| 2| 0 1| 1| 6| 0 2 0| 0
8 Lucas, Jennifer..... 4| 18 5 38 .342| 3| 4 4| 0| 14| 0 2 0| 1
9 Tomingo, Stephanie.. 4| 1 6 10 -.500| 0| 1 1| 2| 13| 0 0 0| 0
11 Andreatta, Kristen.. 4| 22 4 42 .429| 0| 0 2| 0| 7| 1 2 0| 0
12 Lewis, Danni........ 4| 1 0 2 .500| 0| 0 0| 2| 9| 0 0 0| 0
18 Dooly, Danielle..... 4| 13 2 23 .478| 1| 1 0| 0| 0| 0 2 0| 0
27 Rogers, Janine...... 3| 9 3 15 .400| 0| 0 0| 2| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 71 27 166 .265| 68| 6 9| 7| 77| 1 8 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 10 47 .064 GAME SCORES 1 2 3 4 TEAM RECORDS
2 21 4 39 .436 Notre Dame de Namur. (3) 23 30 30 30 9-3
3 17 4 35 .371 UC Davis............ (1) 30 25 20 25 4-5
4 20 9 45 .244
UC Davis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Wilton.............. 2| 2 1 15 .067| 0| 1 0| 0| 4| 0 0 0| 0
4 McClelland.......... 4| 0 0 1 .000| 3| 0 0| 3| 15| 0 0 0| 0
5 Prell............... 4| 10 5 19 .263| 0| 0 0| 0| 5| 1 1 1| 0
6 Gaber............... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Vincent............. 4| 14 5 34 .265| 1| 0 4| 0| 10| 0 1 1| 1
10 Gaudino............. 4| 10 4 39 .154| 1| 1 2| 2| 16| 0 0 0| 0
11 Cararchia........... 4| 4 2 8 .250| 42| 0 0| 0| 10| 0 1 0| 1
12 McPheeters.......... 2| 1 1 5 .000| 0| 2 0| 0| 0| 0 0 0| 0
14 Fitzpatrick......... 4| 8 4 23 .174| 1| 1 2| 0| 1| 0 2 0| 0
17 Brown............... 4| 2 1 15 .067| 0| 1 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 23 159 .176| 48| 6 8| 5| 65| 1 5 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 15 5 40 .250 Site: UCD (Upper Hicky Gym)
2 13 5 38 .211 Date: sep 10,2002 Attend: 106 Time:
3 17 7 39 .256 Referees:
4 10 6 39 .103 NDNU defeats UCD 3-1
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 NOTRE DAME de NAMUR VOLLEYBALL
Notre Dame de Namur vs UC Davis (sep 10,2002 at UCD)
Notre Dame de Namur | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Rea, Dana........... 4| 0 1 11 -.091| 61 0 0 .000| 0 1 0 .000| 7 0| 0 0 1| 0 0 .000|
2 Makiya, Jamie....... 4| 0 1 6 -.167| 1 0 0 .000| 0 0 0 .000| 17 0| 0 0 0| 0 0 .000|
5 Thomas, Amanda...... 4| 7 5 19 .105| 2 0 0 .000| 0 1 0 .000| 6 0| 0 2 0| 0 1 .000|
8 Lucas, Jennifer..... 4| 18 5 38 .342| 3 0 0 .000| 4 4 0 .000| 14 1| 0 2 0| 0 0 .000|
9 Tomingo, Stephanie.. 4| 1 6 10 -.500| 0 0 0 .000| 1 1 0 .000| 13 0| 0 0 0| 0 2 .000|
11 Andreatta, Kristen.. 4| 22 4 42 .429| 0 0 0 .000| 0 2 0 .000| 7 0| 1 2 0| 0 0 .000|
12 Lewis, Danni........ 4| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 2 .000|
18 Dooly, Danielle..... 4| 13 2 23 .478| 1 0 0 .000| 1 0 0 .000| 0 0| 0 2 0| 0 0 .000|
27 Rogers, Janine...... 3| 9 3 15 .400| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 2 .000|
Totals.............. 4| 71 27 166 .265| 68 0 0 .000| 6 9 0 .000| 77 1| 1 8 1| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 10 47 .064 GAME SCORES 1 2 3 4 TEAM RECORDS
2 21 4 39 .436 Notre Dame de Namur. (3) 23 30 30 30 9-3
3 17 4 35 .371 UC Davis............ (1) 30 25 20 25 4-5
4 20 9 45 .244
UC Davis | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Wilton.............. 2| 2 1 15 .067| 0 0 0 .000| 1 0 0 .000| 4 0| 0 0 0| 0 0 .000|
4 McClelland.......... 4| 0 0 1 .000| 3 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 0 3 .000|
5 Prell............... 4| 10 5 19 .263| 0 0 0 .000| 0 0 0 .000| 5 0| 1 1 1| 0 0 .000|
6 Gaber............... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Vincent............. 4| 14 5 34 .265| 1 0 0 .000| 0 4 0 .000| 10 1| 0 1 1| 0 0 .000|
10 Gaudino............. 4| 10 4 39 .154| 1 0 0 .000| 1 2 0 .000| 16 0| 0 0 0| 0 2 .000|
11 Cararchia........... 4| 4 2 8 .250| 42 0 0 .000| 0 0 0 .000| 10 1| 0 1 0| 0 0 .000|
12 McPheeters.......... 2| 1 1 5 .000| 0 0 0 .000| 2 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Fitzpatrick......... 4| 8 4 23 .174| 1 0 0 .000| 1 2 0 .000| 1 0| 0 2 0| 0 0 .000|
17 Brown............... 4| 2 1 15 .067| 0 0 0 .000| 1 0 0 .000| 4 0| 0 0 0| 0 0 .000|
Totals.............. 4| 51 23 159 .176| 48 0 0 .000| 6 8 0 .000| 65 2| 1 5 2| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 15 5 40 .250 Site: UCD (Upper Hicky Gym)
2 13 5 38 .211 Date: sep 10,2002 Attend: 106 Time:
3 17 7 39 .256 Referees:
4 10 6 39 .103 NDNU defeats UCD 3-1