BIOLA vs notre dame de namur (Aug 23, 2003)
Volleyball Box Score
Volleyball Box Score
2003 NOTRE DAME de NAMUR VOLLEYBALL
BIOLA vs notre dame de namur (Aug 23, 2003 at FPU)
BIOLA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Heather Diliberto... 3| 1 0 1 1.000| 1| 0 0| 0| 11| 0 0 0| 0
6 Amber Steig......... 3| 7 1 11 .545| 0| 1 0| 0| 1| 0 5 0| 0
7 Katieanne Clarendon. 3| 9 9 26 .000| 1| 0 0| 1| 7| 0 1 0| 0
8 Carissa Drews....... 3| 8 2 20 .300| 5| 2 0| 0| 13| 0 1 0| 2
10 Amy Fisher.......... 3| 3 2 10 .100| 48| 2 1| 0| 11| 0 4 0| 0
11 Hannah Timboe....... 3| 13 2 34 .324| 0| 0 2| 0| 12| 1 3 0| 0
12 Michelle Warkentin.. 3| 15 3 30 .400| 0| 3 2| 0| 1| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 56 19 132 .280| 55| 8 5| 1| 56| 2 16 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 9 40 .125 GAME SCORES 1 2 3 TEAM RECORDS
2 19 4 47 .319 BIOLA............... (3) 30 30 30 3-0
3 23 6 45 .378 notre dame de namur. (0) 19 28 26 2-3
notre dame de namur | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Hannah, Ana......... 3| 1 1 2 .000| 0| 0 0| 0| 6| 0 0 0| 1
4 Jacky Denton........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Thomas, Amanda...... 3| 10 3 24 .292| 1| 0 2| 1| 4| 1 1 0| 0
9 Tomingo, Stephanie.. 3| 0 0 0 .000| 0| 0 0| 1| 11| 0 0 0| 0
10 Everett, Kristen.... 3| 3 2 6 .167| 37| 1 1| 0| 3| 0 0 0| 2
11 Andreatta, Kristen.. 3| 14 1 34 .382| 0| 0 0| 0| 2| 0 0 0| 0
12 Lewis, Danni........ 3| 0 1 3 -.333| 0| 0 1| 3| 6| 0 0 0| 0
17 Adams, Valerie...... 3| 3 2 14 .071| 0| 0 0| 0| 3| 0 1 0| 0
18 Dooly, Danielle..... 3| 5 1 14 .286| 0| 0 0| 0| 0| 0 0 1| 0
19 Rogers, Janine...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
20 Hardwick, Ashley.... 3| 8 8 37 .000| 1| 0 1| 3| 12| 0 0 0| 0
21 Flagg, Lisa......... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 19 135 .193| 39| 1 5| 8| 49| 1 2 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 8 36 .028 Site: FPU
2 19 7 52 .231 Date: Aug 23, 2003 Attend: Time:
3 17 4 47 .277 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 NOTRE DAME de NAMUR VOLLEYBALL
BIOLA vs notre dame de namur (Aug 23, 2003 at FPU)
BIOLA | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Heather Diliberto... 3| 1 0 1 1.000| 1 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 0 .000|
6 Amber Steig......... 3| 7 1 11 .545| 0 0 0 .000| 1 0 0 .000| 1 0| 0 5 0| 0 0 .000|
7 Katieanne Clarendon. 3| 9 9 26 .000| 1 0 0 .000| 0 0 0 .000| 7 0| 0 1 0| 0 1 .000|
8 Carissa Drews....... 3| 8 2 20 .300| 5 0 0 .000| 2 0 0 .000| 13 2| 0 1 0| 0 0 .000|
10 Amy Fisher.......... 3| 3 2 10 .100| 48 0 0 .000| 2 1 0 .000| 11 0| 0 4 0| 0 0 .000|
11 Hannah Timboe....... 3| 13 2 34 .324| 0 0 0 .000| 0 2 0 .000| 12 0| 1 3 0| 0 0 .000|
12 Michelle Warkentin.. 3| 15 3 30 .400| 0 0 0 .000| 3 2 0 .000| 1 0| 1 2 0| 0 0 .000|
Totals.............. 3| 56 19 132 .280| 55 0 0 .000| 8 5 0 .000| 56 2| 2 16 0| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 9 40 .125 GAME SCORES 1 2 3 TEAM RECORDS
2 19 4 47 .319 BIOLA............... (3) 30 30 30 3-0
3 23 6 45 .378 notre dame de namur. (0) 19 28 26 2-3
notre dame de namur | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Hannah, Ana......... 3| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 6 1| 0 0 0| 0 0 .000|
4 Jacky Denton........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
5 Thomas, Amanda...... 3| 10 3 24 .292| 1 0 1 1.000| 0 2 0 .000| 4 0| 1 1 0| 0 1 .000|
9 Tomingo, Stephanie.. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 1 .000|
10 Everett, Kristen.... 3| 3 2 6 .167| 37 0 115 .322| 1 1 0 .000| 3 2| 0 0 0| 0 0 .000|
11 Andreatta, Kristen.. 3| 14 1 34 .382| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
12 Lewis, Danni........ 3| 0 1 3 -.333| 0 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 3 .000|
17 Adams, Valerie...... 3| 3 2 14 .071| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000|
18 Dooly, Danielle..... 3| 5 1 14 .286| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
19 Rogers, Janine...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
20 Hardwick, Ashley.... 3| 8 8 37 .000| 1 0 2 .500| 0 1 0 .000| 12 0| 0 0 0| 0 3 .000|
21 Flagg, Lisa......... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 45 19 135 .193| 39 0 118 .331| 1 5 0 .000| 49 3| 1 2 1| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 8 36 .028 Site: FPU
2 19 7 52 .231 Date: Aug 23, 2003 Attend: Time:
3 17 4 47 .277 Referees: