Holy Names vs notre dame de namur (Oct 11, 2003)
Volleyball Box Score
Volleyball Box Score
2003 NOTRE DAME de NAMUR VOLLEYBALL
Holy Names vs notre dame de namur (Oct 11, 2003 at NDNU)
Holy Names | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Mellissa Mulqueen... 4| 4 0 10 .400| 35| 0 1| 0| 12| 0 3 0| 0
3 Sarah Wachter....... 4| 7 4 14 .214| 0| 0 1| 0| 4| 1 3 0| 0
6 Michelle Jiron...... 4| 7 1 21 .286| 0| 2 2| 0| 3| 2 3 0| 0
7 Emily Taufa......... 4| 12 4 34 .235| 0| 0 1| 1| 9| 1 1 0| 0
9 Ana Martinez........ 3| 4 8 35 -.114| 0| 0 1| 2| 8| 0 0 0| 0
14 Alison Spitaleri.... 4| 9 3 37 .162| 0| 4 3| 0| 22| 0 3 0| 1
4 Therese Slade....... 3| 4 5 29 -.034| 0| 3 1| 0| 6| 0 1 0| 0
12 Miesha Phillips..... 4| 0 1 1-1.000| 0| 0 0| 3| 24| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 47 26 181 .116| 35| 9 10| 6| 88| 4 14 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 6 47 .213 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 8 46 .022 Holy Names.......... (3) 30 30 25 30 12-6,5-1
3 11 6 48 .104 notre dame de namur. (1) 28 27 30 27 14-9,6-1
4 11 6 40 .125
notre dame de namur | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Makiya, Jamie....... 4| 0 0 3 .000| 0| 0 0| 1| 10| 0 0 0| 0
5 Thomas, Amanda...... 4| 13 5 35 .229| 1| 0 1| 0| 5| 1 2 0| 0
7 Canty, Erin......... 2| 3 2 8 .125| 1| 1 0| 1| 5| 0 0 0| 0
10 Everett, Kristen.... 4| 4 0 6 .667| 53| 0 0| 0| 1| 0 0 1| 1
17 Adams, Valerie...... 4| 3 1 15 .133| 1| 0 0| 1| 0| 1 4 0| 1
18 Dooly, Danielle..... 4| 9 2 24 .292| 1| 0 0| 0| 0| 0 3 0| 0
3 Hannah, Ana......... 4| 1 0 2 .500| 0| 0 3| 0| 6| 0 0 0| 0
11 Andreatta, Kristen.. 3| 21 8 40 .325| 0| 2 2| 0| 3| 0 1 0| 0
12 Lewis, Danni........ 4| 0 1 4 -.250| 1| 0 0| 3| 10| 0 0 0| 0
19 Rogers, Janine...... 4| 3 3 8 .000| 1| 1 0| 0| 1| 0 0 0| 0
20 Hardwick, Ashley.... 3| 11 8 41 .073| 0| 2 2| 3| 15| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 68 30 186 .204| 59| 6 8| 9| 56| 2 10 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 5 40 .300 Site: NDNU
2 14 11 51 .059 Date: Oct 11, 2003 Attend: Time:
3 18 6 47 .255 Referees:
4 19 8 48 .229
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 NOTRE DAME de NAMUR VOLLEYBALL
Holy Names vs notre dame de namur (Oct 11, 2003 at NDNU)
Holy Names | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Mellissa Mulqueen... 4| 4 0 10 .400| 35 0 144 .243| 0 1 22 .955| 12 0| 0 3 0| 0 0 .000|
3 Sarah Wachter....... 4| 7 4 14 .214| 0 0 1 .000| 0 1 18 .944| 4 0| 1 3 0| 0 0 .000|
6 Michelle Jiron...... 4| 7 1 21 .286| 0 0 0 .000| 2 2 18 .889| 3 0| 2 3 0| 2 0 1.000|
7 Emily Taufa......... 4| 12 4 34 .235| 0 0 4 .000| 0 1 11 .909| 9 0| 1 1 0| 15 1 .938|
9 Ana Martinez........ 3| 4 8 35 -.114| 0 0 0 .000| 0 1 10 .900| 8 0| 0 0 0| 13 2 .867|
14 Alison Spitaleri.... 4| 9 3 37 .162| 0 0 8 .000| 4 3 19 .842| 22 1| 0 3 0| 1 0 1.000|
4 Therese Slade....... 3| 4 5 29 -.034| 0 0 1 .000| 3 1 16 .938| 6 0| 0 1 0| 18 0 1.000|
12 Miesha Phillips..... 4| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 24 0| 0 0 0| 40 3 .930|
Totals.............. 4| 47 26 181 .116| 35 0 158 .222| 9 10 114 .912| 88 1| 4 14 0| 89 6 .937|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 6 47 .213 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 8 46 .022 Holy Names.......... (3) 30 30 25 30 12-6,5-1
3 11 6 48 .104 notre dame de namur. (1) 28 27 30 27 14-9,6-1
4 11 6 40 .125
notre dame de namur | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Makiya, Jamie....... 4| 0 0 3 .000| 0 0 0 .000| 0 0 1 1.000| 10 0| 0 0 0| 2 1 .667|
5 Thomas, Amanda...... 4| 13 5 35 .229| 1 0 1 1.000| 0 1 15 .933| 5 0| 1 2 0| 2 0 1.000|
7 Canty, Erin......... 2| 3 2 8 .125| 1 0 1 1.000| 1 0 12 1.000| 5 0| 0 0 0| 4 1 .800|
10 Everett, Kristen.... 4| 4 0 6 .667| 53 0 123 .431| 0 0 14 1.000| 1 1| 0 0 1| 0 0 .000|
17 Adams, Valerie...... 4| 3 1 15 .133| 1 0 2 .500| 0 0 0 .000| 0 1| 1 4 0| 0 1 .000|
18 Dooly, Danielle..... 4| 9 2 24 .292| 1 0 1 1.000| 0 0 4 1.000| 0 0| 0 3 0| 0 0 .000|
3 Hannah, Ana......... 4| 1 0 2 .500| 0 0 1 .000| 0 3 11 .727| 6 0| 0 0 0| 0 0 .000|
11 Andreatta, Kristen.. 3| 21 8 40 .325| 0 0 1 .000| 2 2 14 .857| 3 0| 0 1 0| 0 0 .000|
12 Lewis, Danni........ 4| 0 1 4 -.250| 1 0 2 .500| 0 0 0 .000| 10 0| 0 0 0| 30 3 .909|
19 Rogers, Janine...... 4| 3 3 8 .000| 1 0 2 .500| 1 0 14 1.000| 1 0| 0 0 0| 0 0 .000|
20 Hardwick, Ashley.... 3| 11 8 41 .073| 0 0 1 .000| 2 2 18 .889| 15 0| 0 0 1| 32 3 .914|
Totals.............. 4| 68 30 186 .204| 59 0 135 .437| 6 8 103 .922| 56 2| 2 10 2| 69 9 .885|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 5 40 .300 Site: NDNU
2 14 11 51 .059 Date: Oct 11, 2003 Attend: Time:
3 18 6 47 .255 Referees:
4 19 8 48 .229