notre dame de namur vs Mills College (Nov 7, 2003)
Volleyball Box Score
Volleyball Box Score
2003 NOTRE DAME de NAMUR VOLLEYBALL
notre dame de namur vs Mills College (Nov 7, 2003 at Mills)
notre dame de namur | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Makiya, Jamie....... 3| 0 0 1 .000| 1| 0 0| 0| 4| 0 0 0| 0
3 Hannah, Ana......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Thomas, Amanda...... 2| 6 1 7 .714| 0| 0 0| 0| 1| 1 1 0| 0
7 Canty, Erin......... 2| 2 4 13 -.154| 1| 0 2| 0| 3| 0 0 0| 2
9 Tomingo, Stephanie.. 2| 4 1 7 .429| 0| 1 0| 0| 4| 0 0 0| 1
10 Everett, Kristen.... 1| 1 1 2 .000| 9| 0 0| 0| 0| 0 0 0| 0
11 Andreatta, Kristen.. 2| 5 0 7 .714| 0| 0 0| 0| 0| 0 2 1| 0
12 Lewis, Danni........ 2| 0 1 2 -.500| 0| 1 0| 0| 6| 0 0 0| 0
13 McMurtry, Jennifer.. 2| 0 0 1 .000| 4| 0 1| 0| 0| 0 0 0| 2
14 Griffith, Adia...... 1| 1 1 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Evangelho, Nicole... 2| 4 0 5 .800| 0| 0 0| 0| 0| 0 1 0| 0
16 Shaw, Susan......... 1| 1 1 2 .000| 0| 0 1| 0| 1| 0 0 0| 0
17 Adams, Valerie...... 2| 3 0 6 .500| 0| 1 0| 0| 1| 0 0 0| 0
18 Dooly, Danielle..... 2| 3 0 5 .600| 1| 0 0| 1| 2| 0 0 0| 0
19 Rogers, Janine...... 2| 8 2 11 .545| 0| 0 0| 0| 3| 0 0 0| 2
20 Hardwick, Ashley.... 2| 3 1 10 .200| 0| 3 0| 0| 5| 0 0 0| 0
21 Flagg, Lisa......... 2| 0 0 0 .000| 11| 0 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 13 81 .346| 27| 6 5| 1| 32| 1 4 1| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 4 28 .357 GAME SCORES 1 2 3 TEAM RECORDS
2 15 3 26 .462 notre dame de namur. (3) 30 30 30 19-10,11-1
3 12 6 26 .231 Mills College....... (0) 13 14 18
Mills College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Amy Decoux.......... 3| 9 5 28 .143| 0| 0 3| 3| 4| 0 0 0| 4
3 Holly Smith......... 3| 1 2 10 -.100| 0| 0 1| 0| 1| 1 1 0| 1
4 Allison Cockerham... 3| 0 0 2 .000| 0| 0 0| 1| 7| 0 0 0| 5
7 Leanne Olsgaard..... 3| 1 1 5 .000| 0| 0 0| 0| 1| 0 0 0| 3
9 Kate Paisley........ 2| 1 3 8 -.250| 0| 0 0| 2| 5| 0 0 0| 3
10 Megan Miller........ 3| 0 0 1 .000| 13| 0 2| 0| 3| 0 1 1| 3
13 Nikki Fitzgibbon.... 2| 0 3 6 -.500| 0| 1 0| 0| 2| 0 1 0| 0
14 Janice Pettis....... 3| 3 6 27 -.111| 0| 0 3| 0| 0| 1 1 2| 1
-----------------------------------------------------------------------------
Totals.............. 3| 15 20 87 -.057| 13| 1 9| 6| 23| 2 4 3| 20
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 5 3 25 .080 Site: Mills
2 4 9 31 -.161 Date: Nov 7, 2003 Attend: Time:
3 6 8 32 -.062 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 NOTRE DAME de NAMUR VOLLEYBALL
notre dame de namur vs Mills College (Nov 7, 2003 at Mills)
notre dame de namur | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Makiya, Jamie....... 3| 0 0 1 .000| 1 0 4 .250| 0 0 10 1.000| 4 0| 0 0 0| 7 0 1.000|
3 Hannah, Ana......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000|
5 Thomas, Amanda...... 2| 6 1 7 .714| 0 0 0 .000| 0 0 4 1.000| 1 0| 1 1 0| 0 0 .000|
7 Canty, Erin......... 2| 2 4 13 -.154| 1 0 2 .500| 0 2 11 .818| 3 2| 0 0 0| 6 0 1.000|
9 Tomingo, Stephanie.. 2| 4 1 7 .429| 0 0 0 .000| 1 0 7 1.000| 4 1| 0 0 0| 7 0 1.000|
10 Everett, Kristen.... 1| 1 1 2 .000| 9 1 19 .474| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000|
11 Andreatta, Kristen.. 2| 5 0 7 .714| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000|
12 Lewis, Danni........ 2| 0 1 2 -.500| 0 0 0 .000| 1 0 9 1.000| 6 0| 0 0 0| 7 0 1.000|
13 McMurtry, Jennifer.. 2| 0 0 1 .000| 4 0 17 .235| 0 1 6 .833| 0 2| 0 0 0| 0 0 .000|
14 Griffith, Adia...... 1| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
15 Evangelho, Nicole... 2| 4 0 5 .800| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 1 0| 0 0 .000|
16 Shaw, Susan......... 1| 1 1 2 .000| 0 0 1 .000| 0 1 4 .750| 1 0| 0 0 0| 0 0 .000|
17 Adams, Valerie...... 2| 3 0 6 .500| 0 0 1 .000| 1 0 7 1.000| 1 0| 0 0 0| 0 0 .000|
18 Dooly, Danielle..... 2| 3 0 5 .600| 1 0 1 1.000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
19 Rogers, Janine...... 2| 8 2 11 .545| 0 0 2 .000| 0 0 6 1.000| 3 2| 0 0 0| 6 0 1.000|
20 Hardwick, Ashley.... 2| 3 1 10 .200| 0 0 0 .000| 3 0 7 1.000| 5 0| 0 0 0| 0 0 .000|
21 Flagg, Lisa......... 2| 0 0 0 .000| 11 2 22 .500| 0 1 10 .900| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 41 13 81 .346| 27 3 69 .391| 6 5 90 .944| 32 7| 1 4 1| 32 1 .970|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 4 28 .357 GAME SCORES 1 2 3 TEAM RECORDS
2 15 3 26 .462 notre dame de namur. (3) 30 30 30 19-10,11-1
3 12 6 26 .231 Mills College....... (0) 13 14 18
Mills College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Amy Decoux.......... 3| 9 5 28 .143| 0 0 0 .000| 0 3 6 .500| 4 4| 0 0 0| 28 3 .903|
3 Holly Smith......... 3| 1 2 10 -.100| 0 0 0 .000| 0 1 7 .857| 1 1| 1 1 0| 0 0 .000|
4 Allison Cockerham... 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 7 5| 0 0 0| 19 1 .950|
7 Leanne Olsgaard..... 3| 1 1 5 .000| 0 0 1 .000| 0 0 9 1.000| 1 3| 0 0 0| 0 0 .000|
9 Kate Paisley........ 2| 1 3 8 -.250| 0 0 0 .000| 0 0 6 1.000| 5 3| 0 0 0| 3 2 .600|
10 Megan Miller........ 3| 0 0 1 .000| 13 4 83 .157| 0 2 7 .714| 3 3| 0 1 1| 0 0 .000|
13 Nikki Fitzgibbon.... 2| 0 3 6 -.500| 0 0 2 .000| 1 0 7 1.000| 2 0| 0 1 0| 2 0 1.000|
14 Janice Pettis....... 3| 3 6 27 -.111| 0 0 1 .000| 0 3 8 .625| 0 1| 1 1 2| 2 0 1.000|
Totals.............. 3| 15 20 87 -.057| 13 4 87 .149| 1 9 50 .820| 23 20| 2 4 3| 54 6 .900|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 5 3 25 .080 Site: Mills
2 4 9 31 -.161 Date: Nov 7, 2003 Attend: Time:
3 6 8 32 -.062 Referees: