notre dame de namur vs Monterey Bay (Sep 20, 2003)
Volleyball Box Score
Volleyball Box Score
2003 NOTRE DAME de NAMUR VOLLEYBALL
notre dame de namur vs Monterey Bay (Sep 20, 2003 at CSUMB)
notre dame de namur | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Hannah, Ana......... 3| 0 0 1 .000| 0| 1 1| 0| 3| 0 0 0| 0
5 Thomas, Amanda...... 3| 9 6 27 .111| 0| 2 1| 0| 0| 4 0 0| 0
7 Canty, Erin......... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Tomingo, Stephanie.. 3| 5 1 18 .222| 0| 2 0| 3| 15| 1 1 0| 0
10 Everett, Kristen.... 3| 1 0 3 .333| 32| 0 1| 0| 5| 0 0 0| 0
11 Andreatta, Kristen.. 3| 10 1 15 .600| 1| 0 0| 0| 2| 0 1 0| 0
12 Lewis, Danni........ 3| 1 0 3 .333| 0| 0 0| 2| 24| 0 0 0| 1
13 McMurtry, Jennifer.. 1| 0 0 1 .000| 4| 0 0| 0| 0| 0 0 0| 1
15 Evangelho, Nicole... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
17 Adams, Valerie...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Dooly, Danielle..... 3| 6 1 20 .250| 0| 0 0| 0| 2| 0 2 0| 0
19 Rogers, Janine...... 3| 1 0 5 .200| 0| 0 1| 0| 5| 0 0 0| 0
20 Hardwick, Ashley.... 3| 13 7 32 .188| 2| 6 2| 0| 12| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 16 130 .238| 39| 11 6| 5| 69| 6 4 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 6 49 .265 GAME SCORES 1 2 3 TEAM RECORDS
2 14 4 40 .250 notre dame de namur. (3) 30 30 30 9-8, 2-0
3 14 6 41 .195 Monterey Bay........ (0) 21 23 25 6-7, 1-1
Monterey Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Molinaro, Lindsay... 2| 1 1 3 .000| 1| 1 0| 0| 0| 2 1 0| 0
5 Ludin, Beth......... 3| 0 0 3 .000| 0| 0 0| 2| 13| 0 0 0| 0
6 Weiler, Jamie....... 3| 6 5 41 .024| 0| 1 3| 2| 10| 1 2 0| 0
7 Huston, Sarah....... 1| 1 2 6 -.167| 0| 0 1| 0| 0| 1 3 0| 0
8 Sanderson, Nicki.... 3| 2 1 10 .100| 26| 2 3| 0| 1| 0 2 0| 0
10 Heath, Hilary....... 3| 7 2 20 .250| 0| 1 0| 1| 2| 6 5 0| 0
12 Garrett, Lindsey.... 3| 1 2 5 -.200| 2| 0 0| 0| 7| 0 0 0| 0
13 Smith, Aprile....... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
14 Peyton, Nichols..... 3| 3 3 14 .000| 4| 0 0| 0| 1| 3 5 0| 0
15 Bach, Jill.......... 2| 0 0 2 .000| 0| 0 0| 3| 4| 1 0 0| 0
17 VandenBos, Danielle. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Mamoa, Nani......... 3| 12 0 31 .387| 0| 1 2| 2| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 17 137 .117| 33| 6 9| 10| 49|14 18 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 23.0
Game K E TA Pct
1 10 7 47 .064 Site: CSUMB
2 13 6 47 .149 Date: Sep 20, 2003 Attend: Time:
3 10 4 33 .182 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 NOTRE DAME de NAMUR VOLLEYBALL
notre dame de namur vs Monterey Bay (Sep 20, 2003 at CSUMB)
notre dame de namur | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Hannah, Ana......... 3| 0 0 1 .000| 0 0 0 .000| 1 1 14 .929| 3 0| 0 0 0| 0 0 .000|
5 Thomas, Amanda...... 3| 9 6 27 .111| 0 0 1 .000| 2 1 16 .938| 0 0| 4 0 0| 0 0 .000|
7 Canty, Erin......... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Tomingo, Stephanie.. 3| 5 1 18 .222| 0 0 2 .000| 2 0 11 1.000| 15 0| 1 1 0| 38 3 .927|
10 Everett, Kristen.... 3| 1 0 3 .333| 32 0 90 .356| 0 1 10 .900| 5 0| 0 0 0| 0 0 .000|
11 Andreatta, Kristen.. 3| 10 1 15 .600| 1 0 2 .500| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
12 Lewis, Danni........ 3| 1 0 3 .333| 0 0 1 .000| 0 0 0 .000| 24 1| 0 0 0| 16 2 .889|
13 McMurtry, Jennifer.. 1| 0 0 1 .000| 4 0 19 .211| 0 0 2 1.000| 0 1| 0 0 0| 0 0 .000|
15 Evangelho, Nicole... 1| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
17 Adams, Valerie...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
18 Dooly, Danielle..... 3| 6 1 20 .250| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
19 Rogers, Janine...... 3| 1 0 5 .200| 0 0 0 .000| 0 1 8 .875| 5 0| 0 0 0| 0 0 .000|
20 Hardwick, Ashley.... 3| 13 7 32 .188| 2 0 3 .667| 6 2 22 .909| 12 0| 1 0 0| 0 0 .000|
Totals.............. 3| 47 16 130 .238| 39 0 118 .331| 11 6 85 .929| 69 2| 6 4 0| 54 5 .915|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 6 49 .265 GAME SCORES 1 2 3 TEAM RECORDS
2 14 4 40 .250 notre dame de namur. (3) 30 30 30 9-8, 2-0
3 14 6 41 .195 Monterey Bay........ (0) 21 23 25 6-7, 1-1
Monterey Bay | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Molinaro, Lindsay... 2| 1 1 3 .000| 1 0 1 1.000| 1 0 9 1.000| 0 0| 2 1 0| 0 0 .000|
5 Ludin, Beth......... 3| 0 0 3 .000| 0 0 1 .000| 0 0 0 .000| 13 0| 0 0 0| 15 2 .882|
6 Weiler, Jamie....... 3| 6 5 41 .024| 0 0 2 .000| 1 3 8 .625| 10 0| 1 2 0| 30 2 .938|
7 Huston, Sarah....... 1| 1 2 6 -.167| 0 0 1 .000| 0 1 6 .833| 0 0| 1 3 0| 0 0 .000|
8 Sanderson, Nicki.... 3| 2 1 10 .100| 26 2 91 .286| 2 3 19 .842| 1 0| 0 2 0| 0 0 .000|
10 Heath, Hilary....... 3| 7 2 20 .250| 0 0 2 .000| 1 0 7 1.000| 2 0| 6 5 0| 5 1 .833|
12 Garrett, Lindsey.... 3| 1 2 5 -.200| 2 0 3 .667| 0 0 8 1.000| 7 0| 0 0 0| 4 0 1.000|
13 Smith, Aprile....... 1| 0 1 2 -.500| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Peyton, Nichols..... 3| 3 3 14 .000| 4 0 6 .667| 0 0 0 .000| 1 0| 3 5 0| 0 0 .000|
15 Bach, Jill.......... 2| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 1 0 0| 2 3 .400|
17 VandenBos, Danielle. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
18 Mamoa, Nani......... 3| 12 0 31 .387| 0 0 2 .000| 1 2 11 .818| 11 0| 0 0 0| 8 2 .800|
Totals.............. 3| 33 17 137 .117| 33 2 110 .300| 6 9 68 .868| 49 0| 14 18 0| 65 10 .867|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 23.0
Game K E TA Pct
1 10 7 47 .064 Site: CSUMB
2 13 6 47 .149 Date: Sep 20, 2003 Attend: Time:
3 10 4 33 .182 Referees: