# 5 Thomas, Amanda
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 20, 2003 OREGON INSTITUTE....... 3 8 2 16 .375 0 2 0 0 8 0 0 0 0.0 0 .293 3-0
Aug 22, 2003 vs Fresno pacific...... 3 3 2 11 .091 0 1 0 0 1 1 2 0 3.0 0 .048 0-3
Aug 22, 2003 vs Concordia OR........ 3 7 1 22 .273 0 0 2 0 4 2 0 0 2.0 0 .221 3-0
Aug 23, 2003 vs BIOLA............... 3 10 3 24 .292 1 0 2 1 4 1 1 0 2.0 0 .193 0-3
Aug 23, 2003 vs Azusa Pacific Univ.. 4 9 3 20 .300 0 0 1 1 2 0 3 1 3.0 1 .140 1-3
Aug 29, 2003 vs NORTHWEST........... 4 9 4 33 .152 0 1 0 0 1 3 2 0 5.0 0 .178 3-1
Aug 29, 2003 vs Fresno pacific...... 3 6 5 23 .043 1 1 1 0 3 0 2 0 2.0 0 .054 0-3
08/30/03 at Concordia (CA)...... 4 10 5 22 .227 0 0 2 0 5 1 3 1 4.0 0 .245 3-1
Aug 30, 2003 vs Point LOMA.......... 4 10 4 38 .158 0 2 0 1 5 3 1 0 4.0 1 .122 1-3
Sep 03, 2003 at Cal State Stanislaus 4 4 5 18 -.056 1 4 1 0 8 1 1 1 2.0 0 .129 3-1
Sep 05, 2003 vs #23 Biola........... 3 9 6 22 .136 1 4 0 0 3 1 1 0 2.0 0 .149 0-3
Sep 06, 2003 vs Point Loma Nazarene. 5 13 6 39 .179 0 2 1 0 5 4 0 0 4.0 0 .187 2-3
Sep 06, 2003 vs Azusa Pacific Univ.. 4 9 6 35 .086 2 0 2 0 2 1 0 0 1.0 0 .165 3-1
Sep 10, 2003 at San Francisco State. 3 3 3 13 .000 0 3 1 0 1 1 1 1 2.0 0 .202 3-0
Sep 16, 2003 at UC Davis............ 3 5 5 17 .000 2 0 0 0 4 1 2 0 3.0 0 .086 0-3
Sep 19, 2003 BETHANY................ 3 7 1 15 .400 0 1 1 0 4 1 2 0 3.0 0 .271 3-0
Sep 20, 2003 at Monterey Bay........ 3 9 6 27 .111 0 2 1 0 0 4 0 0 4.0 0 .238 3-0
Sep 27, 2003 at Pacific Union....... 3 9 1 17 .471 0 0 2 0 3 1 0 1 1.0 0 .365 3-0
Sep 30, 2003 CAL STATE HAYWARD...... 4 19 2 34 .500 0 1 2 1 4 0 1 0 1.0 0 .209 3-1
Oct 03, 2003 SIMPSON COLLEGE........ 3 12 3 18 .500 0 3 2 1 6 2 0 0 2.0 0 .262 3-1
Oct 10, 2003 DOMINICAN.............. 4 15 8 30 .233 0 4 0 0 2 1 0 0 1.0 0 .271 3-1
Oct 11, 2003 HOLY NAMES............. 4 13 5 35 .229 1 0 1 0 5 1 2 0 3.0 0 .204 1-3
Oct 24, 2003 MENLO COLLEGE.......... 3 15 5 32 .312 1 0 3 0 4 2 1 4 3.0 0 .202 3-0
Oct 25,2003 at Bethany............. 4 7 4 32 .094 0 1 3 0 3 1 2 3 3.0 2 .166 3-1
Oct 28, 2003 at Cal State Hayward... 3 3 5 15 -.133 0 0 0 0 1 0 1 0 1.0 0 .105 0-3
Oct 31, 2003 MONTEREY BAY........... 3 11 4 19 .368 1 1 1 0 5 1 1 1 2.0 0 .306 3-0
Nov 8, 2003 at Menlo College....... 3 15 2 25 .520 0 1 1 0 2 4 1 0 5.0 0 .357 3-0
Nov 7, 2003 at Mills College....... 2 6 1 7 .714 0 0 0 0 1 1 1 0 2.0 0 .346 3-0
Nov 13, 2003 MONTEREY BAY........... 3 11 5 26 .231 0 4 0 0 1 0 1 0 1.0 0 .277 3-0
Nov 15, 2003 at Holy Names.......... 4 9 1 21 .381 0 0 1 0 2 1 2 0 3.0 0 .330 3-1
Nov 18, 2003 at westmont............ 3 3 1 20 .100 0 0 0 0 2 0 2 2 2.0 0 .137 0-3
Totals..............................105 279 114 726 .227 11 38 31 5 101 40 36 15 76.0 4
Games played: 105
Kills per game: 2.66
Assists per game: 0.10
Service aces per game: 0.36
Digs per game: 0.96
Blocks per game: 0.72