2003 NOTRE DAME de NAMUR VOLLEYBALL
               notre dame de namur Individual Match-by-Match (as of Mar 20, 2007)
                                          All matches



                               #19 Rogers, Janine

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 20, 2003 OREGON INSTITUTE.......  3    1    3    4  -.500    2    1    1    0    6    0    0    0   0.0    0   .293  3-0 
Aug 22, 2003 vs Fresno pacific......  3    0    1    4  -.250    0    0    0    1    5    0    0    0   0.0    0   .048  0-3 
Aug 22, 2003 vs Concordia OR........  3    0    1    1 -1.000    0    3    3    0    6    0    0    0   0.0    0   .221  3-0 
Aug 23, 2003 vs BIOLA...............  2    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .193  0-3 
Aug 23, 2003 vs Azusa Pacific Univ..  4    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .140  1-3 
Aug 29, 2003 vs NORTHWEST...........  4    0    0    1   .000    0    2    1    0    3    0    0    0   0.0    0   .178  3-1 
Aug 29, 2003 vs Fresno pacific......  3    0    1    2  -.500    0    0    0    1    4    0    0    0   0.0    0   .054  0-3 
08/30/03     at Concordia (CA)......  4    0    0    2   .000    0    2    0    0    6    0    0    0   0.0    0   .245  3-1 
Aug 30, 2003 vs Point LOMA..........  4    0    0    3   .000    0    1    0    0    6    0    0    0   0.0    0   .122  1-3 
Sep 03, 2003 at Cal State Stanislaus  4    0    0    4   .000    0    1    2    0    6    0    0    1   0.0    1   .129  3-1 
Sep 05, 2003 vs #23 Biola...........  2    1    0    1  1.000    1    0    1    0    6    0    0    0   0.0    0   .149  0-3 
Sep 06, 2003 vs Point Loma Nazarene.  5    0    0    0   .000    0    1    2    0    1    0    0    0   0.0    0   .187  2-3 
Sep 06, 2003 vs Azusa Pacific Univ..  4    2    0    5   .400    1    2    2    0   14    0    0    0   0.0    0   .165  3-1 
Sep 10, 2003 at San Francisco State.  2    0    1    1 -1.000    0    0    0    0    6    0    0    0   0.0    0   .202  3-0 
Sep 16, 2003 at UC Davis............  3    0    0    4   .000    0    0    0    0   15    0    0    0   0.0    0   .086  0-3 
Sep 19, 2003 BETHANY................  3    3    0    7   .429    0    0    2    0    3    0    1    0   1.0    0   .271  3-0 
Sep 20, 2003 at Monterey Bay........  3    1    0    5   .200    0    0    1    0    5    0    0    0   0.0    0   .238  3-0 
Sep 27, 2003 at Pacific Union.......  3    2    0    5   .400    0    1    0    0    0    0    0    0   0.0    0   .365  3-0 
Sep 30, 2003 CAL STATE HAYWARD......  4    3    1    8   .250    0    1    0    0    8    0    0    0   0.0    0   .209  3-1 
Oct 03, 2003 SIMPSON COLLEGE........  2    5    1   14   .286    0    0    1    0    0    0    0    0   0.0    0   .262  3-1 
Oct 4        at CSU Maritime........  2    6    2    8   .500    0    0    2    0    2    0    0    0   0.0    0   .655  3-0 
Oct 10, 2003 DOMINICAN..............  4    2    0    4   .500    0    1    1    0    1    0    0    0   0.0    0   .271  3-1 
Oct 11, 2003 HOLY NAMES.............  4    3    3    8   .000    1    1    0    0    1    0    0    0   0.0    0   .204  1-3 
Oct 18, 2003 MILLS COLLEGE..........  2    3    5   13  -.154    0    2    1    0    2    0    0    0   0.0    0   .289  3-0 
Oct 24, 2003 MENLO COLLEGE..........  3    1    4   10  -.300    0    1    1    0    3    0    0    0   0.0    0   .202  3-0 
Oct 28, 2003 at Cal State Hayward...  1    0    1    1 -1.000    0    0    0    0    3    0    0    0   0.0    0   .105  0-3 
Oct 31, 2003 MONTEREY BAY...........  3    4    2   14   .143    1    1    0    0    0    0    1    0   1.0    0   .306  3-0 
Nov 8, 2003  at Menlo College.......  2    2    0    8   .250    0    0    1    0    2    0    0    0   0.0    0   .357  3-0 
Nov 7, 2003  at Mills College.......  2    8    2   11   .545    0    0    0    0    3    0    0    0   0.0    2   .346  3-0 
Nov 13, 2003 MONTEREY BAY...........  3    0    0    5   .000    0    0    0    0    1    0    0    0   0.0    0   .277  3-0 
Nov 15, 2003 at Holy Names..........  4    1    0    2   .500    0    0    3    0    5    0    0    1   0.0    0   .330  3-1 
Nov 18, 2003 at westmont............  3    0    0    1   .000    0    0    0    2    6    0    0    0   0.0    1   .137  0-3 

Totals.............................. 98   48   28  156   .128    6   21   26    4  130    0    2    2   2.0    4

Games played: 98
Kills per game: 0.49
Assists per game: 0.06
Service aces per game: 0.21
Digs per game: 1.33
Blocks per game: 0.02